Players Ranking

rating form money match Team
#1 Meteor 450 94% $131092 2025-02-09
#2 BuZz 364 95% $148475 2025-02-09
#3 Karon 336 103% $119880 2025-02-08
#4 Munchkin 326 101% $163372 2025-02-08
#5 t3xture 322 98% $131749 2025-02-08
#6 MaKo 249 97% $141199 2025-02-09
#7 Foxy9 243 101% $57077 2025-02-08
#7 BeYN 243 96% $34299 2025-02-09
#9 Flashback 237 91% $31483 2025-02-09
#10 Stax 226 97% $141182 2025-02-09
#11 iZu 220 95% $7379 2025-02-09
#12 JitBoyS 209 102% $19718 2025-02-07
#13 f0rsakeN 208 98% $242104 2025-02-01
#14 primmie 206 100% $11479 2025-02-07
#14 ban 206 107% $39943 2025-02-07
#16 Monyet 199 106% $27314 2025-02-01
#17 d4v41 198 100% $242104 2025-02-01
#18 something 196 97% $141344 2025-02-01
#19 mindfreak 190 101% $242104 2025-02-01
#20 Crws 187 102% $60179 2025-02-07
Player Rankings is based on the results of the last 30 matches and their playing career experience. For each position (role) points are considered differently. The larger the tournament, the more points. The rating is recalculated every week based on the dates of the tournaments.