PVS 2020 Spring / Finals / Table / Match 11
PUBG • Miramar • 2020-02-14 14:01:00
Map
Landing Map teams: 16 / players: 64
Zone
游戏录像
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | DIC | 10 | 20.0 | 1,668 | 1739 | ||
2 | UNC | 2 | 8.0 | 571 | 1739 | ||
3 | LGDV | 7 | 12.0 | 1,253 | 1717 | ||
4 | CES | 11 | 15.0 | 1,494 | 1605 | ||
5 | Refund | 5 | 8.0 | 886 | 1560 | ||
6 | MAO | 6 | 8.0 | 981 | 1546 | ||
7 | CEO | 0 | 1.0 | 564 | 1460 | ||
8 | VGS | 3 | 4.0 | 799 | 1448 | ||
9 | GM18 | 2 | 2.0 | 361 | 1421 | ||
10 | GHD | 4 | 4.0 | 1,023 | 1411 | ||
11 | PNG | 4 | 4.0 | 623 | 1235 | ||
12 | CRE | 1 | 1.0 | 210 | 1115 | ||
13 | KOW | 1 | 1.0 | 283 | 1039 | ||
14 | BOX | 0 | 0.0 | 283 | 1002 | ||
15 | Cham | 1 | 1.0 | 427 | 755 | ||
16 | GMX | 1 | 1.0 | 242 | 501 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | 74L1 | 1 (1) | 0 | 1 | 0 | 116 | 259 | 9417 | 1739 |
1 | Smell | 3 (1) | 0 | 1 | 0 | 182 | 674 | 7799 | 1739 |
1 | Sapauu | 6 | 0 | 1 | 0 | 279 | 639 | 8445 | 1739 |
4 | DatBlue | 2 | 1 | 1 | 1 | 178 | 317 | 2299 | 1739 |
5 | Wadu | 0 | 0 | 0 | 0 | – | 88 | 1075 | 1739 |
6 | Leviz | 5 | 1 | 0 | 0 | 144 | 569 | 6854 | 1717 |
7 | BadGuy | 6 (1) | 0 | 2 | 1 | 236 | 592 | 4469 | 1605 |
8 | FunkyM | 0 | 0 | 1 | 0 | – | 215 | 5999 | 1560 |
9 | Rambo | 2 | 0 | 2 | 0 | 176 | 268 | 6415 | 1560 |
10 | NBK | 2 (2) | 0 | 0 | 0 | 156 | 245 | 6805 | 1546 |
11 | NgocTan | 2 (2) | 1 | 1 | 0 | 152 | 462 | 6641 | 1546 |
12 | DQL | 2 | 0 | 0 | 0 | 213 | 274 | 6630 | 1508 |
13 | SugarDaddy | 0 | 0 | 0 | 0 | – | 0 | 4442 | 1460 |
14 | HuyChoke | 1 (1) | 0 | 0 | 0 | 22 | 227 | 4063 | 1448 |
15 | Boo | 1 | 0 | 0 | 0 | 136 | 240 | 5146 | 1438 |
16 | Greenie | 1 | 0 | 0 | 0 | 346 | 207 | 4151 | 1427 |
17 | CvD | 0 | 0 | 0 | 0 | – | 32 | 3545 | 1426 |
18 | Zoo | 0 | 0 | 2 | 0 | – | 125 | 4845 | 1421 |
19 | Lynx | 1 | 0 | 0 | 0 | 43 | 184 | 9583 | 1421 |
20 | Fap | 0 | 0 | 0 | 0 | – | 206 | 7569 | 1411 |
21 | YmCud | 3 (1) | 0 | 0 | 0 | 51 | 333 | 8212 | 1411 |
22 | BAsill | 1 (1) | 1 | 0 | 0 | 121 | 420 | 3805 | 1409 |
23 | Turtle | 2 (1) | 0 | 1 | 0 | 74 | 434 | 6816 | 1393 |
24 | Snake | 3 | 0 | 0 | 0 | 24 | 403 | 4610 | 1388 |
25 | SsuBang | 0 | 0 | 1 | 0 | – | 131 | 4830 | 1383 |
26 | HaiSaki | 4 | 0 | 1 | 0 | 132 | 351 | 4750 | 1368 |
27 | Wesneys | 0 | 0 | 0 | 0 | – | 273 | 8318 | 1296 |
28 | 0510 | 4 | 1 | 0 | 0 | 50 | 437 | 4728 | 1235 |
29 | Top1Sever | 0 | 0 | 0 | 0 | – | 206 | 3713 | 1154 |
30 | Ezlove1 | 1 | 0 | 0 | 0 | 38 | 211 | 8119 | 1153 |
31 | Kush | 0 | 0 | 0 | 0 | – | 66 | 5505 | 1153 |
32 | KKing | 0 | 0 | 0 | 0 | – | 52 | 4775 | 1149 |
33 | FerGus | 0 | 0 | 0 | 0 | – | 0 | 12230 | 1115 |
34 | Castel | 0 | 0 | 1 | 0 | – | 58 | 12241 | 1114 |
35 | BeoDora | 0 | 2 | 0 | 0 | – | 306 | 4284 | 1085 |
36 | HungVoDich | 0 | 0 | 0 | 0 | – | 0 | 4564 | 1082 |
37 | SoHa-T | 0 | 0 | 0 | 0 | – | 120 | 4753 | 1075 |
38 | DUCKKY | 0 | 0 | 0 | 0 | – | 38 | 4076 | 1039 |
39 | PeoS | 1 | 2 | 0 | 1 | 447 | 221 | 4857 | 1039 |
40 | Sylphyy | 0 | 0 | 0 | 0 | – | 24 | 4741 | 1039 |
41 | TvT | 0 | 0 | 0 | 0 | – | 0 | 10633 | 1002 |
42 | whysoez | 0 | 0 | 0 | 0 | – | 60 | 10287 | 1002 |
43 | Kyooo | 0 | 0 | 0 | 0 | – | 91 | 10269 | 1002 |
44 | myxngojC | 0 | 0 | 0 | 0 | – | 132 | 10495 | 1002 |
45 | IQ500 | 1 | 0 | 0 | 0 | 27 | 123 | 11536 | 964 |
46 | RIP113 | 0 | 0 | 0 | 0 | – | 29 | 12162 | 958 |
47 | someth1ngelse | 1 | 0 | 1 | 0 | 35 | 99 | 8557 | 918 |
48 | Nickyyy | 0 | 1 | 1 | 0 | – | 131 | 5411 | 874 |
49 | BiBeo | 1 | 1 | 0 | 0 | 100 | 277 | 2217 | 755 |
50 | Clories | 0 | 0 | 0 | 0 | – | 78 | 8973 | 703 |
51 | NamC | 0 | 0 | 0 | 0 | – | 119 | 5250 | 698 |
52 | BlackShadow | 0 | 0 | 1 | 0 | – | 0 | 1332 | 691 |
53 | ConChimNon | 0 | 1 | 0 | 0 | – | 150 | 947 | 679 |
54 | RUDO | 0 | 0 | 0 | 0 | – | 134 | 780 | 676 |
55 | HowieZ | 0 | 0 | 0 | 0 | – | 0 | 1623 | 659 |
56 | AnhQuan | 0 | 0 | 0 | 0 | – | 96 | 6186 | 657 |
57 | Nhism | 0 | 0 | 0 | 0 | – | 0 | 2825 | 590 |
58 | TrDungx | 0 | 0 | 0 | 0 | – | 95 | 3930 | 501 |
59 | Tonyy | 1 | 0 | 0 | 0 | 57 | 100 | 3773 | 501 |
60 | Kayn | 0 | 0 | 0 | 0 | – | 0 | 5646 | 438 |
61 | BOTGIANG | 0 | 0 | 0 | 0 | – | 0 | 2024 | 295 |
62 | Wh1teH | 0 | 0 | 0 | 0 | – | 47 | 97 | 174 |
63 | Junnn | 0 | 0 | 0 | 0 | – | 0 | 149 | 169 |
64 | GGakon | 0 | 0 | 0 | 0 | – | 0 | 92 | 118 |
评论 0