PUBG Thailand Master Series 2020
PUBG • 2020-10-05 - 2020-10-18 • $20000Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | SP Sharper Esports | 264 | 168 | 1 | 8 | 2 | 10 | 6 | 2 | 4 | 7 | 10 | 3 | 4 | 10 | 10 | 4 | 15 | 0 | 2 | 13 | 1 | 7 | 11 | 9 | 14 | 0 | 8 | 2 | 8 | 7 | 2 | 2 | 1 | 12 | 9 | 1 | 6 | 7 | 7 | 6 | 9 | 1 | 3 | 5 | 14 | 0 | 2 | 12 | 8 | 3 | 1 | 11 | 4 | 11 | 4 | 2 | 9 | 1 | 8 | 5 | 6 | 7 |
2 | DAY Daytrade Gaming | 237 | 154 | 8 | 1 | 5 | 4 | 1 | 16 | 15 | 6 | 1 | 11 | 3 | 5 | 12 | 4 | 14 | 1 | 10 | 2 | 7 | 3 | 15 | 1 | 2 | 5 | 5 | 9 | 3 | 12 | 6 | 8 | 14 | 4 | 5 | 6 | 7 | 7 | 1 | 12 | 3 | 6 | 8 | 3 | 13 | 1 | 15 | 1 | 1 | 5 | 9 | 1 | 10 | 4 | 5 | 10 | 14 | 1 | 10 | 1 | 4 | 4 |
3 | BRU Buriram United Esports | 230 | 141 | 12 | 2 | 4 | 5 | 12 | 2 | 9 | 3 | 2 | 6 | 11 | 1 | 7 | 8 | 11 | 5 | 1 | 7 | 6 | 4 | 10 | 2 | 1 | 8 | 1 | 12 | 1 | 13 | 7 | 1 | 12 | 0 | 8 | 2 | 4 | 1 | 16 | 2 | 6 | 4 | 13 | 5 | 2 | 7 | 5 | 3 | 5 | 2 | 5 | 2 | 7 | 2 | 9 | 1 | 5 | 8 | 4 | 9 | 3 | 14 |
4 | MG Magic Esport | 225 | 121 | 5 | 9 | 1 | 7 | 14 | 2 | 6 | 0 | 3 | 4 | 1 | 6 | 3 | 3 | 8 | 0 | 6 | 2 | 16 | 2 | 16 | 1 | 15 | 3 | 4 | 3 | 13 | 4 | 4 | 1 | 4 | 3 | 1 | 6 | 2 | 7 | 4 | 6 | 11 | 1 | 6 | 6 | 3 | 7 | 10 | 2 | 3 | 10 | 11 | 0 | 1 | 8 | 3 | 5 | 6 | 5 | 3 | 7 | 14 | 1 |
5 | PLM Purple Mood E-Sport | 200 | 137 | 4 | 5 | 10 | 4 | 3 | 9 | 12 | 0 | 6 | 3 | 6 | 5 | 8 | 1 | 4 | 7 | 12 | 4 | 3 | 13 | 4 | 11 | 10 | 4 | 11 | 3 | 10 | 0 | 12 | 3 | 9 | 5 | 3 | 10 | 9 | 0 | 5 | 2 | 5 | 6 | 5 | 4 | 1 | 12 | 9 | 3 | 12 | 2 | 4 | 3 | 5 | 3 | 14 | 0 | 8 | 3 | 5 | 5 | 7 | 7 |
6 | AAA Attack All Around | 197 | 123 | 13 | 0 | 14 | 2 | 5 | 1 | 8 | 2 | 7 | 5 | 8 | 0 | 11 | 1 | 13 | 3 | 4 | 2 | 14 | 1 | 1 | 8 | 16 | 3 | 14 | 2 | 6 | 4 | 10 | 6 | 3 | 3 | 11 | 5 | 11 | 4 | 10 | 4 | 14 | 4 | 11 | 2 | 5 | 2 | 1 | 10 | 4 | 5 | 3 | 9 | 3 | 11 | 1 | 7 | 1 | 11 | 15 | 1 | 12 | 5 |
7 | FW FW Esports | 175 | 103 | 14 | 1 | 13 | 4 | 2 | 6 | 3 | 6 | 4 | 8 | 2 | 4 | 1 | 12 | 1 | 10 | 9 | 1 | 11 | 3 | 13 | 3 | 12 | 3 | 3 | 3 | 15 | 1 | 15 | 1 | 2 | 5 | 16 | 1 | 16 | 1 | 14 | 1 | 16 | 1 | 4 | 3 | 4 | 4 | 6 | 3 | 10 | 2 | 13 | 0 | 13 | 0 | 12 | 1 | 11 | 1 | 14 | 5 | 1 | 9 |
8 | MSCT MSC THEERATHON | 165 | 102 | 7 | 6 | 6 | 3 | 4 | 3 | 10 | 3 | 12 | 2 | 5 | 4 | 4 | 3 | 3 | 10 | 14 | 1 | 2 | 6 | 5 | 4 | 5 | 6 | 15 | 0 | 5 | 4 | 3 | 6 | 7 | 2 | 4 | 4 | 15 | 1 | 12 | 0 | 15 | 1 | 2 | 6 | 7 | 5 | 11 | 0 | 13 | 2 | 12 | 4 | 16 | 1 | 6 | 4 | 13 | 5 | 1 | 5 | 10 | 1 |
9 | TKO Tokio Striker | 155 | 107 | 9 | 4 | 12 | 0 | 9 | 3 | 5 | 2 | 15 | 1 | 7 | 4 | 13 | 3 | 7 | 4 | 7 | 8 | 15 | 0 | 12 | 0 | 6 | 0 | 13 | 5 | 7 | 1 | 1 | 11 | 6 | 11 | 15 | 1 | 8 | 0 | 9 | 0 | 1 | 16 | 14 | 1 | 9 | 5 | 3 | 6 | 14 | 5 | 7 | 8 | 2 | 0 | 16 | 0 | 4 | 4 | 9 | 4 | 15 | 0 |
10 | SSP S.Somphong Esport | 145 | 85 | 10 | 3 | 7 | 2 | 16 | 1 | 1 | 9 | 11 | 6 | 12 | 0 | 15 | 0 | 9 | 4 | 13 | 4 | 13 | 3 | 7 | 2 | 3 | 7 | 6 | 1 | 11 | 0 | 11 | 0 | 11 | 1 | 2 | 8 | 1 | 5 | 13 | 4 | 4 | 3 | 1 | 9 | 8 | 2 | 12 | 1 | 15 | 0 | 10 | 2 | 8 | 0 | 10 | 1 | 2 | 3 | 13 | 1 | 5 | 3 |
11 | MiTH Made in Thailand | 138 | 99 | 11 | 4 | 8 | 6 | 10 | 2 | 2 | 8 | 5 | 2 | 13 | 2 | 9 | 2 | 10 | 1 | 11 | 1 | 10 | 6 | 6 | 2 | 9 | 4 | 2 | 7 | 16 | 0 | 13 | 3 | 5 | 5 | 13 | 3 | 5 | 7 | 3 | 2 | 2 | 8 | 16 | 1 | 11 | 2 | 14 | 0 | 9 | 4 | 14 | 0 | 14 | 2 | 8 | 7 | 7 | 3 | 6 | 5 | 13 | 0 |
12 | AG Armory Gaming | 137 | 101 | 2 | 8 | 16 | 1 | 13 | 5 | 16 | 2 | 9 | 1 | 10 | 6 | 14 | 2 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 11 | 2 | 7 | 2 | 9 | 2 | 8 | 7 | 10 | 4 | 10 | 2 | 10 | 1 | 8 | 9 | 13 | 0 | 9 | 3 | 15 | 0 | 8 | 0 | 16 | 2 | 8 | 6 | 11 | 4 | 2 | 7 | 10 | 8 | 11 | 0 | 2 | 2 |
13 | LD Lucid Dream | 132 | 93 | 6 | 2 | 9 | 3 | 11 | 4 | 7 | 6 | 13 | 2 | 14 | 0 | 2 | 3 | 5 | 5 | 8 | 5 | 12 | 0 | 9 | 2 | 8 | 2 | 10 | 5 | 14 | 0 | 14 | 1 | 15 | 2 | 6 | 6 | 3 | 10 | 11 | 0 | 12 | 2 | 12 | 4 | 10 | 2 | 4 | 4 | 2 | 2 | 2 | 8 | 9 | 1 | 11 | 1 | 15 | 3 | 7 | 3 | 8 | 5 |
14 | BF Befriend Teamwork | 121 | 94 | 16 | 1 | 15 | 2 | 8 | 3 | 14 | 1 | 16 | 2 | 15 | 2 | 5 | 10 | 16 | 0 | 15 | 2 | 4 | 3 | 14 | 1 | 7 | 5 | 9 | 4 | 4 | 4 | 9 | 4 | 16 | 1 | 14 | 3 | 13 | 3 | 6 | 7 | 7 | 1 | 10 | 3 | 6 | 4 | 7 | 6 | 6 | 10 | 15 | 4 | 12 | 0 | 15 | 1 | 12 | 0 | 2 | 7 | 11 | 0 |
15 | ILMN Illuminate Esports | 121 | 84 | 15 | 0 | 3 | 9 | 15 | 1 | 11 | 2 | 14 | 3 | 9 | 6 | 6 | 3 | 2 | 5 | 3 | 3 | 9 | 4 | 8 | 2 | 13 | 3 | 12 | 0 | 2 | 1 | 16 | 0 | 13 | 0 | 12 | 0 | 14 | 3 | 15 | 0 | 8 | 2 | 7 | 5 | 16 | 1 | 16 | 4 | 7 | 3 | 6 | 3 | 6 | 8 | 13 | 5 | 3 | 4 | 16 | 2 | 16 | 2 |
16 | SiG Signature Gaming | 89 | 59 | 3 | 5 | 11 | 1 | 7 | 0 | 13 | 2 | 8 | 1 | 16 | 1 | 16 | 0 | 12 | 1 | 16 | 0 | 8 | 1 | 2 | 10 | 4 | 4 | 16 | 1 | 12 | 3 | 5 | 4 | 8 | 0 | 7 | 0 | 12 | 1 | 2 | 5 | 10 | 4 | 15 | 0 | 12 | 3 | 13 | 3 | 11 | 2 | 16 | 1 | 15 | 1 | 7 | 1 | 16 | 1 | 12 | 3 | 9 | 0 |
往期赛事
2020-10-18 15:04:00
PTMS 2020 Finals R30
FW
2020-10-18 14:15:00
PTMS 2020 Finals R29
MSC
2020-10-18 13:31:00
PTMS 2020 Finals R28
AAA
2020-10-18 12:45:00
PTMS 2020 Finals R27
AAA
2020-10-18 11:54:00
PTMS 2020 Finals R26
MG
2020-10-17 15:05:00
PTMS 2020 Finals R25
SP
2020-10-17 14:23:00
PTMS 2020 Finals R24
DAY
2020-10-17 13:35:00
PTMS 2020 Finals R23
AAA
2020-10-17 12:46:00
PTMS 2020 Finals R22
PLM
2020-10-17 11:57:00
PTMS 2020 Finals R21
SSP
2020-10-16 14:53:00
PTMS 2020 Finals R20
TKO
2020-10-16 14:10:00
PTMS 2020 Finals R19
DAY
2020-10-16 13:25:00
PTMS 2020 Finals R18
SSP
2020-10-16 12:40:00
PTMS 2020 Finals R17
MG
2020-10-16 11:54:00
PTMS 2020 Finals R16
SP
2020-10-14 14:54:00
PTMS 2020 Finals R15
TKO
2020-10-14 14:11:00
PTMS 2020 Finals R14
BRU
2020-10-14 13:28:00
PTMS 2020 Finals R13
BRU
2020-10-14 12:42:00
PTMS 2020 Finals R12
BRU
2020-10-14 11:55:00
PTMS 2020 Finals R11
AAA
Event | PTMS 2020 |
---|---|
Dates | 2020-10-05 - 2020-10-18 |
名次奖金 | $20000 |