PML 2020 Spring / Season / Week 2 / Match 12
PUBG • Miramar • 2020-06-13 11:52:00
Map
Landing Map teams: 16 / players: 63
Zone
游戏录像
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | AMD | 7 | 17.0 | 759 | 1831 | ||
2 | BatB | 8 | 14.0 | 1,535 | 1831 | ||
3 | XXX | 8 | 13.0 | 1,196 | 1670 | ||
4 | DBH | 11 | 15.0 | 1,379 | 1643 | ||
5 | NH | 3 | 6.0 | 894 | 1585 | ||
6 | NW | 0 | 2.0 | 206 | 1535 | ||
7 | ACT | 7 | 8.0 | 948 | 1408 | ||
8 | PSTR | 2 | 3.0 | 308 | 1347 | ||
9 | BDM | 1 | 1.0 | 108 | 1259 | ||
10 | K7 | 3 | 3.0 | 559 | 1215 | ||
11 | BSG | 6 | 6.0 | 650 | 1172 | ||
12 | SDS | 1 | 1.0 | 354 | 1151 | ||
13 | CRS | 2 | 2.0 | 305 | 1069 | ||
14 | SRK | 0 | 0.0 | 549 | 1062 | ||
15 | TX | 2 | 2.0 | 343 | 1055 | ||
16 | GEX | 0 | 0.0 | 100 | 765 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | BiJie | 4 (1) | 0 | 1 | 0 | 109 | 496 | 8992 | 1831 |
1 | Winky | 2 | 0 | 0 | 1 | 488 | 156 | 8249 | 1831 |
3 | GengYe | 3 (1) | 1 | 0 | 0 | 93 | 662 | 5408 | 1831 |
4 | SJQwQ | 5 (2) | 0 | 0 | 1 | 140 | 692 | 5097 | 1772 |
5 | kN | 0 | 0 | 0 | 0 | – | 25 | 8298 | 1761 |
6 | JHao | 2 (1) | 0 | 0 | 0 | 61 | 542 | 6321 | 1670 |
7 | Uncom | 2 | 1 | 0 | 1 | 273 | 150 | 5620 | 1670 |
8 | Shiou | 6 (2) | 1 | 1 | 0 | 96 | 493 | 4743 | 1643 |
9 | NemoKao | 1 | 0 | 0 | 0 | 7 | 198 | 5438 | 1643 |
10 | Savior | 4 | 1 | 1 | 0 | 63 | 622 | 4265 | 1590 |
11 | DNOAO | 0 | 1 | 0 | 0 | – | 256 | 4633 | 1585 |
12 | Teddy | 1 | 1 | 1 | 0 | 194 | 227 | 4062 | 1583 |
13 | Tobiwei | 1 | 0 | 0 | 0 | 207 | 129 | 4993 | 1582 |
14 | WhywhyB | 1 (1) | 0 | 0 | 0 | 90 | 82 | 8656 | 1556 |
15 | R7 | 1 | 2 | 2 | 0 | 198 | 282 | 5506 | 1555 |
16 | Yongquan | 0 | 0 | 0 | 0 | – | 28 | 4074 | 1535 |
17 | Bronze | 3 | 0 | 0 | 0 | 83 | 460 | 2892 | 1408 |
18 | Black | 3 (2) | 0 | 0 | 0 | 220 | 352 | 3617 | 1398 |
19 | S1y | 0 | 0 | 0 | 0 | – | 78 | 3485 | 1373 |
20 | Mingzhe1014 | 1 | 0 | 0 | 1 | 114 | 128 | 2282 | 1347 |
21 | Keres | 4 (1) | 1 | 1 | 0 | 63 | 478 | 7879 | 1303 |
22 | BAOGIN | 1 | 0 | 0 | 0 | 370 | 120 | 2723 | 1296 |
23 | Chubby | 0 | 1 | 1 | 0 | – | 115 | 5385 | 1286 |
24 | YH | 0 | 1 | 1 | 0 | – | 66 | 6231 | 1270 |
25 | Starling | 1 | 0 | 0 | 1 | 38 | 0 | 2759 | 1259 |
26 | BigShow | 0 | 0 | 0 | 0 | – | 60 | 2320 | 1255 |
27 | NickPan | 0 | 0 | 1 | 0 | – | 66 | 4949 | 1241 |
28 | Faith | 0 | 0 | 0 | 0 | – | 22 | 2500 | 1227 |
29 | BuYoHoo | 0 | 0 | 0 | 0 | – | 191 | 2981 | 1215 |
30 | ZhenNan | 1 (1) | 1 | 0 | 0 | 62 | 206 | 2648 | 1215 |
31 | Lokslok | 0 | 0 | 0 | 0 | – | 94 | 4059 | 1215 |
32 | BuYoLan | 0 | 0 | 0 | 0 | – | 86 | 3566 | 1190 |
33 | Life | 2 | 0 | 0 | 1 | 330 | 68 | 3225 | 1188 |
34 | SiuFatBBPKH | 3 (1) | 0 | 1 | 0 | 143 | 250 | 14493 | 1172 |
35 | KJAY | 1 | 0 | 0 | 0 | 22 | 267 | 5066 | 1151 |
36 | uKL | 0 | 0 | 0 | 0 | – | 0 | 6003 | 1151 |
37 | BILLYSON | 1 (1) | 0 | 1 | 0 | 16 | 138 | 18018 | 1145 |
38 | Zack | 0 | 0 | 1 | 0 | – | 0 | 5916 | 1136 |
39 | Zhou | 0 | 0 | 0 | 0 | – | 26 | 5713 | 1135 |
40 | Yuri | 0 | 0 | 0 | 0 | – | 87 | 5063 | 1127 |
41 | SoMeTh1nG | 1 | 0 | 0 | 0 | 38 | 53 | 9243 | 1069 |
42 | dA | 1 | 0 | 0 | 0 | 54 | 100 | 8751 | 1069 |
43 | Tuboshu | 0 | 2 | 0 | 0 | – | 216 | 2733 | 1062 |
44 | 6ix9ine | 0 | 0 | 0 | 0 | – | 154 | 2993 | 1062 |
45 | Simba | 2 (1) | 0 | 0 | 0 | 60 | 258 | 5005 | 1055 |
46 | COOLMA | 0 | 0 | 0 | 0 | – | 100 | 2648 | 1047 |
47 | Homei3 | 2 (1) | 0 | 0 | 0 | 165 | 205 | 16393 | 1033 |
48 | nasix6 | 0 | 0 | 0 | 0 | – | 52 | 4296 | 1026 |
49 | uMi | 0 | 0 | 0 | 0 | – | 33 | 4829 | 1023 |
50 | iamYR | 0 | 0 | 0 | 0 | – | 0 | 4033 | 1012 |
51 | Golden | 1 | 0 | 0 | 0 | 14 | 136 | 1975 | 1005 |
52 | UWANNAFIGHT | 0 | 0 | 0 | 0 | – | 57 | 15503 | 950 |
53 | McCrit | 0 | 0 | 0 | 0 | – | 79 | 2600 | 917 |
54 | PH111 | 0 | 0 | 0 | 0 | – | 22 | 8362 | 887 |
55 | MartianChun | 0 | 0 | 0 | 0 | – | 130 | 8730 | 886 |
56 | MaoYe56 | 0 | 0 | 0 | 0 | – | 0 | 9859 | 765 |
57 | YanLi | 0 | 1 | 0 | 0 | – | 100 | 8999 | 765 |
58 | Terry | 0 | 1 | 0 | 0 | – | 100 | 3557 | 745 |
59 | FlashFong | 0 | 0 | 0 | 0 | – | 0 | 3220 | 699 |
60 | White | 0 | 0 | 0 | 0 | – | 0 | 2282 | 591 |
61 | ChiaWei1031 | 0 | 0 | 0 | 0 | – | 0 | 5968 | 531 |
62 | Leo | 0 | 0 | 0 | 0 | – | 0 | 6336 | 517 |
63 | EZ | 0 | 0 | 0 | 0 | – | 0 | 298 | 274 |
评论 0