PUBG JAPAN SERIES Season 6
PUBG • 2020-07-31 - 2020-10-17 • $52870Phase 2 Grade 2
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | RC REJECT | 145 | 85 | 1 | 12 | 1 | 13 | 7 | 3 | 2 | 8 | 7 | 3 | 1 | 12 | 13 | 0 | 8 | 6 | 5 | 1 | 3 | 7 | 2 | 9 | 12 | 2 | 4 | 1 | 5 | 2 | 10 | 6 |
2 | QR Quintette Reverie | 122 | 68 | 3 | 4 | 10 | 5 | 6 | 6 | 9 | 0 | 3 | 7 | 3 | 5 | 9 | 3 | 13 | 0 | 1 | 5 | 8 | 1 | 10 | 4 | 1 | 7 | 2 | 8 | 1 | 12 | 9 | 1 |
3 | DLH Dullahan | 115 | 72 | 6 | 5 | 7 | 0 | 11 | 4 | 1 | 17 | 1 | 9 | 8 | 0 | 7 | 0 | 7 | 5 | 2 | 8 | 12 | 4 | 1 | 10 | 10 | 4 | 14 | 2 | 12 | 1 | 7 | 3 |
4 | LAG LAG Gaming | 112 | 68 | 2 | 4 | 2 | 4 | 1 | 5 | 7 | 2 | 6 | 7 | 11 | 2 | 1 | 6 | 11 | 2 | 6 | 7 | 11 | 4 | 4 | 12 | 14 | 0 | 7 | 2 | 6 | 9 | 12 | 2 |
5 | ISG Irohanipopeto Samurai Gaming | 103 | 63 | 4 | 7 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 6 | 8 | 5 | 3 | 2 | 3 | 9 | 3 | 9 | 4 | 5 | 5 | 11 | 1 | 9 | 2 | 7 | 2 | 4 | 9 |
6 | ARC Arcana | 91 | 62 | 8 | 1 | 8 | 1 | 8 | 5 | 6 | 2 | 2 | 10 | 7 | 6 | 10 | 3 | 3 | 12 | 7 | 4 | 14 | 0 | 11 | 2 | 8 | 1 | 3 | 11 | 10 | 1 | 3 | 3 |
7 | GEA GEARMIX ESPORTS | 90 | 61 | 14 | 1 | 4 | 9 | 9 | 6 | 13 | 0 | 10 | 4 | 4 | 4 | 4 | 13 | 9 | 2 | 13 | 0 | 1 | 9 | 12 | 1 | 6 | 5 | 13 | 2 | 3 | 4 | 13 | 1 |
8 | AFE ArtiFact | 85 | 42 | 11 | 1 | 12 | 0 | 12 | 1 | 8 | 2 | 9 | 5 | 2 | 0 | 3 | 1 | 4 | 3 | 4 | 5 | 5 | 1 | 14 | 0 | 4 | 3 | 6 | 1 | 4 | 9 | 1 | 10 |
9 | ESS esports STADIUM SAPPORO | 79 | 51 | 10 | 1 | 9 | 9 | 3 | 4 | 14 | 0 | 13 | 1 | 5 | 2 | 14 | 1 | 6 | 5 | 8 | 2 | 13 | 2 | 8 | 1 | 13 | 1 | 1 | 13 | 2 | 7 | 14 | 2 |
10 | A5 Ark5 | 75 | 41 | 9 | 1 | 11 | 1 | 2 | 3 | 12 | 1 | 11 | 0 | 13 | 1 | 2 | 10 | 1 | 7 | 10 | 3 | 7 | 1 | 7 | 0 | 5 | 5 | 12 | 3 | 8 | 1 | 2 | 4 |
11 | IMG IMG eSports | 65 | 42 | 5 | 5 | 6 | 2 | 14 | 1 | 10 | 1 | 12 | 1 | 14 | 2 | 8 | 1 | 5 | 6 | 3 | 3 | 10 | 0 | 9 | 1 | 3 | 12 | 5 | 1 | 9 | 2 | 8 | 4 |
12 | EB ElBlast | 62 | 39 | 12 | 1 | 5 | 2 | 5 | 8 | 3 | 1 | 8 | 0 | 12 | 5 | 6 | 6 | 14 | 2 | 14 | 0 | 6 | 6 | 3 | 5 | 9 | 0 | 11 | 1 | 11 | 1 | 6 | 1 |
13 | ATG Atlas Gaming | 58 | 47 | 13 | 3 | 14 | 0 | 13 | 2 | 5 | 8 | 14 | 0 | 9 | 2 | 11 | 4 | 10 | 2 | 11 | 3 | 4 | 10 | 6 | 3 | 7 | 6 | 8 | 2 | 13 | 2 | 11 | 0 |
14 | MS Messy | 52 | 33 | 7 | 3 | 13 | 0 | 10 | 2 | 11 | 6 | 5 | 1 | 10 | 1 | 12 | 0 | 12 | 0 | 12 | 6 | 2 | 4 | 13 | 0 | 2 | 5 | 10 | 1 | 14 | 0 | 5 | 4 |
往期赛事
2020-10-16 12:13:00
PJS S6 P2G2 R15
AFE
2020-10-16 11:19:00
PJS S6 P2G2 R14
QR
2020-10-16 10:28:00
PJS S6 P2G2 R13
ESS
2020-10-16 09:33:00
PJS S6 P2G2 R12
QR
2020-10-16 08:49:00
PJS S6 P2G2 R11
DLH
2020-10-09 12:09:00
PJS S6 P2G2 R10
GEA
2020-10-09 11:20:00
PJS S6 P2G2 R9
QR
2020-10-09 10:30:00
PJS S6 P2G2 R8
A5
2020-10-09 09:35:00
PJS S6 P2G2 R7
LAG
2020-10-09 08:50:00
PJS S6 P2G2 R6
RC
2020-10-02 12:04:00
PJS S6 P2G2 R5
DLH
2020-10-02 11:16:00
PJS S6 P2G2 R4
DLH
2020-10-02 10:33:00
PJS S6 P2G2 R3
LAG
2020-10-02 09:39:00
PJS S6 P2G2 R2
RC
2020-10-02 08:50:00
PJS S6 P2G2 R1
RC