Teams Ranking
Europe
all#1 | Liquid | 210 pts. | |
#2 | AVULUS | 171 pts. | |
#3 | Z10 | 120 pts. |
CIS
all#1 | NAVIj | 299 pts. | |
#2 | Passion | 220 pts. | |
#3 | 1w | 192 pts. |
North America
all#1 | Apex | 69 pts. | |
#2 | SR | 11 pts. | |
#0 | Ex-Ivy | 0 pts. |
China
all#1 | SG | 85 pts. | |
#2 | Crocodile | 17 pts. | |
#3 | Trust | 17 pts. |
SEA & Oceania
all#1 | Mongolz | 94 pts. | |
#2 | Ascent | 87 pts. | |
#3 | EssE | +1 | 64 pts. |
World
Ranking | money | |||
---|---|---|---|---|
#1 | FLCN | 1475.30 | $3271130 | |
#2 | BB | 1092.94 | $1260054 | |
#3 | Liquid | 965.80 | $2715974 | |
#4 | PARIVISION | 833.82 | $135000 | |
#5 | Tundra | 749.44 | $1259195 | |
#6 | TSpirit | 493.54 | $1092043 | |
#7 | GG | 454.72 | $2326803 | |
#8 | AVULUS | 294.10 | $222500 | |
#9 | Heroic | +2 | 291.29 | $601043 |
#10 | XG | -1 | 273.99 | $1598576 |
#11 | CHMR | -1 | 238.08 | – |
#12 | YB | 166.10 | $40000 | |
#13 | Aurora | 138.50 | $370054 | |
#14 | 1w | +1 | 111.82 | $213043 |
#15 | NGX | +1 | 99.17 | $110000 |
#16 | NAVI | +2 | 94.39 | $150000 |
#17 | SR | +2 | 91.60 | $149500 |
#18 | M80 | -1 | 91.58 | – |
#19 | Waska | +2 | 86.64 | $72500 |
#20 | Gaozu | 80.88 | – |
Team Rankings based on last 6 months results. The rating consists of the points, earned for the prize places on events. The larger the tournament, the more points. The rating is recalculated every wednesday, last update 1736294400. Team ranking details.