Teams Ranking

Europe

all
#1 SAN SAN 623 pts.
#2 3DMAX 3DMAX 617 pts.
#3 GL GL +1 411 pts.

CIS

all
#1 NMG NMG 479 pts.
#2 B8 B8 365 pts.
#3 BB BB 311 pts.

North America

all
#1 NRG NRG 202 pts.
#2 M80 M80 198 pts.
#3 LGC LGC 146 pts.

China

all
#1 TYL TYL 139 pts.
#2 LVG LVG 66 pts.
#3 Bromo Bromo 32 pts.

SEA & Oceania

all
#1 Mongolz Mongolz 194 pts.
#2 ATOX ATOX 126 pts.
#3 FlyQuest FlyQuest 96 pts.

World

Ranking money
#1 Natus Vincere NAVI 2361.00 $1622500
#2 G2 Esports G2 2070.77 $1281000
#3 Team Vitality VIT 1680.25 $904000
#4 Team Spirit TS 1166.00 $1414500
#5 MOUZ MOUZ 821.40 $936000
#6 Team Liquid TL 806.00 $282000
#7 FaZe Clan FaZe 690.20 $731500
#8 Eternal Fire EF 578.10 $578500
#9 The Mongolz Mongolz 469.60 $986348
#10 Astralis AST 454.22 $313500
#11 HEROIC HEROIC 382.82 $394000
#12 Virtus.pro VP 326.45 $284000
#13 SAW SAW +1 313.96 $212000
#14 FURIA Esports FUR -1 311.14 $202000
#15 Nemiga Gaming NMG +2 280.00 $376530
#16 Made in Brazil MiBR 270.77 $178000
#17 Complexity Gaming COL -2 260.65 $225500
#18 M80 M80 235.20 $147000
#19 3DMAX 3DMAX 168.70 $300462
#20 paiN Gaming PNG 150.35 $296832
Team Rankings based on last 6 months results. The rating consists of the points, earned for the prize places on events. The larger the tournament, the more points. The rating is recalculated every wednesday, last update 1733270400. Team ranking details.