2020 Incheon Challenge Cup
PUBG • 2020-11-27 - 2020-11-28 • $72051Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Очки | Убийств | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | Entus OGN Entus | 178 | 103 | 3 | 10 | 2 | 9 | 2 | 5 | 5 | 4 | 3 | 7 | 1 | 15 | 1 | 10 | 1 | 17 | 1 | 9 | 1 | 17 |
2 | Griffin Griffin | 120 | 70 | 12 | 2 | 1 | 8 | 1 | 11 | 1 | 8 | 1 | 19 | 6 | 8 | 12 | 2 | 7 | 1 | 5 | 2 | 4 | 9 |
3 | GEX Global Esports Xsset | 76 | 44 | 9 | 2 | 8 | 8 | 14 | 1 | 2 | 8 | 15 | 0 | 2 | 4 | 4 | 5 | 4 | 2 | 3 | 8 | 2 | 6 |
4 | DGW DetonatioN Gaming White | 70 | 38 | 1 | 7 | 16 | 0 | 10 | 2 | 16 | 1 | 4 | 7 | 10 | 1 | 3 | 2 | 6 | 4 | 2 | 12 | 3 | 2 |
5 | E36 ELEMENT.36 JAPAN | 65 | 54 | 10 | 3 | 6 | 3 | 11 | 6 | 6 | 8 | 5 | 7 | 7 | 9 | 8 | 10 | 10 | 4 | 6 | 4 | 10 | 0 |
6 | GEN Gen.G eSports | 58 | 41 | 6 | 5 | 4 | 6 | 9 | 6 | 7 | 6 | 12 | 4 | 8 | 0 | 5 | 6 | 3 | 7 | 16 | 0 | 8 | 1 |
7 | OPGG OP.GG SPORTS | 57 | 27 | 2 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 15 | 1 | 12 | 5 | 13 | 0 | 12 | 0 |
8 | K7 K7 Esports | 41 | 30 | 15 | 1 | 13 | 2 | 13 | 3 | 12 | 2 | 10 | 3 | 3 | 5 | 14 | 3 | 2 | 7 | 9 | 3 | 13 | 1 |
9 | VLG VRLU Ghibli | 38 | 29 | 4 | 4 | 11 | 3 | 6 | 0 | 14 | 4 | 11 | 1 | 5 | 4 | 11 | 4 | 9 | 4 | 10 | 5 | 16 | 0 |
10 | SST SunSister | 38 | 26 | 11 | 3 | 7 | 2 | 8 | 9 | 9 | 2 | 8 | 0 | 15 | 4 | 2 | 1 | 14 | 1 | 15 | 1 | 5 | 3 |
11 | CRS Team Curson | 35 | 26 | 7 | 8 | 10 | 2 | 5 | 1 | 13 | 1 | 9 | 6 | 9 | 2 | 13 | 0 | 13 | 1 | 4 | 5 | 7 | 0 |
12 | ATA ATA LAVEGA | 32 | 29 | 13 | 4 | 12 | 3 | 15 | 3 | 10 | 1 | 6 | 1 | 16 | 3 | 9 | 8 | 8 | 2 | 11 | 0 | 9 | 4 |
13 | SG Sengoku Gaming | 32 | 23 | 5 | 4 | 9 | 5 | 7 | 2 | 15 | 0 | 14 | 0 | 14 | 0 | 16 | 3 | 5 | 3 | 12 | 1 | 6 | 5 |
14 | 310 AREA310 | 26 | 18 | 16 | 0 | 5 | 2 | 4 | 2 | 8 | 3 | 13 | 0 | 12 | 1 | 10 | 1 | 11 | 0 | 14 | 1 | 11 | 8 |
15 | SDS Team SADES | 24 | 21 | 8 | 2 | 15 | 0 | 12 | 3 | 11 | 4 | 16 | 1 | 11 | 1 | 7 | 3 | 15 | 0 | 8 | 4 | 14 | 3 |
16 | NW Norths Wolf | 18 | 11 | 14 | 1 | 14 | 0 | 16 | 0 | 3 | 2 | 7 | 1 | 13 | 1 | 6 | 0 | 16 | 1 | 7 | 4 | 15 | 1 |
Результаты матчей
2020-11-28 11:42:00
ICC 2020 Finals R10
Entus
2020-11-28 10:58:00
ICC 2020 Finals R9
Entus
2020-11-28 10:11:00
ICC 2020 Finals R8
Entus
2020-11-28 09:36:00
ICC 2020 Finals R7
Entus
2020-11-28 08:56:00
ICC 2020 Finals R6
Entus
2020-11-27 11:51:00
ICC 2020 Finals R5
Griffin
2020-11-27 11:07:00
ICC 2020 Finals R4
Griffin
2020-11-27 10:21:00
ICC 2020 Finals R3
Griffin
2020-11-27 09:38:00
ICC 2020 Finals R2
Griffin
2020-11-27 08:57:00
ICC 2020 Finals R1
DGW