The Big Dogs
16:10
sunday school
(7:8; 9:2)
Maps | K (HS) | A (F) | D | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
|
2 | 50 (22) | 7 (2) | 35 | 15 | 77.5% | 97.3 | 5 |
|
2 | 47 (10) | 3 (1) | 30 | 17 | 79.4% | 83.3 | 4 |
|
2 | 47 (16) | 7 (1) | 37 | 10 | 73.7% | 92.7 | 6 |
|
2 | 30 (12) | 14 (3) | 36 | -6 | 69.9% | 65.3 | -8 |
|
2 | 26 (10) | 18 (6) | 38 | -12 | 64.1% | 61.1 | -2 |
![]() |
2 | 49 (27) | 7 (2) | 35 | 14 | 71.8% | 89.3 | 3 |
![]() |
2 | 33 (15) | 9 (3) | 41 | -8 | 58.7% | 68.8 | -4 |
![]() |
2 | 33 (20) | 10 (3) | 45 | -12 | 62.2% | 73.1 | -1 |
![]() |
2 | 30 (15) | 12 (1) | 40 | -10 | 62.5% | 66.2 | -1 |
![]() |
2 | 30 (13) | 5 (0) | 39 | -9 | 67.9% | 58.7 | -2 |