The Big Dogs
10:16
Rooster
(5:10; 5:6)
Maps | K (HS) | A (F) | D | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
|
2 | 42 (27) | 12 (3) | 37 | 5 | 63.5% | 90.8 | -1 |
|
2 | 31 (14) | 13 (3) | 39 | -8 | 57.7% | 72.6 | -4 |
|
2 | 31 (13) | 3 (0) | 41 | -10 | 67.3% | 60.3 | 2 |
|
2 | 30 (12) | 9 (3) | 42 | -12 | 61.6% | 66.1 | -1 |
|
2 | 27 (13) | 4 (0) | 42 | -15 | 63.5% | 51.5 | 4 |
![]() |
2 | 45 (28) | 11 (0) | 31 | 14 | 77% | 98.3 | -2 |
![]() |
2 | 43 (21) | 11 (1) | 31 | 12 | 82.7% | 86.3 | 1 |
![]() |
2 | 40 (14) | 11 (9) | 29 | 11 | 78.9% | 75.8 | 4 |
![]() |
2 | 38 (21) | 15 (1) | 36 | 2 | 75% | 89.9 | 0 |
![]() |
2 | 35 (7) | 10 (3) | 35 | 0 | 78.9% | 61.4 | -3 |