ex-TALON
3:13
SemperFi
(2:10; 1:3)
Maps | K (HS) | A (F) | D | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
|
2 | 21 (8) | 7 (0) | 31 | -10 | 58.5% | 78.5 | 1 |
|
2 | 20 (11) | 10 (4) | 29 | -9 | 59.9% | 61.1 | -3 |
|
2 | 18 (6) | 4 (0) | 32 | -14 | 58.3% | 45.9 | -1 |
|
2 | 18 (9) | 7 (0) | 33 | -15 | 55.4% | 67.6 | -1 |
|
2 | 16 (9) | 5 (1) | 31 | -15 | 54.6% | 56.6 | -2 |
![]() |
2 | 36 (11) | 11 (0) | 16 | 20 | 91.5% | 96.7 | 2 |
![]() |
2 | 32 (14) | 10 (0) | 23 | 9 | 90.1% | 77.8 | 2 |
![]() |
2 | 29 (9) | 11 (2) | 19 | 10 | 89.2% | 84.1 | -2 |
![]() |
2 | 29 (14) | 10 (3) | 18 | 11 | 89.2% | 86 | 2 |
![]() |
2 | 28 (18) | 10 (2) | 18 | 10 | 84.7% | 89.4 | 2 |