SkyStar
2:13
GGO
2:10
0:3
1623
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
1 | 10 | 14 | 1 | -4 | 136.2 | 26% | 3 | 4 | -1 |
|
1 | 10 | 14 | 3 | -4 | 147 | 30% | 0 | 0 | 0 |
|
1 | 7 | 14 | 2 | -7 | 89.6 | 26% | 1 | 6 | -5 |
|
1 | 5 | 14 | 1 | -9 | 73.1 | 29% | 0 | 1 | -1 |
|
1 | 4 | 14 | 2 | -10 | 67 | 19% | 0 | 0 | 0 |
![]() |
1 | 18 | 5 | 5 | 13 | 198.8 | 30% | 2 | 0 | 2 |
![]() |
1 | 15 | 7 | 5 | 8 | 207.6 | 42% | 4 | 1 | 3 |
![]() |
1 | 15 | 6 | 6 | 9 | 171.7 | 28% | 0 | 0 | 0 |
![]() |
1 | 12 | 10 | 2 | 2 | 127.8 | 6% | 4 | 2 | 2 |
![]() |
1 | 10 | 8 | 7 | 2 | 138 | 25% | 1 | 1 | 0 |