ALN
9:13
GGO
4:8
5:5
2425
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 25 | 33 | 5 | -8 | 122 | 19% | 7 | 7 | 0 |
|
2 | 24 | 29 | 5 | -5 | 133.4 | 29% | 4 | 3 | 1 |
|
2 | 23 | 34 | 12 | -11 | 135.7 | 21% | 2 | 3 | -1 |
|
2 | 20 | 30 | 10 | -10 | 115 | 33% | 0 | 2 | -2 |
|
2 | 18 | 31 | 9 | -13 | 102.1 | 25% | 4 | 5 | -1 |
![]() |
2 | 37 | 25 | 4 | 12 | 183 | 32% | 6 | 3 | 3 |
![]() |
2 | 34 | 20 | 19 | 14 | 144.8 | 32% | 1 | 1 | 0 |
![]() |
2 | 32 | 23 | 16 | 9 | 189.9 | 23% | 5 | 5 | 0 |
![]() |
2 | 31 | 19 | 15 | 12 | 159.4 | 32% | 3 | 5 | -2 |
![]() |
2 | 23 | 23 | 14 | 0 | 106.4 | 18% | 5 | 3 | 2 |