Aricat
10:13
JaiSlai
4:8
6:5
2482
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
3 | 63 | 58 | 16 | 5 | 154.8 | 29% | 9 | 10 | -1 |
|
3 | 58 | 48 | 19 | 10 | 138.6 | 26% | 3 | 1 | 2 |
|
3 | 53 | 60 | 30 | -7 | 138.2 | 24% | 9 | 14 | -5 |
|
3 | 52 | 54 | 22 | -2 | 137 | 24% | 5 | 7 | -2 |
|
3 | 50 | 54 | 9 | -4 | 112.3 | 20% | 12 | 7 | 5 |
![]() |
3 | 64 | 53 | 25 | 11 | 161.5 | 27% | 9 | 7 | 2 |
![]() |
3 | 55 | 60 | 26 | -5 | 132.3 | 29% | 7 | 9 | -2 |
![]() |
3 | 54 | 54 | 12 | 0 | 130.9 | 30% | 11 | 10 | 1 |
![]() |
3 | 51 | 57 | 18 | -6 | 135.9 | 29% | 4 | 6 | -2 |
![]() |
3 | 50 | 52 | 23 | -2 | 122.9 | 29% | 8 | 6 | 2 |