PMG
1:13
SPG
1:11
0:2
1367
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 24 | 30 | 8 | -6 | 127.7 | 34% | 4 | 2 | 2 |
|
2 | 20 | 28 | 1 | -8 | 121.8 | 24% | 2 | 4 | -2 |
|
2 | 18 | 30 | 4 | -12 | 113 | 19% | 4 | 4 | 0 |
|
2 | 9 | 31 | 4 | -22 | 76.6 | 32% | 1 | 2 | -1 |
|
2 | 8 | 30 | 3 | -22 | 56.5 | 30% | 0 | 10 | -10 |
![]() |
2 | 38 | 13 | 2 | 25 | 188.8 | 30% | 4 | 3 | 1 |
![]() |
2 | 34 | 15 | 18 | 19 | 176.9 | 27% | 6 | 1 | 5 |
![]() |
2 | 31 | 19 | 2 | 12 | 141.7 | 33% | 5 | 4 | 1 |
![]() |
2 | 25 | 15 | 20 | 10 | 158.9 | 18% | 4 | 2 | 2 |
![]() |
2 | 21 | 17 | 18 | 4 | 118.2 | 23% | 3 | 1 | 2 |