CNJ
13:5
Rocket
9:3
4:2
1899
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 18 | 31 | 6 | -13 | 123.2 | 19% | 3 | 1 | 2 |
|
1 | 18 | 14 | 4 | 4 | 156.5 | 32% | 3 | 1 | 2 |
|
2 | 17 | 30 | 10 | -13 | 71.1 | 22% | 2 | 4 | -2 |
|
2 | 17 | 31 | 6 | -14 | 93.9 | 17% | 1 | 4 | -3 |
|
2 | 14 | 31 | 5 | -17 | 66.6 | 22% | 3 | 11 | -8 |
|
1 | 8 | 15 | 1 | -7 | 84.4 | 25% | 2 | 2 | 0 |
![]() |
2 | 36 | 15 | 4 | 21 | 165.9 | 46% | 9 | 6 | 3 |
![]() |
2 | 32 | 23 | 10 | 9 | 164.3 | 21% | 8 | 6 | 2 |
![]() |
2 | 31 | 17 | 9 | 14 | 159 | 20% | 4 | 0 | 4 |
![]() |
2 | 29 | 19 | 19 | 10 | 123.9 | 19% | 1 | 2 | -1 |
![]() |
2 | 24 | 18 | 27 | 6 | 129.3 | 25% | 1 | 0 | 1 |