PMG
10:13
T5
2:10
8:3
2688
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 37 | 37 | 10 | 0 | 137.2 | 27% | 2 | 2 | 0 |
|
2 | 35 | 40 | 10 | -5 | 142.7 | 16% | 8 | 11 | -3 |
|
2 | 34 | 40 | 16 | -6 | 110.6 | 29% | 6 | 10 | -4 |
|
2 | 34 | 37 | 24 | -3 | 140.4 | 23% | 2 | 3 | -1 |
|
2 | 32 | 36 | 17 | -4 | 130.2 | 25% | 2 | 5 | -3 |
![]() |
2 | 49 | 35 | 7 | 14 | 172.4 | 19% | 12 | 1 | 11 |
![]() |
2 | 46 | 30 | 14 | 16 | 180.9 | 26% | 8 | 5 | 3 |
![]() |
2 | 36 | 36 | 17 | 0 | 129.2 | 26% | 3 | 5 | -2 |
![]() |
2 | 35 | 32 | 8 | 3 | 119.2 | 29% | 5 | 1 | 4 |
![]() |
2 | 24 | 39 | 20 | -15 | 109.5 | 20% | 3 | 8 | -5 |