MAL
10:13
AKA FEM
5:7
5:6
3034
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 37 | 24 | 18 | 13 | 172.9 | 41% | 7 | 7 | 0 |
|
2 | 34 | 25 | 5 | 9 | 153.3 | 19% | 11 | 6 | 5 |
|
2 | 34 | 25 | 4 | 9 | 135.7 | 25% | 2 | 0 | 2 |
|
2 | 29 | 25 | 12 | 4 | 150.1 | 22% | 1 | 2 | -1 |
|
2 | 29 | 25 | 10 | 4 | 124.1 | 27% | 4 | 0 | 4 |
![]() |
2 | 33 | 33 | 10 | 0 | 180.4 | 22% | 5 | 10 | -5 |
![]() |
2 | 27 | 34 | 6 | -7 | 130.5 | 17% | 2 | 0 | 2 |
![]() |
2 | 26 | 35 | 6 | -9 | 152.1 | 16% | 3 | 6 | -3 |
![]() |
2 | 21 | 31 | 3 | -10 | 116.1 | 17% | 3 | 4 | -1 |
![]() |
2 | 17 | 30 | 13 | -13 | 92.7 | 17% | 2 | 5 | -3 |