TTW
13:9
RMJ
8:4
5:5
2365
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
3 | 76 | 48 | 10 | 28 | 207.9 | 26% | 19 | 8 | 11 |
|
3 | 42 | 43 | 11 | -1 | 124.5 | 23% | 4 | 2 | 2 |
|
3 | 38 | 47 | 19 | -9 | 114.9 | 23% | 5 | 13 | -8 |
|
3 | 35 | 38 | 22 | -3 | 126.7 | 22% | 3 | 3 | 0 |
|
3 | 23 | 44 | 27 | -21 | 74 | 11% | 2 | 4 | -2 |
![]() |
3 | 53 | 47 | 7 | 6 | 152.6 | 23% | 12 | 8 | 4 |
![]() |
3 | 45 | 42 | 37 | 3 | 143.9 | 20% | 3 | 12 | -9 |
![]() |
3 | 41 | 38 | 4 | 3 | 108 | 21% | 5 | 1 | 4 |
![]() |
3 | 41 | 44 | 24 | -3 | 130.7 | 37% | 5 | 6 | -1 |
![]() |
3 | 40 | 43 | 15 | -3 | 127 | 27% | 5 | 6 | -1 |