VIRTUOSO
11:13
MPFC
4:8
7:5
4901
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
3 | 68 | 55 | 11 | 13 | 166.1 | 31% | 13 | 7 | 6 |
|
3 | 63 | 54 | 11 | 9 | 152.8 | 15% | 14 | 10 | 4 |
|
3 | 47 | 52 | 18 | -5 | 119.2 | 23% | 5 | 6 | -1 |
|
3 | 45 | 46 | 22 | -1 | 125.4 | 30% | 2 | 2 | 0 |
|
3 | 32 | 53 | 19 | -21 | 94.3 | 20% | 4 | 8 | -4 |
![]() |
3 | 61 | 47 | 18 | 14 | 149 | 25% | 6 | 6 | 0 |
![]() |
3 | 60 | 55 | 11 | 5 | 153.7 | 32% | 13 | 10 | 3 |
![]() |
3 | 49 | 50 | 38 | -1 | 143 | 29% | 6 | 7 | -1 |
![]() |
3 | 47 | 52 | 24 | -5 | 139.9 | 31% | 3 | 5 | -2 |
![]() |
3 | 43 | 51 | 10 | -8 | 107.4 | 17% | 5 | 10 | -5 |