Agon
13:11
PE
4:8
9:3
4354
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 52 | 29 | 5 | 23 | 201.4 | 31% | 11 | 3 | 8 |
|
2 | 35 | 28 | 6 | 7 | 149.7 | 33% | 8 | 5 | 3 |
|
2 | 29 | 27 | 23 | 2 | 141.3 | 17% | 1 | 0 | 1 |
|
2 | 28 | 27 | 12 | 1 | 127.6 | 27% | 4 | 6 | -2 |
|
2 | 16 | 24 | 14 | -8 | 74.1 | 17% | 0 | 3 | -3 |
![]() |
2 | 35 | 33 | 6 | 2 | 166.3 | 26% | 5 | 9 | -4 |
![]() |
2 | 30 | 30 | 16 | 0 | 147.9 | 29% | 3 | 0 | 3 |
![]() |
2 | 28 | 31 | 9 | -3 | 122.7 | 26% | 6 | 4 | 2 |
![]() |
2 | 27 | 34 | 9 | -7 | 133.7 | 16% | 2 | 6 | -4 |
![]() |
2 | 15 | 32 | 18 | -17 | 70.4 | 36% | 1 | 5 | -4 |