CB
13:5
DR
8:4
5:1
2089
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
3 | 60 | 40 | 13 | 20 | 168 | 33% | 4 | 8 | -4 |
|
3 | 56 | 42 | 28 | 14 | 154.4 | 28% | 6 | 2 | 4 |
|
3 | 53 | 51 | 10 | 2 | 148.5 | 25% | 12 | 13 | -1 |
|
3 | 42 | 55 | 18 | -13 | 124 | 15% | 7 | 9 | -2 |
|
3 | 27 | 39 | 28 | -12 | 85 | 33% | 2 | 1 | 1 |
![]() |
3 | 61 | 49 | 9 | 12 | 152.1 | 28% | 10 | 10 | 0 |
![]() |
3 | 45 | 53 | 20 | -8 | 126.3 | 18% | 12 | 10 | 2 |
![]() |
3 | 44 | 48 | 20 | -4 | 137.6 | 28% | 1 | 1 | 0 |
![]() |
3 | 41 | 42 | 26 | -1 | 127.1 | 20% | 3 | 2 | 1 |
![]() |
3 | 36 | 46 | 3 | -10 | 102.3 | 28% | 7 | 8 | -1 |