EFC
6:13
N8V Black
3:9
3:4
2129
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 32 | 32 | 10 | 0 | 144.9 | 25% | 4 | 2 | 2 |
|
2 | 31 | 30 | 3 | 1 | 140.7 | 31% | 8 | 5 | 3 |
|
2 | 27 | 29 | 13 | -2 | 134.2 | 19% | 3 | 3 | 0 |
|
2 | 22 | 33 | 7 | -11 | 98.6 | 20% | 3 | 11 | -8 |
|
2 | 20 | 34 | 12 | -14 | 95.6 | 25% | 1 | 2 | -1 |
![]() |
2 | 35 | 36 | 8 | -1 | 148 | 20% | 9 | 7 | 2 |
![]() |
2 | 35 | 26 | 6 | 9 | 147.8 | 25% | 5 | 4 | 1 |
![]() |
2 | 35 | 24 | 19 | 11 | 144.8 | 17% | 1 | 6 | -5 |
![]() |
2 | 31 | 23 | 19 | 8 | 144.5 | 20% | 7 | 2 | 5 |
![]() |
2 | 22 | 23 | 11 | -1 | 117.5 | 29% | 1 | 0 | 1 |