LT
7:13
NYFU
2:10
5:3
2240
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 34 | 35 | 16 | -1 | 134.1 | 30% | 7 | 1 | 6 |
|
2 | 32 | 36 | 9 | -4 | 124.9 | 17% | 4 | 6 | -2 |
|
2 | 31 | 36 | 13 | -5 | 134.4 | 30% | 6 | 5 | 1 |
|
2 | 30 | 39 | 11 | -9 | 113.9 | 35% | 3 | 4 | -1 |
|
2 | 28 | 33 | 5 | -5 | 110.8 | 18% | 8 | 4 | 4 |
![]() |
2 | 44 | 31 | 12 | 13 | 167.1 | 30% | 1 | 4 | -3 |
![]() |
2 | 37 | 29 | 16 | 8 | 145.5 | 20% | 3 | 3 | 0 |
![]() |
2 | 36 | 32 | 8 | 4 | 135.2 | 16% | 10 | 8 | 2 |
![]() |
2 | 33 | 33 | 11 | 0 | 121.4 | 23% | 4 | 9 | -5 |
![]() |
2 | 29 | 30 | 16 | -1 | 101.9 | 31% | 2 | 4 | -2 |