LT
7:13
NA
5:7
2:6
2467
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
3 | 51 | 37 | 11 | 14 | 180.8 | 30% | 11 | 7 | 4 |
|
3 | 39 | 48 | 11 | -9 | 121.4 | 45% | 6 | 13 | -7 |
|
3 | 36 | 40 | 12 | -4 | 118.6 | 21% | 0 | 5 | -5 |
|
3 | 34 | 43 | 17 | -9 | 113 | 28% | 3 | 5 | -2 |
|
3 | 29 | 44 | 23 | -15 | 107.1 | 26% | 6 | 1 | 5 |
![]() |
3 | 50 | 37 | 5 | 13 | 139.9 | 21% | 10 | 2 | 8 |
![]() |
3 | 45 | 37 | 15 | 8 | 143.5 | 29% | 2 | 6 | -4 |
![]() |
3 | 44 | 45 | 6 | -1 | 135.9 | 29% | 13 | 8 | 5 |
![]() |
3 | 40 | 36 | 21 | 4 | 147 | 28% | 6 | 6 | 0 |
![]() |
3 | 33 | 34 | 16 | -1 | 108.8 | 28% | 0 | 4 | -4 |