VRS
3:13
PRW
3:9
0:4
1928
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
1 | 21 | 9 | 5 | 12 | 195.7 | 37% | 3 | 2 | 1 |
|
1 | 16 | 8 | 2 | 8 | 190.8 | 39% | 3 | 1 | 2 |
|
1 | 15 | 10 | 3 | 5 | 174.2 | 30% | 2 | 1 | 1 |
|
1 | 13 | 8 | 4 | 5 | 154.6 | 31% | 1 | 1 | 0 |
|
1 | 12 | 4 | 3 | 8 | 109.1 | 27% | 1 | 1 | 0 |
![]() |
1 | 10 | 15 | 2 | -5 | 104.8 | 22% | 2 | 1 | 1 |
![]() |
1 | 9 | 15 | 2 | -6 | 101.3 | 21% | 0 | 0 | 0 |
![]() |
1 | 8 | 15 | 3 | -7 | 102.5 | 25% | 2 | 2 | 0 |
![]() |
1 | 7 | 16 | 1 | -9 | 83.8 | 32% | 0 | 3 | -3 |
![]() |
1 | 5 | 16 | 2 | -11 | 76.4 | 28% | 2 | 4 | -2 |