PRW
13:7
TRG
7:5
6:2
2333
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
1 | 28 | 16 | 3 | 12 | 247.5 | 40% | 7 | 3 | 4 |
|
1 | 15 | 14 | 4 | 1 | 117.4 | 24% | 1 | 1 | 0 |
|
1 | 15 | 14 | 3 | 1 | 137.5 | 36% | 2 | 2 | 0 |
|
1 | 13 | 11 | 5 | 2 | 97.2 | 15% | 0 | 0 | 0 |
|
1 | 12 | 15 | 11 | -3 | 122.8 | 26% | 1 | 3 | -2 |
![]() |
1 | 18 | 16 | 8 | 2 | 188.4 | 31% | 2 | 2 | 0 |
![]() |
1 | 16 | 18 | 2 | -2 | 140.9 | 26% | 2 | 4 | -2 |
![]() |
1 | 15 | 16 | 3 | -1 | 131.6 | 37% | 2 | 1 | 1 |
![]() |
1 | 12 | 17 | 4 | -5 | 107.8 | 27% | 2 | 3 | -1 |
![]() |
1 | 9 | 16 | 4 | -7 | 111.5 | 21% | 1 | 1 | 0 |