OF
13:6
TB
10:2
3:4
2382
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
1 | 17 | 15 | 5 | 2 | 171.9 | 27% | 4 | 1 | 3 |
|
1 | 15 | 13 | 4 | 2 | 130.3 | 22% | 3 | 2 | 1 |
|
1 | 13 | 17 | 9 | -4 | 135.9 | 30% | 1 | 0 | 1 |
|
1 | 10 | 16 | 6 | -6 | 111.5 | 22% | 2 | 3 | -1 |
|
1 | 8 | 15 | 5 | -7 | 77.3 | 27% | 2 | 1 | 1 |
![]() |
1 | 18 | 14 | 3 | 4 | 158.5 | 33% | 1 | 1 | 0 |
![]() |
1 | 17 | 8 | 2 | 9 | 142.9 | 22% | 0 | 2 | -2 |
![]() |
1 | 17 | 14 | 4 | 3 | 175.7 | 30% | 3 | 3 | 0 |
![]() |
1 | 12 | 12 | 8 | 0 | 91.2 | 10% | 0 | 2 | -2 |
![]() |
1 | 12 | 15 | 11 | -3 | 149.2 | 7% | 3 | 4 | -1 |