TGH
10:13
SB
5:7
5:6
2672
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
1 | 24 | 10 | 3 | 14 | 190.9 | 19% | 3 | 0 | 3 |
|
1 | 22 | 13 | 5 | 9 | 187.3 | 17% | 3 | 4 | -1 |
|
1 | 15 | 16 | 9 | -1 | 125.5 | 30% | 1 | 1 | 0 |
|
1 | 14 | 13 | 9 | 1 | 115.6 | 15% | 2 | 1 | 1 |
|
1 | 10 | 16 | 10 | -6 | 95.5 | 31% | 4 | 4 | 0 |
![]() |
1 | 19 | 19 | 3 | 0 | 155.7 | 20% | 3 | 5 | -2 |
![]() |
1 | 16 | 19 | 7 | -3 | 128.6 | 20% | 2 | 1 | 1 |
![]() |
1 | 13 | 13 | 8 | 0 | 88.6 | 17% | 1 | 3 | -2 |
![]() |
1 | 13 | 16 | 8 | -3 | 112.3 | 26% | 4 | 2 | 2 |
![]() |
1 | 7 | 18 | 10 | -11 | 71.6 | 22% | 0 | 2 | -2 |