LT
13:7
NYFU
6:6
7:1
2243
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 42 | 35 | 15 | 7 | 152.5 | 28% | 6 | 3 | 3 |
|
2 | 41 | 30 | 4 | 11 | 150.7 | 19% | 3 | 6 | -3 |
|
2 | 36 | 35 | 16 | 1 | 132.9 | 25% | 2 | 4 | -2 |
|
2 | 35 | 35 | 8 | 0 | 131.1 | 32% | 10 | 6 | 4 |
|
2 | 32 | 34 | 20 | -2 | 137 | 20% | 5 | 3 | 2 |
![]() |
2 | 39 | 36 | 9 | 3 | 135.7 | 36% | 6 | 3 | 3 |
![]() |
2 | 38 | 35 | 8 | 3 | 156.8 | 34% | 6 | 5 | 1 |
![]() |
2 | 33 | 42 | 7 | -9 | 127.6 | 24% | 5 | 12 | -7 |
![]() |
2 | 31 | 36 | 10 | -5 | 100.6 | 34% | 4 | 1 | 3 |
![]() |
2 | 28 | 37 | 20 | -9 | 109.5 | 32% | 1 | 5 | -4 |