TOP
13:8
STAY
7:5
6:3
2273
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
3 | 53 | 45 | 26 | 8 | 161.4 | 20% | 9 | 4 | 5 |
|
3 | 51 | 47 | 7 | 4 | 131 | 28% | 9 | 12 | -3 |
|
3 | 42 | 43 | 15 | -1 | 133.7 | 21% | 2 | 7 | -5 |
|
3 | 40 | 46 | 26 | -6 | 143 | 20% | 6 | 7 | -1 |
|
3 | 39 | 46 | 36 | -7 | 121.3 | 24% | 3 | 4 | -1 |
![]() |
3 | 61 | 42 | 7 | 19 | 155.5 | 26% | 13 | 5 | 8 |
![]() |
3 | 57 | 49 | 26 | 8 | 177.7 | 22% | 5 | 6 | -1 |
![]() |
3 | 48 | 46 | 26 | 2 | 147.7 | 24% | 6 | 7 | -1 |
![]() |
3 | 32 | 44 | 13 | -12 | 102.3 | 30% | 8 | 6 | 2 |
![]() |
3 | 29 | 44 | 22 | -15 | 94.4 | 30% | 2 | 5 | -3 |