ODK
10:13
REiGN
5:7
5:6
2843
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 57 | 29 | 5 | 28 | 219.1 | 25% | 9 | 1 | 8 |
|
2 | 37 | 28 | 17 | 9 | 163.5 | 33% | 1 | 2 | -1 |
|
2 | 34 | 28 | 13 | 6 | 137.9 | 30% | 3 | 4 | -1 |
|
2 | 27 | 33 | 15 | -6 | 121.8 | 24% | 11 | 8 | 3 |
|
2 | 24 | 28 | 13 | -4 | 97.2 | 30% | 2 | 3 | -1 |
![]() |
2 | 40 | 30 | 15 | 10 | 161.8 | 25% | 5 | 3 | 2 |
![]() |
2 | 32 | 39 | 6 | -7 | 148.6 | 31% | 5 | 4 | 1 |
![]() |
2 | 26 | 36 | 10 | -10 | 111 | 19% | 3 | 7 | -4 |
![]() |
2 | 26 | 40 | 16 | -14 | 129 | 23% | 2 | 7 | -5 |
![]() |
2 | 22 | 34 | 9 | -12 | 94.5 | 24% | 3 | 5 | -2 |