TBS
13:3
REiGN
9:3
4:0
1653
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 31 | 30 | 4 | 1 | 124.9 | 23% | 7 | 3 | 4 |
|
2 | 27 | 34 | 11 | -7 | 134 | 26% | 3 | 2 | 1 |
|
2 | 26 | 36 | 8 | -10 | 123 | 35% | 4 | 14 | -10 |
|
2 | 22 | 30 | 9 | -8 | 96.3 | 21% | 2 | 4 | -2 |
|
2 | 21 | 32 | 11 | -11 | 101.7 | 28% | 0 | 3 | -3 |
![]() |
2 | 40 | 29 | 6 | 11 | 162.2 | 20% | 8 | 5 | 3 |
![]() |
2 | 40 | 24 | 5 | 16 | 163.4 | 23% | 9 | 4 | 5 |
![]() |
2 | 39 | 26 | 15 | 13 | 157.9 | 23% | 1 | 3 | -2 |
![]() |
2 | 23 | 26 | 12 | -3 | 109.9 | 21% | 4 | 2 | 2 |
![]() |
2 | 20 | 22 | 14 | -2 | 80.7 | 14% | 4 | 2 | 2 |