LDL
13:10
Liquid BR
6:6
7:4
3005
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 48 | 29 | 6 | 19 | 186 | 27% | 13 | 2 | 11 |
|
2 | 35 | 31 | 18 | 4 | 162.6 | 34% | 4 | 3 | 1 |
|
2 | 35 | 27 | 9 | 8 | 138.4 | 20% | 2 | 5 | -3 |
|
2 | 29 | 29 | 12 | 0 | 124.6 | 44% | 4 | 1 | 3 |
|
2 | 26 | 34 | 8 | -8 | 122.2 | 29% | 5 | 7 | -2 |
![]() |
2 | 43 | 35 | 17 | 8 | 173.6 | 28% | 8 | 5 | 3 |
![]() |
2 | 34 | 35 | 15 | -1 | 138.7 | 29% | 2 | 8 | -6 |
![]() |
2 | 30 | 35 | 4 | -5 | 117.5 | 23% | 4 | 8 | -4 |
![]() |
2 | 25 | 33 | 9 | -8 | 89.5 | 18% | 3 | 4 | -1 |
![]() |
2 | 18 | 35 | 9 | -17 | 88.9 | 24% | 1 | 3 | -2 |