SB
7:13
OF
5:7
2:6
2214
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
3 | 57 | 42 | 18 | 15 | 172.7 | 36% | 7 | 6 | 1 |
|
3 | 46 | 44 | 10 | 2 | 129.3 | 23% | 7 | 7 | 0 |
|
3 | 42 | 48 | 11 | -6 | 126.5 | 38% | 10 | 4 | 6 |
|
3 | 41 | 55 | 13 | -14 | 124.2 | 26% | 9 | 10 | -1 |
|
3 | 38 | 48 | 21 | -10 | 114 | 30% | 4 | 2 | 2 |
![]() |
3 | 57 | 48 | 12 | 9 | 159.1 | 22% | 7 | 11 | -4 |
![]() |
3 | 57 | 49 | 11 | 8 | 163.2 | 26% | 11 | 14 | -3 |
![]() |
3 | 45 | 45 | 15 | 0 | 119 | 30% | 1 | 4 | -3 |
![]() |
3 | 42 | 41 | 11 | 1 | 109.7 | 32% | 6 | 3 | 3 |
![]() |
3 | 36 | 41 | 27 | -5 | 107.5 | 22% | 4 | 5 | -1 |