No Org
6:13
TS
5:7
1:6
2270
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
3 | 51 | 48 | 25 | 3 | 147.3 | 27% | 9 | 10 | -1 |
|
3 | 48 | 49 | 16 | -1 | 139.2 | 15% | 9 | 4 | 5 |
|
3 | 47 | 48 | 7 | -1 | 138 | 35% | 6 | 14 | -8 |
|
3 | 35 | 41 | 22 | -6 | 127.4 | 28% | 1 | 3 | -2 |
|
3 | 30 | 51 | 24 | -21 | 103.2 | 28% | 6 | 0 | 6 |
![]() |
3 | 73 | 50 | 11 | 23 | 215.2 | 39% | 21 | 7 | 14 |
![]() |
3 | 47 | 36 | 11 | 11 | 130.7 | 21% | 3 | 5 | -2 |
![]() |
3 | 43 | 42 | 21 | 1 | 125.8 | 25% | 1 | 5 | -4 |
![]() |
3 | 40 | 42 | 24 | -2 | 119.2 | 23% | 3 | 8 | -5 |
![]() |
3 | 34 | 42 | 23 | -8 | 121.5 | 31% | 3 | 6 | -3 |