OQ
10:13
AWI
7:5
3:8
2162
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | 41 | 36 | 18 | 5 | 159.2 | 25% | 6 | 3 | 3 |
|
2 | 39 | 31 | 19 | 8 | 152.7 | 29% | 4 | 1 | 3 |
|
2 | 33 | 36 | 4 | -3 | 123.1 | 27% | 6 | 2 | 4 |
|
2 | 27 | 38 | 15 | -11 | 117.6 | 20% | 7 | 11 | -4 |
|
2 | 24 | 37 | 20 | -13 | 95.4 | 38% | 4 | 3 | 1 |
![]() |
2 | 45 | 31 | 10 | 14 | 176.7 | 18% | 8 | 7 | 1 |
![]() |
2 | 38 | 32 | 10 | 6 | 131.9 | 22% | 3 | 2 | 1 |
![]() |
2 | 33 | 37 | 14 | -4 | 133.4 | 15% | 3 | 9 | -6 |
![]() |
2 | 33 | 31 | 20 | 2 | 106.7 | 39% | 2 | 5 | -3 |
![]() |
2 | 29 | 33 | 27 | -4 | 117.3 | 20% | 4 | 4 | 0 |