ITB
13:11
J&Co
7:5
6:6
2885
Maps | K | D | A | KD Diff | ADR | HS | FK | FD | FK Diff | |
---|---|---|---|---|---|---|---|---|---|---|
|
3 | 77 | 45 | 13 | 32 | 199.5 | 32% | 12 | 3 | 9 |
|
3 | 54 | 50 | 23 | 4 | 149.4 | 18% | 5 | 2 | 3 |
|
3 | 53 | 45 | 30 | 8 | 141.9 | 30% | 9 | 5 | 4 |
|
3 | 48 | 50 | 22 | -2 | 128.6 | 19% | 5 | 5 | 0 |
|
3 | 25 | 55 | 11 | -30 | 76.6 | 26% | 8 | 14 | -6 |
![]() |
3 | 55 | 51 | 18 | 4 | 149.1 | 25% | 3 | 4 | -1 |
![]() |
3 | 49 | 52 | 5 | -3 | 125.5 | 37% | 6 | 5 | 1 |
![]() |
3 | 48 | 52 | 19 | -4 | 130.3 | 25% | 5 | 5 | 0 |
![]() |
3 | 47 | 48 | 20 | -1 | 125 | 35% | 4 | 9 | -5 |
![]() |
3 | 46 | 54 | 18 | -8 | 151.1 | 17% | 11 | 16 | -5 |