WEGL 2019

WEGL Weibo Cup 2019

PUBG • 2019-07-01 - 2019-07-10$87000
Standings Rounds (Points / Kills)
Points Kills 1
1 RNG Royal Never Give Up 95 55 95 / 55
2 TSG Triumphant Song Gaming 89 61 37 / 52 / 26
3 WB Team Weibo 85 57 36 / 49 / 30
4 AG All Gamers 82 62 24 / 21 58 /
5 FGB FGB Gaming 75 46 37 / 38 / 18
6 EDG EDward Gaming 74 42 30 / 18 44 /
7 JT J Team 69 41 30 / 19 39 /
8 LYG LYG Gaming 63 40 26 / 18 37 /
9 LGD LGD Gaming 63 39 26 / 37 / 19
10 AMY AMY Spacetime 59 41 36 / 23 / 27
11 Tian Tianba Esports 59 31 59 /
12 DAE DAE Gaming 58 35 35 / 23 / 22
13 17 17 Gaming 57 35 30 / 19 27 /
14 SSS Super Survivor Squad 56 34 56 / 34
15 iDs iDs E-Sports 51 35 28 / 18 23 /
16 XDG XDG Esports 50 41 23 / 27 / 16
17 1246 1246 50 29 50 / 29
18 KING KING e-Sport Club 50 29 50 /
19 QM QM Gaming 48 34 22 / 17 26 /
20 TeamUC Unicorn 47 27 47 /
21 JTG Joy Tiger Gaming 46 36 23 / 23 / 15
22 4AM Four Angry Men 46 26 46 / 26
23 WE Team WE 45 28 45 /
24 LGE LinGan e-Sports 41 29 41 /
25 ARK Ark GameTeam 40 24 21 / 13 19 /
26 VC VC Gaming 37 24 37 / 24
27 BA Black Ananas 22 17 22 / 17
28 XYG XY Gaming 19 16 19 / 16
29 OMG Oh My God 16 12 16 /
30 VG ViCi Gaming 16 7 16 /
31 SMS Soy Milk Squad 14 13 14 /
32 RF RoseFinch 10 10 10 / 10
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 RNG 95 55 1 14 9 4 4 5 1 9 2 10 1 13
2 SSS 56 34 7 2 2 8 1 12 3 9 16 1 11 2
3 1246 50 29 4 9 1 8 8 2 13 3 5 1 5 6
4 4AM 46 26 5 4 6 1 11 4 16 1 1 7 3 9
5 VC 37 24 14 3 7 7 2 5 7 4 3 4 12 1
6 17 30 19 13 0 3 3 3 4 11 1 10 6 7 5
7 JT 30 19 8 4 5 5 10 1 2 6 9 0 8 3
8 EDG 30 18 2 4 4 6 15 3 6 1 12 4 16 0
9 iDs 28 18 16 2 13 0 12 4 9 5 4 5 2 2
10 LYG 26 18 6 4 11 4 7 4 14 0 7 2 4 4
11 AG 24 21 11 0 14 4 14 2 15 2 8 3 6 10
12 QM 22 17 15 1 8 3 13 0 4 12 15 1 13 0
13 BA 22 17 9 5 10 3 5 3 12 2 6 4 14 0
14 ARK 21 13 3 1 16 0 6 4 8 5 13 2 9 1
15 XYG 19 16 10 4 12 2 9 3 5 1 11 6 15 0
16 RF 10 10 12 1 15 1 16 2 10 2 14 1 10 3
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 Tian 59 31 1 12 3 4 14 3 7 0 6 2 1 10
2 KING 50 29 8 2 2 5 3 5 10 6 4 6 3 5
3 TeamUC 47 27 4 3 12 6 5 6 5 4 1 7 12 1
4 WE 45 28 10 4 1 12 6 6 3 3 16 1 14 2
5 LGE 41 29 11 4 13 2 16 1 1 11 9 8 6 3
6 TSG 37 26 16 3 4 5 12 5 8 2 12 5 2 6
7 FGB 37 18 13 3 7 2 1 7 6 5 2 1 13 0
8 WB 36 30 9 2 8 7 11 3 9 4 3 10 11 4
9 AMY 36 27 2 5 10 4 10 5 12 2 11 1 5 10
10 DAE 35 22 5 1 6 4 9 3 4 9 10 4 4 1
11 LGD 26 19 12 2 14 3 2 6 16 1 13 5 8 2
12 XDG 23 16 3 5 11 3 8 3 15 1 8 3 16 1
13 JTG 23 15 6 4 5 1 7 1 11 1 7 1 7 7
14 OMG 16 12 14 2 9 1 4 5 14 1 14 1 15 2
15 VG 16 7 15 0 15 0 15 0 2 4 5 3 10 0
16 SMS 14 13 7 5 16 1 13 0 13 2 15 1 9 4
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 AG 58 41 6 8 2 6 10 0 10 6 2 12 5 9
2 TSG 52 35 12 8 5 7 4 8 15 0 1 9 14 3
3 WB 49 27 7 1 9 3 14 5 2 5 3 4 1 9
4 EDG 44 24 1 9 12 1 3 4 7 3 13 3 4 4
5 JT 39 22 5 4 3 4 2 3 11 2 5 5 9 4
6 FGB 38 28 14 4 10 4 1 11 12 6 9 3 12 0
7 LYG 37 22 4 4 7 4 7 2 5 8 16 1 2 3
8 LGD 37 20 8 4 8 2 8 0 1 8 4 2 13 4
9 XDG 27 25 15 0 11 5 6 9 16 1 10 7 16 3
10 17 27 16 9 1 1 4 9 2 9 1 7 6 11 2
11 QM 26 17 16 1 14 3 5 5 3 5 15 2 8 1
12 JTG 23 21 10 1 6 6 12 1 13 6 11 6 15 1
13 iDs 23 17 11 1 16 2 16 1 4 4 14 1 6 8
14 AMY 23 14 3 3 15 1 11 5 6 2 6 0 10 3
15 DAE 23 13 13 3 4 3 13 1 14 2 8 0 3 4
16 ARK 19 11 2 6 13 3 15 0 8 1 12 0 7 1

Recent Matches

Event WEGL 2019
Series WEGL
Dates 2019-07-01 - 2019-07-10
Prize Pool $87000
Location Shanghai