Telialigaen 2022 Spring

Telialigaen Spring 2022

PUBG • 2022-03-28 - 2022-05-25$9245
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5 6 7 8 9
1 AO Allan Oil 430 262 49 / 29 47 / 27 47 / 31 49 / 31 35 / 21 44 / 26 57 / 38 64 / 35 38 / 24
2 SZ Sakura Zensen 429 290 72 / 48 39 / 29 18 / 15 23 / 17 55 / 38 54 / 33 41 / 31 52 / 36 75 / 43
3 DOGS Diamond Dogs 404 285 26 / 19 40 / 24 51 / 40 23 / 17 38 / 28 61 / 44 73 / 43 57 / 41 35 / 29
4 WFH Warriors From Heim 296 193 30 / 24 24 / 17 17 / 11 66 / 43 57 / 33 24 / 21 22 / 10 25 / 14 31 / 20
5 BZ Back From Zharki 272 190 48 / 34 27 / 16 40 / 27 29 / 24 32 / 18 35 / 26 17 / 10 19 / 16 25 / 19
6 Wace Wace E-sport 260 166 34 / 19 40 / 24 28 / 16 27 / 19 29 / 18 33 / 20 31 / 26 20 / 12 18 / 12
7 Shot Shotgunsøppellag 254 162 21 / 13 45 / 25 29 / 19 37 / 23 19 / 14 33 / 18 29 / 19 22 / 19 19 / 12
8 AIR AIRLINERS 247 169 10 / 7 39 / 27 22 / 10 42 / 27 27 / 19 16 / 15 19 / 17 39 / 28 33 / 19
9 KtK Kjelleren til Ken 239 144 30 / 22 12 / 9 30 / 15 22 / 14 41 / 22 23 / 15 26 / 16 38 / 22 17 / 9
10 MZP Metizport 198 126 23 / 16 2 / 2 22 / 12 28 / 17 11 / 10 42 / 23 30 / 17 16 / 14 24 / 15
11 NZ NocturnalzZ 193 108 20 / 9 29 / 15 25 / 14 16 / 9 29 / 18 23 / 12 18 / 11 12 / 5 21 / 15
12 UM Ukjent Mix 192 121 16 / 7 23 / 15 41 / 27 16 / 15 21 / 12 17 / 9 9 / 6 30 / 17 19 / 13
13 PF Perpetual Failure 187 120 15 / 6 15 / 10 25 / 17 39 / 23 10 / 10 16 / 8 19 / 10 6 / 2 42 / 34
14 Slowstorm Slowstorm 173 111 20 / 14 26 / 22 25 / 17 20 / 9 10 / 4 20 / 14 18 / 11 20 / 10 14 / 10
15 bd Bjørnafjorden Onliners 152 81 22 / 10 14 / 8 8 / 3 5 / 3 20 / 16 3 / 3 25 / 11 17 / 10 38 / 17
16 Oi Oisann! 145 103 14 / 13 25 / 17 22 / 16 16 / 7 12 / 5 8 / 5 25 / 23 19 / 15 4 / 2
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 SZ 72 48 1 19 4 12 12 2 3 4 3 11
2 AO 49 29 4 3 3 11 7 3 12 4 1 8
3 BZ 48 34 6 5 10 6 16 2 1 14 6 7
4 Wace 34 19 3 3 11 4 1 11 14 0 12 1
5 WFH 30 24 7 1 5 8 11 1 6 8 9 6
6 KtK 30 22 8 6 8 2 5 5 5 5 14 4
7 DOGS 26 19 9 2 12 1 2 11 13 0 7 5
8 MZP 23 16 11 1 7 5 14 0 11 3 2 7
9 bd 22 10 16 1 2 2 6 1 4 6 10 0
10 Shot 21 13 2 6 6 1 10 4 10 1 16 1
11 Slowstorm 20 14 15 1 13 0 3 8 8 3 11 2
12 NZ 20 9 14 1 1 4 8 3 15 1 15 0
13 UM 16 7 5 1 15 0 13 0 2 6 13 0
14 PF 15 6 13 1 14 2 4 1 7 2 4 0
15 Oi 14 13 10 4 16 1 15 5 16 1 8 2
16 AIR 10 7 12 0 9 0 9 2 9 1 5 4
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 AO 47 27 5 8 16 1 5 5 4 3 1 10
2 Shot 45 25 16 2 1 5 13 2 1 15 12 1
3 DOGS 40 24 7 3 4 4 14 3 2 9 3 5
4 Wace 40 24 2 10 12 5 1 7 9 0 13 2
5 SZ 39 29 11 4 6 3 2 17 7 0 8 5
6 AIR 39 27 12 1 2 10 12 7 13 3 2 6
7 NZ 29 15 1 10 11 0 4 2 16 1 11 2
8 BZ 27 16 8 3 3 8 3 1 10 4 16 0
9 Slowstorm 26 22 4 5 13 1 16 0 11 5 9 11
10 Oi 25 17 3 6 7 3 11 0 14 4 6 4
11 WFH 24 17 10 3 9 3 6 6 3 4 14 1
12 UM 23 15 14 0 10 4 8 4 5 4 4 3
13 PF 15 10 9 0 14 2 7 3 8 3 5 2
14 bd 14 8 6 1 5 3 9 0 15 0 7 4
15 KtK 12 9 15 2 8 3 10 1 6 2 15 1
16 MZP 2 2 13 0 15 1 15 0 12 0 10 1
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 DOGS 51 40 1 19 11 2 8 9 15 2 12 8
2 AO 47 31 11 2 5 7 3 9 5 4 3 9
3 UM 41 27 12 1 4 3 15 1 1 19 16 3
4 BZ 40 27 7 0 7 5 1 17 11 2 8 3
5 KtK 30 15 4 6 3 0 6 2 4 5 9 2
6 Shot 29 19 15 4 12 4 2 4 12 4 4 3
7 Wace 28 16 8 3 13 2 7 2 9 0 1 9
8 Slowstorm 25 17 16 2 10 4 4 4 6 5 6 2
9 PF 25 17 2 9 8 6 12 0 16 0 7 2
10 NZ 25 14 3 2 6 4 9 1 8 4 5 3
11 Oi 22 16 13 1 9 2 13 1 2 11 10 1
12 MZP 22 12 5 0 2 9 10 2 7 1 13 0
13 AIR 22 10 6 3 1 6 16 0 13 0 11 1
14 SZ 18 15 10 5 14 1 5 5 14 1 15 3
15 WFH 17 11 14 0 16 0 11 1 10 1 2 9
16 bd 8 3 9 0 15 0 14 2 3 1 14 0
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 WFH 66 43 3 4 8 5 5 8 4 4 1 22
2 AO 49 31 14 4 2 8 1 13 10 0 6 6
3 AIR 42 27 1 8 12 7 3 7 12 5 13 0
4 PF 39 23 6 4 5 4 4 1 5 8 4 6
5 Shot 37 23 8 2 1 5 13 5 6 3 7 8
6 BZ 29 24 11 4 3 13 16 2 9 4 12 1
7 MZP 28 17 7 5 10 0 15 0 1 9 10 3
8 Wace 27 19 4 8 11 3 7 6 13 2 5 0
9 SZ 23 17 2 9 15 2 11 3 15 2 11 1
10 DOGS 23 17 10 2 14 4 8 6 3 5 16 0
11 KtK 22 14 16 0 6 0 14 3 2 11 15 0
12 Slowstorm 20 9 12 1 13 1 2 6 16 0 3 1
13 UM 16 15 13 3 16 1 12 0 7 5 9 6
14 NZ 16 9 9 0 4 7 6 0 11 0 8 2
15 Oi 16 7 5 2 9 1 10 0 14 2 2 2
16 bd 5 3 15 2 7 1 9 0 8 0 14 0
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 WFH 57 33 5 3 7 5 3 4 3 7 1 14
2 SZ 55 38 2 9 3 9 6 5 13 6 4 9
3 KtK 41 22 8 2 6 5 1 10 11 0 2 5
4 DOGS 38 28 13 5 16 1 2 12 4 5 14 5
5 AO 35 21 9 3 1 10 7 2 10 2 5 4
6 BZ 32 18 3 3 2 5 9 7 6 0 7 3
7 Wace 29 18 1 12 8 5 14 1 16 0 15 0
8 NZ 29 18 7 4 14 0 11 4 1 10 13 0
9 AIR 27 19 10 4 4 2 4 8 14 5 11 0
10 UM 21 12 6 0 5 3 5 1 8 6 12 2
11 bd 20 16 15 2 13 0 13 2 5 6 8 6
12 Shot 19 14 16 2 11 7 12 0 15 1 3 4
13 Oi 12 5 4 3 15 0 15 0 7 0 6 2
14 MZP 11 10 12 3 9 2 8 0 12 1 9 4
15 PF 10 10 11 2 10 0 10 1 9 6 10 1
16 Slowstorm 10 4 14 0 12 2 16 0 2 2 16 0
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 DOGS 61 44 1 15 5 5 9 6 10 13 4 5
2 SZ 54 33 7 3 1 11 1 13 13 3 10 3
3 AO 44 26 5 6 3 2 13 2 9 2 1 14
4 MZP 42 23 4 4 4 1 7 4 1 13 15 1
5 BZ 35 26 12 2 13 5 5 9 7 3 3 7
6 Wace 33 20 15 2 12 4 2 9 8 3 2 2
7 Shot 33 18 10 0 2 8 15 1 2 7 5 2
8 WFH 24 21 6 3 16 2 14 1 12 1 8 14
9 KtK 23 15 14 1 7 7 3 3 6 3 11 1
10 NZ 23 12 3 4 6 4 4 4 15 0 9 0
11 Slowstorm 20 14 11 4 15 2 6 4 4 3 16 1
12 UM 17 9 2 3 14 2 10 2 11 1 6 1
13 AIR 16 15 8 7 9 3 12 1 14 3 12 1
14 PF 16 8 13 1 8 1 8 0 3 4 7 2
15 Oi 8 5 9 1 10 1 16 0 5 1 14 2
16 bd 3 3 16 0 11 1 11 0 16 0 13 2
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 DOGS 73 43 3 7 4 5 1 9 1 17 7 5
2 AO 57 38 1 15 8 8 11 1 2 8 6 6
3 SZ 41 31 8 3 3 5 4 19 13 2 13 2
4 Wace 31 26 11 8 9 3 7 4 9 2 4 9
5 MZP 30 17 7 1 11 3 2 4 7 6 3 3
6 Shot 29 19 14 0 16 1 15 0 10 5 1 13
7 KtK 26 16 15 2 1 7 9 1 15 1 10 5
8 Oi 25 23 13 4 12 2 6 8 11 3 9 6
9 bd 25 11 9 2 13 0 5 3 3 3 2 3
10 WFH 22 10 2 2 2 3 12 3 12 1 14 1
11 AIR 19 17 12 7 7 10 8 0 16 0 16 0
12 PF 19 10 4 2 10 1 3 5 14 0 11 2
13 Slowstorm 18 11 5 3 5 5 13 1 8 2 15 0
14 NZ 18 11 16 0 14 2 16 1 4 4 5 4
15 BZ 17 10 6 2 6 2 14 4 5 2 12 0
16 UM 9 6 10 0 15 0 10 0 6 4 8 2
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 AO 64 35 6 3 2 5 1 12 1 10 7 5
2 DOGS 57 41 16 2 11 4 7 4 3 14 1 17
3 SZ 52 36 1 13 3 11 8 5 10 4 12 3
4 AIR 39 28 3 5 13 2 12 2 2 13 11 6
5 KtK 38 22 4 2 4 8 5 7 11 3 3 2
6 UM 30 17 12 5 15 0 3 7 4 2 4 3
7 WFH 25 14 14 1 9 1 2 4 5 3 6 5
8 Shot 22 19 9 3 14 2 9 6 9 4 5 4
9 Wace 20 12 15 0 10 1 6 2 16 0 2 9
10 Slowstorm 20 10 11 3 1 6 16 0 12 0 9 1
11 BZ 19 16 7 8 8 6 10 1 8 1 13 0
12 Oi 19 15 10 5 6 6 13 0 6 4 10 0
13 bd 17 10 13 0 5 1 4 6 14 0 14 3
14 MZP 16 14 8 6 7 7 14 1 13 0 16 0
15 NZ 12 5 2 1 16 1 15 1 7 1 15 1
16 PF 6 2 5 1 12 0 11 0 15 0 8 1
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 SZ 75 43 1 11 1 5 3 13 3 10 6 4
2 PF 42 34 8 5 11 5 8 9 2 12 13 3
3 AO 38 24 15 1 6 2 1 12 8 4 7 5
4 bd 38 17 9 3 5 3 5 4 1 6 3 1
5 DOGS 35 29 4 9 7 8 15 3 7 3 15 6
6 AIR 33 19 5 3 10 0 7 0 14 0 1 16
7 WFH 31 20 3 5 8 7 4 0 13 5 8 3
8 BZ 25 19 12 3 15 2 2 5 10 7 16 2
9 MZP 24 15 2 7 13 2 10 1 5 3 11 2
10 NZ 21 15 14 0 4 6 12 2 6 0 10 7
11 UM 19 13 16 0 2 12 16 0 15 0 12 1
12 Shot 19 12 10 3 14 2 11 0 4 6 5 1
13 Wace 18 12 7 3 3 3 14 4 9 1 14 1
14 KtK 17 9 6 4 9 0 13 3 12 1 2 1
15 Slowstorm 14 10 11 3 16 1 9 1 16 0 4 5
16 Oi 4 2 13 0 12 0 6 1 11 0 9 1

Recent Matches

Event Telialigaen 2022 Spring
Series Telialigaen
Dates 2022-03-28 - 2022-05-25
Prize Pool $9245