Telialigaen 2021 Autumn

Telialigaen Autumn 2021

PUBG • 2021-10-20 - 2021-12-08$10067
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5 6 7 8 9
1 SZ Sakura Zensen 431 286 62 / 40 50 / 32 40 / 32 28 / 23 59 / 32 54 / 34 34 / 25 45 / 26 59 / 42
2 NOM Norsemen 390 257 55 / 37 33 / 20 33 / 17 85 / 54 51 / 34 31 / 20 44 / 28 30 / 24 28 / 23
3 APKS APEKS 370 248 22 / 14 58 / 38 45 / 29 38 / 27 38 / 26 42 / 29 51 / 31 28 / 20 48 / 34
4 Pirat Piratkameratene 355 209 52 / 33 36 / 21 58 / 30 18 / 8 35 / 23 45 / 26 20 / 15 62 / 37 29 / 16
5 NE Novados Esports 330 208 45 / 32 46 / 31 33 / 24 44 / 26 59 / 32 31 / 19 16 / 7 35 / 26 21 / 11
6 BZ Back From Zharki 315 215 21 / 10 49 / 28 48 / 38 41 / 32 28 / 19 47 / 30 18 / 18 41 / 29 22 / 11
7 AO Allan Oil 259 152 27 / 17 13 / 10 21 / 13 29 / 16 39 / 25 31 / 22 64 / 28 18 / 13 17 / 8
8 FF Famous 247 181 23 / 17 44 / 30 32 / 28 22 / 17 21 / 13 16 / 11 35 / 30 15 / 8 39 / 27
9 UM Ukjent Mix 214 138 10 / 10 28 / 16 23 / 16 33 / 21 24 / 17 29 / 16 29 / 20 18 / 10 20 / 12
10 Slowstorm Slowstorm 199 133 14 / 10 22 / 17 8 / 6 9 / 8 11 / 7 36 / 24 16 / 14 38 / 20 45 / 27
11 BOYZ SiestaBoyz 199 125 28 / 13 6 / 6 19 / 16 22 / 17 31 / 18 6 / 5 19 / 12 45 / 22 23 / 16
12 Blink Blink Esport 191 137 12 / 12 6 / 6 36 / 21 28 / 12 22 / 18 10 / 10 22 / 14 21 / 19 34 / 25
13 Buktu Team-Buktu 172 101 22 / 16 25 / 16 15 / 8 16 / 12 3 / 0 28 / 15 22 / 13 6 / 6 35 / 15
14 pRomille Gaming med pRomille 161 97 12 / 8 20 / 13 8 / 3 21 / 9 9 / 6 17 / 11 38 / 22 23 / 15 13 / 10
15 VV Valuable Veterans 140 86 36 / 24 10 / 4 29 / 13 9 / 7 9 / 9 16 / 9 14 / 7 13 / 9 4 / 4
16 bd Team Bodø 120 80 19 / 7 10 / 8 17 / 11 10 / 4 5 / 5 14 / 12 14 / 12 17 / 11 14 / 10
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 SZ 62 40 1 9 6 6 9 9 16 3 1 13
2 NOM 55 37 11 4 3 5 5 3 4 8 2 17
3 Pirat 52 33 6 0 1 9 8 4 2 13 12 7
4 NE 45 32 5 6 9 4 13 8 3 12 3 2
5 VV 36 24 3 9 7 3 3 7 9 4 8 1
6 BOYZ 28 13 9 1 8 3 1 7 6 1 6 1
7 AO 27 17 10 6 2 5 16 2 5 1 7 3
8 FF 23 17 8 4 12 3 15 0 7 6 4 4
9 Buktu 22 16 13 5 16 2 2 6 13 2 9 1
10 APKS 22 14 2 4 15 4 6 0 10 5 16 1
11 BZ 21 10 7 3 11 1 14 0 1 5 14 1
12 bd 19 7 4 3 4 3 4 0 11 1 15 0
13 Slowstorm 14 10 16 1 5 5 12 2 8 2 11 0
14 Blink 12 12 15 1 14 2 11 8 12 0 10 1
15 pRomille 12 8 12 1 13 1 7 1 14 0 5 5
16 UM 10 10 14 2 10 1 10 5 15 0 13 2
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 APKS 58 38 1 16 12 9 13 5 1 7 12 1
2 SZ 50 32 12 5 1 10 2 12 6 5 16 0
3 BZ 49 28 2 13 2 6 5 3 8 2 3 4
4 NE 46 31 10 1 4 13 3 4 2 11 9 2
5 FF 44 30 16 2 9 3 7 4 5 5 1 16
6 Pirat 36 21 6 1 8 2 1 9 9 5 6 4
7 NOM 33 20 7 2 10 2 4 5 4 4 4 7
8 UM 28 16 3 5 7 4 14 0 12 0 2 7
9 Buktu 25 16 4 6 11 0 11 2 3 7 14 1
10 Slowstorm 22 17 8 1 5 6 12 2 7 1 13 7
11 pRomille 20 13 5 4 6 1 6 5 11 3 10 0
12 AO 13 10 13 1 16 0 16 0 10 0 5 9
13 bd 10 8 15 0 15 1 8 5 15 1 7 1
14 VV 10 4 14 0 3 0 15 0 13 3 8 1
15 Blink 6 6 11 1 13 0 9 2 16 1 15 2
16 BOYZ 6 6 9 1 14 2 10 1 14 2 11 0
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 Pirat 58 30 1 12 2 8 1 6 7 3 8 1
2 BZ 48 38 9 0 1 20 14 5 12 9 10 4
3 APKS 45 29 14 4 15 0 9 3 2 8 1 14
4 SZ 40 32 13 6 6 4 4 8 10 3 6 11
5 Blink 36 21 8 3 7 4 5 6 1 5 9 3
6 NE 33 24 5 6 14 0 3 8 8 9 12 1
7 NOM 33 17 3 2 3 6 2 6 14 2 11 1
8 FF 32 28 4 7 9 11 13 4 13 4 16 2
9 VV 29 13 2 2 10 1 11 1 3 6 3 3
10 UM 23 16 10 1 16 0 10 4 4 6 5 5
11 AO 21 13 16 0 13 1 6 3 15 0 2 9
12 BOYZ 19 16 6 8 8 1 12 2 9 2 14 3
13 bd 17 11 7 6 4 3 7 1 16 0 13 1
14 Buktu 15 8 15 1 11 1 16 1 5 4 4 1
15 Slowstorm 8 6 12 3 12 0 15 3 6 0 15 0
16 pRomille 8 3 11 0 5 2 8 0 11 1 7 0
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 NOM 85 54 2 3 1 18 6 6 5 10 1 17
2 NE 44 26 1 11 14 3 16 3 3 7 5 2
3 BZ 41 32 4 16 11 3 3 5 10 2 14 6
4 APKS 38 27 3 6 12 2 2 13 11 5 15 1
5 UM 33 21 16 2 4 2 10 1 2 9 6 7
6 AO 29 16 7 2 6 0 13 1 1 8 13 5
7 SZ 28 23 12 5 16 3 9 10 14 2 3 3
8 Blink 28 12 8 1 3 3 4 1 9 2 2 5
9 BOYZ 22 17 11 4 13 4 8 2 4 4 11 3
10 FF 22 17 6 5 5 4 14 1 16 1 10 6
11 pRomille 21 9 15 0 15 1 1 4 8 2 8 2
12 Pirat 18 8 10 0 7 1 5 0 6 3 4 4
13 Buktu 16 12 5 0 8 8 11 4 15 0 16 0
14 bd 10 4 13 1 2 1 15 1 13 1 12 0
15 Slowstorm 9 8 14 0 9 2 12 2 7 3 9 1
16 VV 9 7 9 1 10 3 7 2 12 0 7 1
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 SZ 59 32 1 9 10 5 1 9 2 6 7 3
2 NE 59 32 2 13 1 7 12 2 8 1 1 9
3 NOM 51 34 7 5 5 1 2 13 7 5 2 10
4 AO 39 25 4 4 2 12 4 4 9 3 11 2
5 APKS 38 26 10 6 6 6 10 2 1 12 15 0
6 Pirat 35 23 3 8 9 5 6 2 3 8 14 0
7 BOYZ 31 18 8 4 11 3 3 4 4 3 5 4
8 BZ 28 19 15 1 3 5 7 2 5 7 10 4
9 UM 24 17 14 1 8 1 8 3 15 4 3 8
10 Blink 22 18 6 3 12 2 15 2 12 5 6 6
11 FF 21 13 5 0 4 2 9 7 11 0 8 4
12 Slowstorm 11 7 11 1 15 0 13 4 16 0 4 2
13 VV 9 9 12 1 13 2 16 1 10 4 12 1
14 pRomille 9 6 9 1 14 0 5 4 13 1 16 0
15 bd 5 5 13 1 16 1 11 1 14 0 13 2
16 Buktu 3 0 16 0 7 0 14 0 6 0 9 0
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 SZ 54 34 2 14 12 3 4 4 11 2 1 11
2 BZ 47 30 14 2 1 9 11 6 4 3 5 10
3 Pirat 45 26 15 0 5 10 1 12 2 3 10 1
4 APKS 42 29 13 3 9 9 5 3 1 12 15 2
5 Slowstorm 36 24 6 4 14 1 2 9 16 2 4 8
6 AO 31 22 4 6 4 3 9 5 7 6 9 2
7 NOM 31 20 9 2 10 4 16 0 3 6 2 8
8 NE 31 19 8 2 2 2 10 4 9 1 3 10
9 UM 29 16 3 1 3 4 6 4 8 7 14 0
10 Buktu 28 15 1 10 8 1 14 0 12 2 6 2
11 pRomille 17 11 7 2 11 1 3 4 10 3 16 1
12 FF 16 11 16 0 6 5 8 2 6 3 12 1
13 VV 16 9 5 4 15 1 12 0 5 3 8 1
14 bd 14 12 12 3 7 1 7 5 13 1 11 2
15 Blink 10 10 11 3 13 2 15 2 15 3 13 0
16 BOYZ 6 5 10 3 16 1 13 0 14 1 7 0
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 AO 64 28 1 6 6 1 4 3 1 7 1 11
2 APKS 51 31 3 4 3 14 1 11 15 1 15 1
3 NOM 44 28 10 6 1 12 12 3 12 1 2 6
4 pRomille 38 22 2 6 2 8 6 3 8 1 7 4
5 FF 35 30 11 4 8 9 16 1 11 9 4 7
6 SZ 34 25 16 0 11 1 5 14 7 3 3 7
7 UM 29 20 4 5 12 2 8 0 4 10 14 3
8 Blink 22 14 13 2 16 0 3 6 5 6 13 0
9 Buktu 22 13 5 4 14 0 10 1 3 7 8 1
10 Pirat 20 15 7 6 4 4 15 1 13 0 12 4
11 BOYZ 19 12 8 2 15 0 2 3 9 6 9 1
12 BZ 18 18 12 6 9 3 14 5 16 2 10 2
13 Slowstorm 16 14 15 0 10 2 11 4 14 1 6 7
14 NE 16 7 9 1 13 2 9 0 2 2 5 2
15 bd 14 12 14 3 7 2 7 4 10 1 11 2
16 VV 14 7 6 3 5 1 13 0 6 2 16 1
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 Pirat 62 37 8 4 2 10 1 8 2 9 6 6
2 SZ 45 26 2 9 13 1 10 2 1 9 5 5
3 BOYZ 45 22 4 2 1 15 2 2 5 1 10 2
4 BZ 41 29 11 4 14 1 11 4 6 7 1 13
5 Slowstorm 38 20 1 11 7 4 5 3 12 0 4 2
6 NE 35 26 6 6 3 11 6 7 14 2 15 0
7 NOM 30 24 12 3 11 4 3 12 8 1 9 4
8 APKS 28 20 16 0 5 3 12 2 13 5 3 10
9 pRomille 23 15 13 2 8 1 8 1 9 5 2 6
10 Blink 21 19 7 3 12 1 14 3 7 11 11 1
11 AO 18 13 10 4 9 6 16 0 3 2 14 1
12 UM 18 10 15 0 4 4 4 5 10 1 16 0
13 bd 17 11 14 0 10 0 7 2 4 8 8 1
14 FF 15 8 3 3 6 0 13 2 15 0 13 3
15 VV 13 9 5 5 16 0 9 0 16 0 7 4
16 Buktu 6 6 9 4 15 1 15 1 11 0 12 0
R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 SZ 59 42 7 4 3 12 1 11 10 4 8 11
2 APKS 48 34 1 14 9 2 4 10 15 5 10 3
3 Slowstorm 45 27 2 10 4 2 13 3 6 5 2 7
4 FF 39 27 5 1 10 7 10 2 3 5 4 12
5 Buktu 35 15 14 1 5 2 7 2 2 7 1 3
6 Blink 34 25 10 2 11 6 3 4 7 3 5 10
7 Pirat 29 16 6 7 7 1 9 0 1 7 12 1
8 NOM 28 23 8 8 8 3 5 8 9 4 9 0
9 BOYZ 23 16 3 6 14 2 8 0 8 5 11 3
10 BZ 22 11 15 0 1 6 11 4 13 1 7 0
11 NE 21 11 9 0 2 6 14 1 4 4 16 0
12 UM 20 12 11 0 13 1 2 6 14 1 6 4
13 AO 17 8 13 0 6 3 6 1 11 2 3 2
14 bd 14 10 4 4 12 1 12 4 12 1 13 0
15 pRomille 13 10 16 0 15 0 16 2 5 4 14 4
16 VV 4 4 12 1 16 1 15 0 16 2 15 0

Recent Matches

Event Telialigaen 2021 Autumn
Series Telialigaen
Dates 2021-10-20 - 2021-12-08
Prize Pool $10067