PSC

PUBG Summer Cup

PUBG • 2021-08-25 - 2021-08-26$500
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 zyabliki zyabliki 4 62 11 3 10 4 8 4 1 12 13 3 10 1 1 10 1 5 1 14 8 2 16 0 7 4
2 AA AfterAlt 3 72 3 7 5 3 7 3 4 6 1 13 1 7 3 9 13 1 7 0 13 4 3 12 1 7
3 NAVI Natus Vincere 2 49 1 9 12 0 16 1 10 2 11 2 7 7 9 4 6 1 6 6 15 2 1 5 4 10
4 HAIQ Haiku 1 61 6 10 2 7 2 5 5 1 9 3 11 2 5 4 5 5 8 2 1 10 8 5 3 7
5 ADS Academy of Death 1 39 2 10 9 1 1 5 12 3 15 0 4 5 12 1 15 4 14 1 4 5 5 0 9 4
6 1 32 12 1 1 7 6 3 8 1 5 1 2 4 13 2 10 2 4 4 12 4 10 1 11 2
7 VS Vorpal Swords 0 56 5 4 15 6 13 4 6 1 7 3 6 2 8 2 4 4 5 4 2 12 7 13 13 1
8 QM Question Mark 0 55 15 0 3 3 3 7 14 3 8 3 3 8 6 6 14 0 2 13 14 0 2 7 6 5
9 P2N PLATOON 0 51 8 1 14 1 4 8 2 5 3 6 5 6 10 2 3 7 12 5 10 0 4 5 2 5
10 IW İstanbul Wildcats 0 43 4 1 4 6 5 5 9 5 2 3 12 1 11 4 8 6 11 6 5 2 12 4 15 0
11 KEKW KEKW 0 41 14 3 13 2 12 8 13 1 4 5 8 3 4 2 2 15 13 0 3 2 9 0 14 0
12 SKA SKA Esports 0 37 9 3 11 2 11 1 3 11 14 2 13 3 7 7 9 1 3 1 16 1 14 0 8 5
13 users Users 0 34 16 2 16 4 9 2 11 4 10 4 9 4 2 1 7 4 9 3 11 1 11 0 5 5
14 10 min 10 min 0 19 13 1 8 3 10 0 7 0 6 5 14 1 14 0 11 3 10 0 7 5 13 1 12 0
15 SKD SKADE 0 18 7 3 7 2 14 1 15 0 12 0 15 1 15 0 16 0 15 0 6 7 15 2 16 2
16 NESS NESS 0 14 10 1 6 4 15 0 12 1 16 0 9 1 6 5 10 2

Recent Matches

Event PSC
Dates 2021-08-25 - 2021-08-26
Prize Pool $500