StarSeries i-League S1

StarSeries i-League PUBG Season 1

PUBG • 2018-03-01 - 2018-03-04$100000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 TL Team Liquid 204 145 6 14 7 12 1 16 1 10 1 12 7 12 11 5 5 3 1 14 2 15 13 5 9 3 7 4 10 1 9 6 9 3 6 0 8 0 6 10 15 0
2 FaZe FaZe Clan 201 111 1 9 2 10 5 9 6 5 8 4 2 4 2 7 6 2 3 6 3 7 12 0 1 12 5 1 16 0 3 5 12 0 1 6 2 10 1 12 13 2
3 Vitality Team Vitality 175 112 10 5 1 11 9 4 5 8 7 0 1 12 6 3 11 2 2 6 13 1 7 8 7 4 6 2 2 9 11 2 1 13 2 10 12 1 14 1 3 10
4 TS Tempo Storm 154 101 13 3 12 0 3 1 11 10 13 3 11 0 4 10 1 16 6 7 5 6 5 3 15 1 1 8 6 8 1 11 14 3 15 1 9 3 4 3 11 4
5 C9 Cloud9 146 90 16 0 3 3 11 8 3 5 9 3 15 1 8 1 4 4 4 5 1 11 14 1 10 5 4 8 14 4 7 4 5 2 13 2 1 11 2 11 5 1
6 4AM Four Angry Men 121 87 14 0 14 1 4 4 13 1 3 11 13 6 9 5 16 1 7 7 11 1 1 9 12 5 3 16 3 7 15 1 10 0 14 0 6 11 16 1 6 0
7 MiTH Made in Thailand 110 79 5 2 9 5 15 2 14 5 5 7 12 1 13 1 8 2 14 1 16 2 8 4 13 6 10 0 1 11 8 1 7 7 12 1 14 2 7 9 1 10
8 AVG AVANGAR 107 58 3 1 6 2 8 0 15 1 14 1 9 1 1 10 3 5 12 2 4 3 2 11 2 7 12 0 4 5 10 0 2 0 10 3 11 5 12 0 10 1
9 EntusA OGN Entus Ace 91 49 9 5 10 2 2 3 2 4 15 2 8 2 10 4 12 3 16 0 8 4 10 1 6 5 2 5 5 0 4 3 15 0 4 4 4 1 3 0 16 1
10 Vega Vega Squadron 84 52 15 0 13 6 10 4 8 0 11 5 10 1 15 0 13 0 11 0 6 2 3 6 4 0 8 5 8 2 2 7 8 3 5 2 3 2 5 2 12 5
11 TSM Team TSM 82 51 2 4 8 0 6 5 9 1 4 6 4 2 5 9 9 0 8 0 10 2 9 0 3 1 9 2 12 2 14 6 11 0 11 3 13 1 8 2 4 5
12 ATH Athletico Esports 78 50 11 5 4 4 13 1 16 0 6 0 3 2 12 0 7 4 15 1 9 2 6 0 14 0 11 7 7 5 6 1 6 7 16 2 5 1 10 0 2 8
13 Ghost Ghost Gaming 76 48 4 3 5 2 12 0 4 0 12 0 5 3 7 2 14 2 9 3 7 0 15 2 5 5 13 3 13 1 5 3 13 4 3 7 10 6 15 0 8 2
14 iFTY Infantry 74 54 8 1 11 0 7 1 10 5 16 1 6 1 16 1 2 6 13 3 15 2 4 4 8 0 14 0 15 2 13 1 4 6 7 7 16 1 9 5 9 7
15 Luminosity.br Luminosity Gaming 58 42 7 5 16 0 14 0 12 0 10 0 14 4 3 0 10 7 5 3 14 0 11 2 11 0 15 2 11 1 12 4 3 6 9 3 7 1 11 2 7 2
16 GOL Game of Life 31 23 12 0 15 0 16 2 7 5 2 5 16 3 14 0 15 0 10 1 12 0 16 0 16 1 16 0 9 1 16 0 16 0 8 5 15 0 13 0 14 0

Recent Matches

Event StarSeries i-League S1
Series StarSeries i-League
Dates 2018-03-01 - 2018-03-04
Prize Pool $100000
Location Kiev
Venue Kiev CyberSport Arena