PUBG WEEKLY SERIES East Asia Phase 2
PUBG • 2021-07-21 - 2021-08-29 • $183707Weekly Survival
Week 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | GBL GPS GHIBLI | 14 | 4 | 1 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | RNWL Renewal | 32 | 21 | 7 | 6 | 1 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | OPGG OP.GG SPORTS | 20 | 10 | – | – | 11 | 0 | 1 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | A0 Danawa ATTACK ZERO | 55 | 33 | 10 | 0 | 2 | 9 | 2 | 13 | 1 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5 | V7 Veronica7 | 49 | 31 | 6 | 8 | 7 | 5 | 14 | 5 | 3 | 3 | 1 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | ZETA ZETA DIVISION | 22 | 12 | – | – | – | – | – | – | 10 | 1 | 16 | 0 | 1 | 11 | – | – | – | – | – | – | – | – | – | – | – | – |
7 | GEN Gen.G eSports | 66 | 46 | 4 | 9 | 8 | 7 | 8 | 2 | 11 | 4 | 14 | 3 | 4 | 8 | 1 | 13 | – | – | – | – | – | – | – | – | – | – |
8 | KDF Freecs | 47 | 27 | 11 | 0 | 6 | 2 | 15 | 0 | 8 | 5 | 15 | 0 | 6 | 6 | 3 | 2 | 1 | 12 | – | – | – | – | – | – | – | – |
9 | Griffin Griffin | 59 | 39 | 5 | 4 | 10 | 1 | 5 | 5 | 9 | 0 | 13 | 2 | 8 | 2 | 6 | 5 | 7 | 3 | 1 | 17 | – | – | – | – | – | – |
10 | MaD MaD Clan | 76 | 49 | 3 | 8 | 15 | 0 | 4 | 3 | 13 | 4 | 5 | 7 | 9 | 3 | 11 | 2 | 9 | 3 | 3 | 11 | 1 | 8 | – | – | – | – |
11 | E36 ENTER FORCE.36 | 45 | 30 | 13 | 5 | 5 | 5 | 7 | 1 | 14 | 0 | 9 | 1 | 14 | 3 | 12 | 5 | 15 | 0 | 15 | 1 | 7 | 1 | 1 | 8 | – | – |
12 | SYF Shoot Your Face | 23 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 2 | 11 | 1 | 10 | 0 | 1 | 8 |
13 | ATA ATA LAVEGA | 109 | 72 | 2 | 6 | 13 | 4 | 16 | 1 | 4 | 9 | 3 | 6 | 13 | 2 | 2 | 7 | 8 | 11 | 7 | 5 | 3 | 5 | 5 | 8 | 2 | 8 |
14 | DK Dplus | 84 | 58 | 16 | 0 | 9 | 0 | 6 | 2 | 7 | 6 | 8 | 1 | 7 | 6 | 7 | 3 | 3 | 7 | 4 | 11 | 2 | 7 | 3 | 10 | 9 | 5 |
15 | T1 T1 | 74 | 48 | 12 | 1 | 12 | 4 | 13 | 4 | 2 | 1 | 2 | 6 | 15 | 1 | 10 | 2 | 10 | 3 | 2 | 7 | 4 | 6 | 7 | 1 | 5 | 12 |
16 | GnG Prince | 58 | 34 | 14 | 3 | 3 | 3 | 3 | 3 | 16 | 0 | 11 | 3 | 16 | 0 | 5 | 6 | 4 | 3 | 11 | 0 | 5 | 6 | 16 | 1 | 4 | 6 |
17 | emT emTek StormX e-sports | 54 | 36 | 9 | 3 | 4 | 4 | 12 | 5 | 12 | 0 | 10 | 5 | 3 | 1 | 9 | 0 | 16 | 0 | 5 | 4 | 9 | 3 | 2 | 9 | 13 | 2 |
18 | 310 AREA310 | 48 | 35 | – | – | – | – | 10 | 4 | 6 | 1 | 12 | 4 | 11 | 1 | 4 | 6 | 5 | 4 | 13 | 0 | 12 | 3 | 6 | 7 | 6 | 5 |
19 | AE Aura Esports | 45 | 31 | 15 | 2 | 14 | 0 | 9 | 0 | 5 | 13 | 4 | 1 | 2 | 5 | 8 | 2 | 14 | 1 | 14 | 0 | 13 | 1 | 11 | 4 | 10 | 2 |
20 | GEX Global Esports Xsset | 29 | 22 | 8 | 1 | 16 | 1 | 11 | 0 | 15 | 0 | 7 | 8 | 5 | 5 | 14 | 0 | 13 | 3 | 9 | 1 | 6 | 3 | 13 | 0 | 12 | 0 |
21 | RC REJECT | 28 | 19 | – | – | – | – | – | – | – | – | 6 | 4 | 10 | 3 | 13 | 4 | 2 | 2 | 10 | 0 | 16 | 1 | 8 | 3 | 16 | 2 |
22 | DGW DetonatioN Gaming White | 19 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | 16 | 1 | 12 | 2 | 12 | 2 | 14 | 3 | 4 | 1 | 7 | 5 |
23 | CRS Curson Clan | 18 | 17 | – | – | – | – | – | – | – | – | – | – | 12 | 1 | 15 | 0 | 11 | 4 | 16 | 0 | 8 | 5 | 14 | 4 | 15 | 3 |
24 | MGC Matsui Gaming Club | 16 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 1 | 8 | 0 | 10 | 3 | 9 | 2 | 3 | 2 |
25 | ARC Arcana | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | 2 | 15 | 0 | 11 | 0 |
26 | TST The Super Tank | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | 1 | 14 | 1 |
27 | XXX Team XXX | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 0 |
Week 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | OPGG OP.GG SPORTS | 18 | 8 | 1 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | GEN Gen.G eSports | 32 | 17 | 3 | 9 | 1 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | KDF Freecs | 19 | 9 | 10 | 2 | 16 | 0 | 1 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | emT emTek StormX e-sports | 25 | 11 | 14 | 1 | 7 | 3 | 5 | 4 | 1 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5 | Griffin Griffin | 37 | 21 | 12 | 0 | 2 | 7 | 15 | 1 | 14 | 0 | 1 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | ATA ATA LAVEGA | 22 | 12 | – | – | – | – | – | – | – | – | – | – | 1 | 12 | – | – | – | – | – | – | – | – | – | – | – | – |
7 | GBL GPS GHIBLI | 72 | 45 | 4 | 5 | 3 | 3 | 8 | 7 | 2 | 11 | 9 | 4 | 8 | 6 | 1 | 9 | – | – | – | – | – | – | – | – | – | – |
8 | A0 Danawa ATTACK ZERO | 89 | 60 | 8 | 6 | 5 | 8 | 2 | 9 | 15 | 0 | 15 | 3 | 3 | 10 | 4 | 9 | 1 | 15 | – | – | – | – | – | – | – | – |
9 | E36 ENTER FORCE.36 | 65 | 47 | – | – | – | – | 10 | 8 | 10 | 6 | 4 | 6 | 7 | 2 | 12 | 1 | 5 | 7 | 1 | 17 | – | – | – | – | – | – |
10 | AE Aura Esports | 62 | 46 | 9 | 1 | 11 | 5 | 16 | 1 | 12 | 3 | 2 | 14 | 15 | 2 | 14 | 4 | 14 | 2 | 16 | 0 | 1 | 14 | – | – | – | – |
11 | DK Dplus | 77 | 52 | 11 | 1 | 6 | 7 | 4 | 5 | 5 | 5 | 7 | 6 | 4 | 7 | 7 | 3 | 10 | 4 | 11 | 3 | 16 | 1 | 1 | 10 | – | – |
12 | T1 T1 | 95 | 65 | 13 | 3 | 12 | 2 | 3 | 8 | 11 | 5 | 8 | 8 | 5 | 5 | 10 | 3 | 3 | 6 | 15 | 2 | 2 | 10 | 12 | 0 | 1 | 13 |
13 | V7 Veronica7 | 65 | 41 | – | – | – | – | – | – | 4 | 5 | 11 | 1 | 9 | 1 | 2 | 16 | 2 | 7 | 13 | 2 | 14 | 1 | 6 | 3 | 2 | 5 |
14 | GEX Global Esports Xsset | 57 | 45 | 7 | 4 | 14 | 0 | 7 | 1 | 3 | 8 | 10 | 0 | 11 | 0 | 11 | 0 | 13 | 5 | 6 | 5 | 9 | 10 | 14 | 3 | 5 | 9 |
15 | SYF Shoot Your Face | 50 | 33 | 6 | 7 | 13 | 4 | 6 | 1 | 7 | 3 | 14 | 0 | 16 | 2 | 15 | 0 | 6 | 2 | 5 | 3 | 7 | 1 | 2 | 10 | 14 | 0 |
16 | 310 AREA310 | 47 | 25 | 5 | 7 | 4 | 1 | 14 | 0 | 13 | 0 | 3 | 3 | 6 | 2 | 6 | 4 | 7 | 0 | 14 | 1 | 3 | 5 | 11 | 1 | 10 | 1 |
17 | MaD MaD Clan | 41 | 32 | 15 | 0 | 10 | 6 | 12 | 2 | 9 | 7 | 12 | 1 | 13 | 2 | 5 | 0 | 4 | 7 | 12 | 5 | 13 | 0 | 8 | 2 | 7 | 0 |
18 | RNWL Renewal | 40 | 34 | 16 | 0 | 15 | 0 | 9 | 5 | 16 | 0 | 16 | 0 | 14 | 6 | 16 | 0 | 11 | 4 | 8 | 7 | 12 | 1 | 3 | 10 | 13 | 1 |
19 | DGW DetonatioN Gaming White | 37 | 29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | 0 | 10 | 3 | 6 | 8 | 4 | 10 | 6 | 8 |
20 | RC REJECT | 36 | 21 | – | – | 9 | 1 | 11 | 1 | 6 | 2 | 6 | 1 | 12 | 0 | 8 | 3 | 15 | 1 | 2 | 3 | 11 | 1 | 5 | 4 | 8 | 4 |
21 | ZETA ZETA DIVISION | 36 | 20 | 2 | 6 | 8 | 4 | 13 | 1 | 8 | 1 | 5 | 0 | 10 | 2 | 9 | 0 | 12 | 0 | 3 | 1 | 10 | 0 | 10 | 5 | 16 | 0 |
22 | AOC Always Outside the Circle | 35 | 21 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 8 | 8 | 0 | 4 | 4 | 15 | 0 | 9 | 0 | 4 | 9 |
23 | MGC Matsui Gaming Club | 18 | 7 | – | – | – | – | – | – | – | – | 13 | 0 | 2 | 3 | 13 | 0 | 9 | 1 | 7 | 0 | 4 | 3 | 15 | 0 | 15 | 0 |
24 | CRS Curson Clan | 11 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | 4 | 5 | 1 | 16 | 1 | 12 | 2 |
25 | GnG Prince | 8 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 5 | 13 | 0 | 11 | 2 |
26 | XXX Team XXX | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 1 |
27 | ARC Arcana | 5 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | 3 | 9 | 1 |
Week 3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | E36 ENTER FORCE.36 | 17 | 7 | 1 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | MaD MaD Clan | 23 | 11 | 6 | 3 | 1 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | DGW DetonatioN Gaming White | 21 | 11 | 13 | 0 | 12 | 5 | 1 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | DK Dplus | 53 | 35 | 2 | 6 | 7 | 2 | 8 | 8 | 1 | 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5 | V7 Veronica7 | 28 | 17 | 9 | 3 | 11 | 1 | 16 | 1 | 8 | 1 | 1 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | GBL GPS GHIBLI | 49 | 31 | 10 | 6 | 15 | 0 | 4 | 9 | 4 | 8 | 15 | 0 | 1 | 8 | – | – | – | – | – | – | – | – | – | – | – | – |
7 | emT emTek StormX e-sports | 70 | 48 | 5 | 12 | 8 | 4 | 5 | 3 | 3 | 2 | 14 | 1 | 13 | 4 | 1 | 22 | – | – | – | – | – | – | – | – | – | – |
8 | Griffin Griffin | 41 | 26 | 3 | 5 | 13 | 3 | 9 | 1 | 16 | 0 | 10 | 2 | 10 | 0 | 16 | 1 | 1 | 14 | – | – | – | – | – | – | – | – |
9 | ATA ATA LAVEGA | 87 | 61 | 4 | 11 | 2 | 12 | 7 | 5 | 9 | 1 | 12 | 5 | 11 | 0 | 6 | 6 | 5 | 8 | 1 | 13 | – | – | – | – | – | – |
10 | XXX Team XXX | 22 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 4 | 1 | 8 | – | – | – | – |
11 | MGC Matsui Gaming Club | 28 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 7 | 1 | 6 | – | – |
12 | ZETA ZETA DIVISION | 55 | 25 | 11 | 0 | 4 | 3 | 13 | 4 | 12 | 2 | 16 | 0 | 6 | 4 | 3 | 1 | 9 | 5 | 7 | 0 | 5 | 1 | 3 | 4 | 1 | 1 |
13 | A0 Danawa ATTACK ZERO | 76 | 55 | 15 | 0 | 9 | 5 | 11 | 2 | 7 | 0 | 6 | 7 | 16 | 3 | 8 | 2 | 8 | 6 | 2 | 9 | 2 | 7 | 4 | 13 | 12 | 1 |
14 | GEN Gen.G eSports | 72 | 55 | 14 | 2 | 14 | 4 | 3 | 8 | 13 | 0 | 7 | 13 | 14 | 3 | 14 | 0 | 2 | 8 | 3 | 9 | 9 | 4 | 13 | 1 | 9 | 3 |
15 | GEX Global Esports Xsset | 58 | 40 | 7 | 1 | 16 | 0 | 14 | 0 | 6 | 3 | 11 | 0 | 7 | 3 | 4 | 5 | 10 | 4 | 13 | 6 | 4 | 6 | 15 | 1 | 2 | 11 |
16 | OPGG OP.GG SPORTS | 51 | 26 | – | – | – | – | – | – | 2 | 7 | 3 | 0 | 15 | 0 | 9 | 3 | 4 | 1 | 4 | 5 | 6 | 4 | 5 | 0 | 8 | 6 |
17 | RNWL Renewal | 44 | 33 | 16 | 0 | 10 | 0 | 12 | 3 | 10 | 6 | 9 | 0 | 5 | 9 | 5 | 0 | 15 | 2 | 12 | 2 | 10 | 1 | 12 | 0 | 3 | 10 |
18 | RC REJECT | 50 | 31 | 12 | 1 | 5 | 10 | 2 | 5 | 11 | 1 | 5 | 3 | 12 | 1 | 13 | 1 | 3 | 1 | 9 | 1 | 16 | 2 | 6 | 5 | 11 | 0 |
19 | KDF Freecs | 44 | 32 | 8 | 4 | 3 | 3 | 10 | 3 | 5 | 6 | 13 | 0 | 8 | 4 | 7 | 1 | 16 | 0 | 14 | 1 | 8 | 6 | 11 | 2 | 13 | 2 |
20 | GnG Prince | 43 | 35 | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 3 | 14 | 4 | 5 | 6 | 14 | 3 | 7 | 2 | 4 | 17 |
21 | AOC Always Outside the Circle | 43 | 29 | – | – | 6 | 1 | 6 | 0 | 15 | 1 | 4 | 8 | 2 | 10 | 15 | 0 | 13 | 0 | 15 | 0 | 13 | 3 | 10 | 6 | 14 | 0 |
22 | AE Aura Esports | 37 | 29 | – | – | – | – | 15 | 2 | 14 | 0 | 8 | 5 | 9 | 4 | 2 | 6 | 12 | 3 | 11 | 2 | 7 | 6 | 16 | 0 | 16 | 1 |
23 | T1 T1 | 36 | 25 | – | – | – | – | – | – | – | – | 2 | 5 | 4 | 4 | 12 | 4 | 11 | 0 | 16 | 2 | 11 | 1 | 9 | 4 | 7 | 5 |
24 | CRS Curson Clan | 24 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 3 | 8 | 0 | 12 | 1 | 2 | 8 | 6 | 1 |
25 | 310 AREA310 | 23 | 15 | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 11 | 4 | 7 | 0 | 6 | 2 | 15 | 2 | 14 | 4 | 15 | 0 |
26 | TST The Super Tank | 10 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 3 | 5 | 3 |
27 | SYF Shoot Your Face | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 1 |
Week 4 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | ZETA ZETA DIVISION | 19 | 9 | 1 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | E36 ENTER FORCE.36 | 18 | 8 | 13 | 1 | 1 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | T1 T1 | 26 | 14 | 6 | 3 | 14 | 1 | 1 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | A0 Danawa ATTACK ZERO | 56 | 33 | 3 | 8 | 3 | 6 | 5 | 7 | 1 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5 | DK Dplus | 34 | 18 | 14 | 1 | 16 | 1 | 14 | 1 | 2 | 7 | 1 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | GEN Gen.G eSports | 46 | 31 | 9 | 2 | 12 | 5 | 4 | 8 | 10 | 2 | 7 | 7 | 1 | 7 | – | – | – | – | – | – | – | – | – | – | – | – |
7 | emT emTek StormX e-sports | 65 | 40 | 4 | 12 | 10 | 0 | 9 | 8 | 4 | 3 | 2 | 5 | 8 | 0 | 1 | 12 | – | – | – | – | – | – | – | – | – | – |
8 | Griffin Griffin | 54 | 37 | 10 | 5 | 8 | 2 | 8 | 3 | 7 | 2 | 4 | 10 | 10 | 3 | 16 | 3 | 1 | 9 | – | – | – | – | – | – | – | – |
9 | MaD MaD Clan | 104 | 69 | 2 | 7 | 11 | 6 | 11 | 2 | 6 | 7 | 5 | 8 | 3 | 12 | 4 | 1 | 3 | 11 | 1 | 15 | – | – | – | – | – | – |
10 | ATA ATA LAVEGA | 76 | 43 | 5 | 0 | 5 | 2 | 3 | 3 | 5 | 7 | 15 | 2 | 7 | 6 | 6 | 1 | 4 | 6 | 6 | 5 | 1 | 11 | – | – | – | – |
11 | KDF Freecs | 49 | 33 | 8 | 3 | 9 | 2 | 6 | 3 | 16 | 0 | 10 | 4 | 6 | 6 | 11 | 2 | 14 | 0 | 11 | 0 | 8 | 6 | 1 | 7 | – | – |
12 | RNWL Renewal | 18 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | 1 | 15 | 0 | 1 | 7 |
13 | OPGG OP.GG SPORTS | 70 | 42 | – | – | – | – | – | – | – | – | – | – | 16 | 1 | 2 | 7 | 2 | 15 | 2 | 8 | 13 | 1 | 4 | 6 | 2 | 4 |
14 | GBL GPS GHIBLI | 68 | 51 | 16 | 1 | 6 | 3 | 13 | 0 | 9 | 6 | 8 | 0 | 13 | 2 | 5 | 9 | 11 | 2 | 5 | 6 | 2 | 10 | 12 | 4 | 6 | 8 |
15 | RC REJECT | 56 | 35 | 7 | 6 | 4 | 8 | 7 | 1 | 11 | 0 | 9 | 0 | 4 | 2 | 14 | 2 | 12 | 0 | 4 | 4 | 4 | 4 | 5 | 6 | 10 | 2 |
16 | DGW DetonatioN Gaming White | 52 | 37 | – | – | – | – | 10 | 2 | 8 | 8 | 13 | 2 | 2 | 9 | 13 | 1 | 6 | 5 | 3 | 4 | 9 | 0 | 8 | 4 | 9 | 2 |
17 | GnG Prince | 48 | 35 | 15 | 1 | 7 | 3 | 2 | 6 | 13 | 0 | 12 | 0 | 11 | 0 | 12 | 4 | 16 | 0 | 12 | 1 | 10 | 4 | 7 | 4 | 3 | 12 |
18 | AE Aura Esports | 42 | 35 | – | – | 13 | 2 | 15 | 1 | 12 | 3 | 11 | 6 | 5 | 5 | 8 | 2 | 8 | 4 | 15 | 0 | 14 | 1 | 6 | 9 | 16 | 2 |
19 | V7 Veronica7 | 40 | 28 | 11 | 3 | 15 | 1 | 16 | 1 | 3 | 3 | 3 | 3 | 12 | 3 | 7 | 1 | 13 | 3 | 9 | 0 | 15 | 0 | 10 | 5 | 8 | 5 |
20 | GEX Global Esports Xsset | 40 | 27 | 12 | 1 | 2 | 8 | 12 | 2 | 14 | 0 | 16 | 1 | 14 | 1 | 3 | 5 | 7 | 2 | 8 | 4 | 11 | 3 | 14 | 0 | 12 | 0 |
21 | TST The Super Tank | 35 | 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | 1 | 13 | 2 | 6 | 13 | 2 | 7 | 14 | 4 |
22 | XXX Team XXX | 23 | 17 | – | – | – | – | – | – | 15 | 0 | 6 | 6 | 9 | 3 | 15 | 4 | 9 | 0 | 16 | 0 | 5 | 0 | 16 | 0 | 7 | 4 |
23 | MGC Matsui Gaming Club | 21 | 12 | – | – | – | – | – | – | – | – | 14 | 0 | 15 | 0 | 10 | 1 | 10 | 0 | 7 | 5 | 3 | 2 | 11 | 0 | 5 | 4 |
24 | 310 AREA310 | 15 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 3 | 16 | 0 | 3 | 6 | 11 | 1 |
25 | AOC Always Outside the Circle | 10 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 9 | 4 | 5 | 0 | 14 | 0 | 7 | 1 | 13 | 1 | 15 | 0 |
26 | SYF Shoot Your Face | 9 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | 2 | 4 | 3 |
27 | CRS Curson Clan | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 | 0 |
Week 5 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | Griffin Griffin | 29 | 19 | 1 | 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | TST The Super Tank | 17 | 7 | 16 | 0 | 1 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | A0 Danawa ATTACK ZERO | 39 | 22 | 8 | 1 | 2 | 13 | 1 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | emT emTek StormX e-sports | 31 | 18 | 7 | 2 | 8 | 0 | 8 | 8 | 1 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5 | GEN Gen.G eSports | 41 | 25 | 4 | 5 | 13 | 0 | 14 | 1 | 6 | 5 | 1 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | KDF Freecs | 59 | 41 | 3 | 13 | 16 | 0 | 6 | 5 | 7 | 6 | 10 | 1 | 1 | 16 | – | – | – | – | – | – | – | – | – | – | – | – |
7 | OPGG OP.GG SPORTS | 56 | 32 | 2 | 7 | 14 | 0 | 3 | 8 | 9 | 4 | 9 | 3 | 5 | 3 | 1 | 7 | – | – | – | – | – | – | – | – | – | – |
8 | GEX Global Esports Xsset | 28 | 16 | – | – | – | – | – | – | – | – | – | – | 6 | 2 | 14 | 0 | 1 | 14 | – | – | – | – | – | – | – | – |
9 | E36 ENTER FORCE.36 | 56 | 32 | – | – | – | – | – | – | 5 | 1 | 2 | 10 | 3 | 7 | 13 | 1 | 11 | 0 | 1 | 13 | – | – | – | – | – | – |
10 | GBL GPS GHIBLI | 37 | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 8 | 1 | 14 | – | – | – | – |
11 | RNWL Renewal | 62 | 40 | 13 | 4 | 9 | 0 | 2 | 4 | 14 | 1 | 11 | 0 | 8 | 5 | 15 | 1 | 3 | 7 | 14 | 1 | 12 | 3 | 1 | 14 | – | – |
12 | AE Aura Esports | 35 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | 7 | 4 | 15 | 1 | 13 | 4 | 8 | 4 | 16 | 0 | 1 | 10 |
13 | V7 Veronica7 | 89 | 62 | 5 | 7 | 3 | 9 | 12 | 6 | 4 | 8 | 16 | 3 | 12 | 3 | 4 | 6 | 14 | 4 | 2 | 2 | 10 | 3 | 11 | 4 | 3 | 7 |
14 | ATA ATA LAVEGA | 89 | 54 | – | – | – | – | 9 | 4 | 2 | 6 | 5 | 4 | 2 | 8 | 2 | 7 | 5 | 6 | 5 | 7 | 15 | 2 | 4 | 9 | 4 | 1 |
15 | MaD MaD Clan | 71 | 56 | 10 | 0 | 6 | 5 | 10 | 3 | 8 | 5 | 3 | 9 | 10 | 4 | 9 | 4 | 7 | 11 | 9 | 3 | 9 | 2 | 12 | 0 | 2 | 10 |
16 | T1 T1 | 62 | 36 | – | – | 5 | 6 | 15 | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 2 | 6 | 10 | 1 | 13 | 2 | 14 | 1 | 6 | 2 |
17 | GnG Prince | 61 | 46 | 12 | 0 | 15 | 1 | 4 | 1 | 11 | 3 | 15 | 0 | 14 | 2 | 8 | 9 | 8 | 4 | 8 | 4 | 6 | 5 | 2 | 15 | 9 | 2 |
18 | ZETA ZETA DIVISION | 50 | 32 | 15 | 0 | 7 | 5 | 5 | 7 | 10 | 7 | 6 | 3 | 13 | 3 | 10 | 0 | 16 | 0 | 4 | 2 | 4 | 2 | 7 | 0 | 5 | 3 |
19 | DK Dplus | 46 | 35 | 9 | 1 | 11 | 5 | 11 | 0 | 12 | 2 | 14 | 0 | 15 | 0 | 5 | 5 | 10 | 0 | 7 | 3 | 7 | 8 | 3 | 1 | 8 | 10 |
20 | DGW DetonatioN Gaming White | 40 | 37 | 14 | 1 | 10 | 5 | 16 | 0 | 15 | 0 | 8 | 6 | 7 | 1 | 12 | 7 | 13 | 0 | 12 | 7 | 16 | 1 | 8 | 3 | 10 | 6 |
21 | RC REJECT | 35 | 20 | 6 | 1 | 4 | 2 | 7 | 2 | 16 | 0 | 7 | 2 | 9 | 0 | 16 | 0 | 4 | 0 | 11 | 1 | 14 | 3 | 5 | 5 | 11 | 4 |
