PWS EA P1 TWHKMO / Qualifier / B-C / Match 6
PUBG • Miramar • 2021-04-04 11:05:00
Map
Landing Map teams: 13 / players: 52
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | WCG | 14 | 24.0 | 2,384 | 1765 | ||
2 | NW | 3 | 9.0 | 1,336 | 1765 | ||
3 | OX | 0 | 5.0 | 722 | 1711 | ||
4 | EMI | 7 | 11.0 | 938 | 1469 | ||
5 | NWF | 3 | 6.0 | 493 | 1332 | ||
6 | TE | 1 | 3.0 | 553 | 1315 | ||
7 | JDI | 4 | 5.0 | 713 | 1191 | ||
8 | AE | 9 | 10.0 | 1,717 | 1168 | ||
9 | AMD | 1 | 1.0 | 384 | 1157 | ||
10 | IDK | 0 | 0.0 | 191 | 1128 | ||
11 | XXX | 4 | 4.0 | 1,007 | 967 | ||
12 | TSN | 1 | 1.0 | 400 | 940 | ||
13 | T1P | 0 | 0.0 | 377 | 310 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | MartianChun | 6 (1) | 2 | 0 | 0 | 323 | 982 | 6888 | 1765 |
1 | MinatoHS | 2 (1) | 0 | 3 | 0 | 22 | 647 | 7925 | 1765 |
1 | UpChen | 6 (1) | 0 | 0 | 0 | 293 | 697 | 7743 | 1765 |
4 | Tserof1 | 1 (1) | 0 | 0 | 0 | 77 | 292 | 4650 | 1765 |
5 | LinFong | 1 | 2 | 1 | 0 | 325 | 588 | 3853 | 1751 |
6 | Plucky | 0 | 0 | 0 | 0 | – | 157 | 9801 | 1711 |
7 | XiaoLo | 0 | 0 | 0 | 0 | – | 427 | 8573 | 1711 |
8 | Shuwei | 0 | 0 | 0 | 0 | – | 82 | 8791 | 1689 |
9 | Gyo | 0 | 1 | 0 | 0 | – | 282 | 4892 | 1672 |
10 | HuangYan | 3 (1) | 0 | 0 | 0 | 162 | 215 | 5768 | 1469 |
11 | XXXXXX | 3 | 0 | 0 | 0 | 102 | 377 | 5909 | 1447 |
12 | Xiaoyu | 0 | 0 | 1 | 0 | – | 126 | 11718 | 1332 |
13 | ChunWei | 1 | 0 | 0 | 0 | 49 | 26 | 11039 | 1332 |
14 | JiangDD | 2 | 0 | 0 | 0 | 21 | 341 | 11715 | 1329 |
15 | 86Baby | 1 | 0 | 0 | 0 | 79 | 174 | 3660 | 1320 |
16 | 0614 | 0 | 1 | 0 | 0 | – | 261 | 10146 | 1315 |
17 | CrazyEZ | 1 | 1 | 0 | 0 | 191 | 321 | 4746 | 1302 |
18 | FireBird | 0 | 0 | 1 | 0 | – | 0 | 8889 | 1282 |
19 | Dango | 0 | 0 | 0 | 0 | – | 56 | 8857 | 1278 |
20 | Halico | 1 (1) | 1 | 0 | 0 | 14 | 201 | 10072 | 1261 |
21 | HIN | 0 | 0 | 1 | 0 | – | 144 | 7681 | 1191 |
22 | Inonix | 2 | 0 | 0 | 1 | 41 | 156 | 8733 | 1176 |
23 | Kane | 1 | 0 | 0 | 0 | 5 | 144 | 8445 | 1172 |
24 | BaiBai | 5 (1) | 0 | 0 | 0 | 58 | 238 | 4012 | 1168 |
25 | Shen | 2 | 2 | 1 | 0 | 33 | 745 | 4251 | 1168 |
26 | Winky | 0 | 0 | 1 | 0 | – | 53 | 5808 | 1157 |
27 | WhywhyB | 0 | 1 | 0 | 0 | – | 194 | 7048 | 1157 |
28 | BiJie | 1 | 0 | 0 | 0 | 36 | 75 | 6423 | 1157 |
29 | Homei3 | 0 | 0 | 0 | 0 | – | 58 | 6412 | 1156 |
30 | Teddy | 2 (2) | 2 | 0 | 0 | 39 | 487 | 3890 | 1153 |
31 | HeiGor | 1 (1) | 1 | 1 | 0 | 14 | 269 | 7922 | 1151 |
32 | uKL | 0 | 0 | 2 | 0 | – | 247 | 3894 | 1139 |
33 | Blacksoon | 0 | 0 | 0 | 0 | – | 0 | 9642 | 1129 |
34 | GoddamnN | 0 | 0 | 0 | 0 | – | 128 | 5630 | 1128 |
35 | lunlun | 0 | 0 | 0 | 0 | – | 40 | 5965 | 1128 |
36 | Pikasen | 0 | 1 | 0 | 0 | – | 91 | 10239 | 1125 |
37 | kN | 0 | 0 | 0 | 0 | – | 62 | 5930 | 1119 |
38 | SobaD | 0 | 0 | 0 | 0 | – | 23 | 4824 | 1089 |
39 | YaFAn | 0 | 0 | 0 | 0 | – | 0 | 5657 | 1067 |
40 | Keres | 2 | 3 | 1 | 1 | 55 | 408 | 3514 | 967 |
41 | Jun0903 | 1 (1) | 1 | 1 | 0 | 7 | 176 | 4989 | 940 |
42 | MaoMao | 1 | 0 | 0 | 0 | 20 | 346 | 2781 | 938 |
43 | GodXP | 0 | 0 | 1 | 0 | – | 91 | 4750 | 934 |
44 | YH | 1 | 0 | 0 | 0 | 20 | 76 | 2161 | 932 |
45 | M1ngZhe | 0 | 0 | 0 | 0 | – | 25 | 5884 | 909 |
46 | 0921 | 0 | 0 | 0 | 0 | – | 133 | 4128 | 897 |
47 | ShengJia1020 | 0 | 0 | 0 | 0 | – | 0 | 5175 | 890 |
48 | Bohan | 0 | 1 | 0 | 0 | – | 177 | 3366 | 850 |
49 | Mixa | 0 | 3 | 0 | 0 | – | 274 | 222 | 310 |
50 | SharkOwQ | 0 | 0 | 0 | 0 | – | 0 | 267 | 261 |
51 | chengen | 0 | 0 | 0 | 0 | – | 103 | 115 | 249 |
52 | Bowayyyyy | 0 | 0 | 0 | 0 | – | 0 | 251 | 175 |
Comments 0