PUBG WEEKLY SERIES EAST ASIA Phase 1 TWHKMO
PUBG • 2021-03-31 - 2021-04-05 • $17500Qualifier
Standings | Rounds (Points / Kills) | ||||
---|---|---|---|---|---|
Points | Kills | 1 | 2 | ||
1 | AE Aura Esports | 239 | 168 | 120 / 83 | 119 / 85 |
2 | EMI Electromagnetic Interference | 186 | 114 | 113 / 70 | 73 / 44 |
3 | WCG WHITE CARD GANG GANG | 184 | 112 | 89 / 53 | 95 / 59 |
4 | NW Norths Wolf | 144 | 89 | 55 / 31 | 89 / 58 |
5 | NS NoSay | 141 | 76 | 84 / 48 | 57 / 28 |
6 | DG D1ngu Gaming | 139 | 82 | 64 / 44 | 75 / 38 |
7 | NWF North's Wolf Fighter | 135 | 82 | 71 / 42 | 64 / 40 |
8 | XXX Team XXX | 134 | 86 | 75 / 50 | 59 / 36 |
9 | XD xDream | 134 | 83 | 64 / 41 | 70 / 42 |
10 | IDK I Don't Know | 130 | 62 | 56 / 23 | 74 / 39 |
11 | AMD AMD Esports | 122 | 77 | 46 / 22 | 76 / 55 |
12 | KZ Keep Zeal | 114 | 83 | 59 / 48 | 55 / 35 |
13 | TF Team ToFu | 114 | 76 | 53 / 37 | 61 / 39 |
14 | TE Take it Easy | 111 | 65 | 54 / 35 | 57 / 30 |
15 | OCS Ocean Stars | 106 | 54 | 46 / 24 | 60 / 30 |
16 | SDS Team SADES | 99 | 63 | 71 / 45 | 28 / 18 |
17 | OX OX | 75 | 46 | 32 / 23 | 43 / 23 |
18 | TSN Team Sponser Needed | 66 | 54 | 27 / 23 | 39 / 31 |
19 | T1P Team Is Power | 66 | 43 | 32 / 24 | 34 / 19 |
20 | JDI Just Do It | 54 | 40 | 35 / 24 | 19 / 16 |
21 | Youth Youth | 53 | 39 | 38 / 28 | 15 / 11 |
22 | M88 M88 | 30 | 22 | 24 / 16 | 6 / 6 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | EMI | 113 | 70 | 13 | 3 | 2 | 6 | 4 | 17 | 10 | 0 | 1 | 11 | 2 | 10 | 8 | 3 | 3 | 5 | 3 | 5 | 2 | 10 |
2 | WCG | 89 | 53 | 9 | 1 | 1 | 7 | 3 | 5 | 7 | 0 | 11 | 1 | 4 | 11 | 12 | 3 | 2 | 8 | 1 | 13 | 9 | 4 |
3 | NS | 84 | 48 | 6 | 4 | 12 | 1 | 1 | 8 | 4 | 12 | 3 | 4 | 1 | 9 | 7 | 4 | 11 | 2 | 4 | 2 | 11 | 2 |
4 | SDS | 71 | 45 | 2 | 5 | 6 | 3 | 8 | 1 | 5 | 11 | 6 | 2 | 11 | 4 | 3 | 5 | 12 | 5 | 2 | 6 | 8 | 3 |
5 | DG | 64 | 44 | 10 | 3 | 3 | 10 | 14 | 0 | 14 | 2 | 4 | 5 | 10 | 4 | 2 | 10 | 7 | 2 | 8 | 3 | 5 | 5 |
6 | XD | 64 | 41 | 3 | 1 | 5 | 3 | 6 | 7 | 9 | 3 | 10 | 6 | 13 | 1 | 5 | 4 | 1 | 10 | 12 | 0 | 10 | 6 |
7 | KZ | 59 | 48 | 4 | 9 | 4 | 9 | 15 | 3 | 12 | 5 | 12 | 4 | 14 | 1 | 11 | 1 | 14 | 6 | 5 | 10 | 15 | 0 |
8 | IDK | 56 | 23 | 7 | 4 | 14 | 0 | 5 | 2 | 1 | 3 | 2 | 6 | 3 | 1 | 4 | 2 | 4 | 3 | 10 | 1 | 12 | 1 |
9 | TE | 54 | 35 | 8 | 6 | 9 | 5 | 13 | 1 | 8 | 5 | 15 | 3 | 8 | 0 | 1 | 10 | 6 | 0 | 6 | 4 | 6 | 1 |
10 | TF | 53 | 37 | 1 | 9 | 10 | 6 | 9 | 0 | 11 | 6 | 9 | 0 | 6 | 5 | 10 | 3 | 9 | 4 | 14 | 0 | 4 | 4 |
11 | OCS | 46 | 24 | 14 | 0 | 11 | 0 | 10 | 2 | 3 | 3 | 7 | 2 | 12 | 0 | 6 | 0 | 5 | 6 | 7 | 3 | 1 | 8 |
12 | Youth | 38 | 28 | 5 | 4 | 8 | 2 | 11 | 3 | 13 | 0 | 5 | 9 | 5 | 1 | 15 | 3 | 10 | 1 | 13 | 4 | 13 | 1 |
13 | T1P | 32 | 24 | 11 | 3 | 15 | 1 | 7 | 4 | 15 | 0 | 13 | 0 | 7 | 3 | 14 | 0 | 8 | 3 | 15 | 1 | 3 | 9 |
14 | OX | 32 | 23 | 15 | 1 | 13 | 1 | 2 | 0 | 6 | 3 | 8 | 3 | 9 | 4 | 13 | 4 | 13 | 3 | 9 | 3 | 14 | 1 |
15 | M88 | 24 | 16 | 12 | 0 | 7 | 1 | 12 | 3 | 2 | 6 | 14 | 0 | 15 | 0 | 9 | 4 | 15 | 0 | 11 | 1 | 7 | 1 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | AE | 120 | 83 | 7 | 2 | 4 | 11 | 12 | 3 | 3 | 11 | 4 | 7 | 8 | 9 | 2 | 13 | 4 | 10 | 1 | 11 | 6 | 6 |
2 | WCG | 95 | 59 | 3 | 10 | 10 | 3 | 13 | 0 | 13 | 0 | 6 | 3 | 1 | 14 | 3 | 9 | 1 | 9 | 4 | 8 | 10 | 3 |
3 | XXX | 75 | 50 | 4 | 3 | 5 | 10 | 8 | 6 | 5 | 8 | 9 | 1 | 11 | 4 | 5 | 4 | 10 | 5 | 8 | 2 | 1 | 7 |
4 | IDK | 74 | 39 | 10 | 5 | 2 | 5 | 3 | 12 | 8 | 2 | 1 | 4 | 10 | 0 | 7 | 3 | 2 | 4 | 7 | 1 | 3 | 3 |
5 | EMI | 73 | 44 | 2 | 3 | 7 | 7 | 9 | 3 | 11 | 1 | 3 | 8 | 4 | 7 | 1 | 4 | 7 | 3 | 6 | 5 | 9 | 3 |
6 | NWF | 71 | 42 | 1 | 11 | 13 | 1 | 11 | 0 | 9 | 6 | 2 | 10 | 5 | 3 | 6 | 3 | 6 | 3 | 3 | 2 | 7 | 3 |
7 | TE | 57 | 30 | 14 | 3 | 6 | 2 | 4 | 0 | 2 | 2 | 7 | 5 | 6 | 1 | 9 | 5 | 5 | 2 | 5 | 3 | 2 | 7 |
8 | NW | 55 | 31 | 8 | 9 | 9 | 1 | 1 | 3 | 7 | 2 | 8 | 7 | 2 | 3 | 10 | 2 | 3 | 2 | 9 | 0 | 12 | 2 |
9 | AMD | 46 | 22 | 11 | 0 | 1 | 5 | 7 | 0 | 6 | 4 | 5 | 2 | 9 | 1 | 4 | 3 | 12 | 0 | 12 | 1 | 4 | 6 |
10 | OX | 43 | 23 | 9 | 2 | 3 | 4 | 14 | 1 | 4 | 3 | 14 | 0 | 3 | 0 | 11 | 2 | 13 | 1 | 2 | 9 | 11 | 1 |
11 | JDI | 35 | 24 | 6 | 1 | 11 | 0 | 2 | 7 | 12 | 3 | 10 | 1 | 7 | 4 | 8 | 1 | 11 | 2 | 13 | 0 | 8 | 5 |
12 | T1P | 34 | 19 | 13 | 1 | 14 | 0 | 6 | 6 | 1 | 9 | 11 | 0 | 13 | 0 | 12 | 0 | 9 | 0 | 10 | 3 | 5 | 0 |
13 | TSN | 27 | 23 | 12 | 0 | 12 | 1 | 5 | 5 | 14 | 0 | 12 | 4 | 12 | 1 | 13 | 1 | 8 | 7 | 12 | 3 | 13 | 1 |
14 | Youth | 15 | 11 | 5 | 0 | 8 | 2 | 10 | 4 | 10 | 4 | 13 | 1 | – | – | – | – | – | – | – | – | – | – |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | AE | 119 | 85 | 3 | 6 | 3 | 13 | 1 | 12 | 7 | 10 | 4 | 6 | 14 | 0 | 5 | 18 | 2 | 10 | 11 | 7 | 12 | 3 |
2 | NW | 89 | 58 | 2 | 9 | 1 | 16 | 6 | 0 | 9 | 4 | 5 | 5 | 13 | 2 | 2 | 6 | 10 | 5 | 6 | 3 | 6 | 8 |
3 | AMD | 76 | 55 | 8 | 2 | 7 | 2 | 14 | 8 | 2 | 9 | 11 | 2 | 8 | 5 | 12 | 3 | 5 | 4 | 2 | 12 | 5 | 8 |
4 | DG | 75 | 38 | 4 | 8 | 15 | 0 | 3 | 2 | 6 | 2 | 1 | 6 | 3 | 7 | 7 | 2 | 1 | 6 | 10 | 1 | 9 | 4 |
5 | XD | 70 | 42 | 5 | 4 | 11 | 3 | 7 | 3 | 4 | 7 | 8 | 3 | 2 | 9 | 13 | 1 | 6 | 1 | 1 | 8 | 8 | 3 |
6 | NWF | 64 | 40 | 6 | 2 | 9 | 3 | 12 | 0 | 1 | 10 | 15 | 2 | 7 | 0 | 8 | 3 | 4 | 8 | 3 | 10 | 7 | 2 |
7 | TF | 61 | 39 | 9 | 4 | 12 | 1 | 2 | 7 | 13 | 0 | 7 | 1 | 15 | 1 | 4 | 5 | 8 | 3 | 12 | 2 | 1 | 15 |
8 | OCS | 60 | 30 | 7 | 4 | 6 | 3 | 5 | 7 | 8 | 0 | 2 | 7 | 9 | 0 | 1 | 7 | 11 | 1 | 5 | 0 | 4 | 1 |
9 | XXX | 59 | 36 | 14 | 2 | 2 | 6 | 4 | 1 | 3 | 3 | 3 | 10 | 6 | 5 | 9 | 2 | 14 | 1 | 7 | 6 | 10 | 0 |
10 | NS | 57 | 28 | 1 | 6 | 5 | 2 | 8 | 5 | 12 | 1 | 14 | 1 | 5 | 7 | 3 | 4 | 12 | 0 | 8 | 0 | 2 | 2 |
11 | KZ | 55 | 35 | 11 | 1 | 4 | 4 | 10 | 0 | 10 | 5 | 6 | 6 | 1 | 9 | 11 | 0 | 13 | 7 | 4 | 0 | 14 | 3 |
12 | TSN | 39 | 31 | 10 | 4 | 8 | 0 | 11 | 6 | 5 | 4 | 13 | 0 | 4 | 6 | 10 | 0 | 15 | 1 | 9 | 4 | 11 | 6 |
13 | SDS | 28 | 18 | 12 | 4 | 14 | 0 | 9 | 2 | 14 | 0 | 10 | 0 | 10 | 4 | 14 | 1 | 3 | 4 | 13 | 2 | 3 | 1 |
14 | JDI | 19 | 16 | 13 | 2 | 10 | 1 | 15 | 1 | 11 | 1 | 12 | 6 | 11 | 2 | 6 | 1 | 7 | 2 | 15 | 0 | 15 | 0 |
15 | M88 | 6 | 6 | 15 | 0 | 13 | 0 | 13 | 1 | 15 | 0 | 9 | 2 | 12 | 2 | 15 | 0 | 9 | 1 | 14 | 0 | 13 | 0 |
Recent Matches
2021-04-05 13:54:00
PWS EA P1 TWHKMO Qualifier R10
TF
2021-04-05 13:11:00
PWS EA P1 TWHKMO Qualifier R9
XD
2021-04-05 12:31:00
PWS EA P1 TWHKMO Qualifier R8
DG
2021-04-05 11:46:00
PWS EA P1 TWHKMO Qualifier R7
OCS
2021-04-05 11:02:00
PWS EA P1 TWHKMO Qualifier R6
KZ
2021-04-04 14:01:00
PWS EA P1 TWHKMO Qualifier R10
XXX
2021-04-04 13:17:00
PWS EA P1 TWHKMO Qualifier R9
AE
2021-04-04 12:36:00
PWS EA P1 TWHKMO Qualifier R8
WCG
2021-04-04 11:51:00
PWS EA P1 TWHKMO Qualifier R7
EMI
2021-04-04 11:05:00
PWS EA P1 TWHKMO Qualifier R6
WCG
2021-04-03 13:59:00
PWS EA P1 TWHKMO Qualifier R10
OCS
2021-04-03 13:13:00
PWS EA P1 TWHKMO Qualifier R9
WCG
2021-04-03 12:28:00
PWS EA P1 TWHKMO Qualifier R8
XD
2021-04-03 11:44:00
PWS EA P1 TWHKMO Qualifier R7
TE
2021-04-03 11:01:00
PWS EA P1 TWHKMO Qualifier R6
NS
2021-04-02 13:57:00
PWS EA P1 TWHKMO Qualifier R5
DG
2021-04-02 13:15:00
PWS EA P1 TWHKMO Qualifier R4
NWF
2021-04-02 12:28:00
PWS EA P1 TWHKMO Qualifier R3
AE
2021-04-02 11:44:00
PWS EA P1 TWHKMO Qualifier R2
NW
2021-04-02 11:01:00
PWS EA P1 TWHKMO Qualifier R1
NS
Event | PWS EA P1 TWHKMO |
---|---|
Series |
PWS TWHKMO |
Dates | 2021-03-31 - 2021-04-05 |
Prize Pool | $17500 |