PWS 2022 EA P2

PUBG WEEKLY SERIES 2022 East Asia Phase 2

PUBG • 2022-07-20 - 2022-08-28$116460
Standings Rounds (Points / Kills)
Points Kills 1 2 3
1 GnG Prince 286 180 78 / 56 123 / 73 85 / 51
2 GEN Gen.G eSports 274 175 92 / 58 85 / 60 97 / 57
3 BGP Baegopa 248 185 111 / 77 68 / 57 69 / 51
4 GNL GNL ESPORTS 236 138 124 / 69 59 / 37 53 / 32
5 DK Dplus 231 134 81 / 46 92 / 55 58 / 33
6 DNW Danawa e-sports 200 132 82 / 54 66 / 43 52 / 35
7 KDF Freecs 196 111 110 / 60 86 / 51
8 GBL GPS GHIBLI 193 121 95 / 67 98 / 54
9 USG Donuts USG 170 125 43 / 35 59 / 45 68 / 45
10 ATA ATA LAVEGA 153 90 100 / 53 53 / 37
11 E36 ENTER FORCE.36 147 87 57 / 38 38 / 20 52 / 29
12 SBG Simba Gaming 134 91 40 / 32 46 / 26 48 / 33
13 GEX Global Esports Xsset 115 81 51 / 38 64 / 43
14 AE Aura Esports 115 75 63 / 37 52 / 38
15 DEST Deadly Strike 94 65 41 / 29 29 / 19 24 / 17
16 Hulk Hulk Gaming 92 64 43 / 29 49 / 35
17 emT emTek StormX e-sports 87 61 57 / 38 30 / 23
18 ACN Violent Raccoon 73 48 29 / 19 44 / 29
19 OPGG OP.GG SPORTS 70 50 70 / 50
20 BSG Carpediem 60 31 60 / 31
21 BBR BieBuRen 53 39 53 / 39
22 MARU Maru Gaming 45 33 45 / 33
23 EOS Eagle Owls 44 25 44 / 25
24 CAT CAT 41 28 16 / 16 25 / 12
25 SST SunSister 41 25 41 / 25
26 ISG Irohanipopeto Samurai Gaming 40 29 21 / 14 19 / 15
27 FL FENNEL 40 26 40 / 26
28 SC SoCool 39 23 28 / 15 11 / 8
29 310 AREA310 35 31 35 / 31
30 V3F V3 FOX 30 17 30 / 17
31 CAG CYCLOPS Athlete Gaming 22 17 22 / 17
32 AR Aurum Rect. 20 16 20 / 16
33 SB SweetBabe 17 8 17 / 8
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 ATA 100 53 3 5 3 4 1 11 10 4 3 6 2 1 6 5 10 6 1 7 4 4
2 GEN 92 58 1 11 7 8 12 3 4 1 10 3 3 8 1 8 5 6 7 8 9 2
3 DNW 82 54 9 5 13 3 4 4 14 0 1 10 7 6 11 1 2 5 2 15 7 5
4 DK 81 46 2 8 4 3 9 0 1 8 8 3 4 5 7 7 4 3 11 0 3 9
5 GnG 78 56 4 11 2 10 13 1 5 9 4 3 8 1 12 4 6 6 9 3 6 8
6 AE 63 37 14 0 11 2 5 11 6 5 16 3 1 9 2 3 3 2 14 0 13 2
7 BSG 60 31 10 2 12 2 3 1 16 2 2 8 11 3 4 2 1 8 8 3 5 0
8 emT 57 38 12 0 9 0 16 3 11 1 9 5 9 5 5 6 7 5 3 7 1 6
9 GEX 51 38 6 6 1 8 15 4 8 3 12 4 13 1 14 5 9 5 10 0 14 2
10 USG 43 35 8 1 6 3 6 9 12 2 7 7 6 6 9 4 16 0 16 2 15 1
11 Hulk 43 29 15 1 10 2 2 7 13 4 13 2 5 5 16 0 11 4 4 2 8 2
12 DEST 41 29 5 4 8 8 14 1 7 2 11 0 14 1 3 3 15 1 6 9 16 0
13 SBG 40 32 16 1 15 0 10 0 9 4 15 0 12 6 8 6 8 3 15 0 2 12
14 FL 40 26 7 4 14 3 7 3 2 8 5 2 10 1 13 1 12 3 5 1 11 0
15 ISG 21 14 13 0 16 2 11 0 3 3 6 1 15 0 10 1 13 1 12 1 12 5
16 AR 20 16 11 1 5 3 8 1 15 1 14 2 16 1 15 3 14 0 13 2 10 2
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 GNL 124 69 12 3 1 7 1 15 2 5 1 12 5 2 10 2 12 2 2 9 1 12
2 GnG 123 73 9 1 4 7 6 3 3 9 3 1 1 9 3 10 1 11 4 11 3 11
3 BGP 111 77 1 8 8 6 2 9 7 7 9 3 3 12 1 14 7 7 13 4 13 7
4 OPGG 70 50 4 10 6 4 3 4 5 2 6 3 13 5 5 8 10 1 11 8 7 5
5 DNW 66 43 6 11 2 8 15 1 16 1 4 6 4 7 7 0 8 6 3 2 14 1
6 E36 57 38 8 5 7 4 5 6 11 0 7 3 7 8 8 2 9 5 1 4 8 1
7 ATA 53 37 11 2 3 6 7 5 8 3 14 0 8 2 2 6 6 8 9 1 9 4
8 AE 52 38 16 0 9 3 9 3 10 1 5 10 2 6 12 0 4 5 7 8 11 2
9 SBG 46 26 3 1 5 5 11 0 13 2 12 1 9 2 4 6 2 4 6 2 12 3
10 EOS 44 25 2 9 15 2 14 1 4 1 2 3 12 2 6 3 16 0 8 2 15 2
11 SST 41 25 13 0 13 0 10 0 1 13 8 2 16 0 15 0 5 4 15 1 6 5
12 emT 30 23 7 2 10 2 13 2 12 3 15 0 14 2 9 4 13 3 12 2 2 3
13 ACN 29 19 14 0 12 4 4 4 14 1 13 5 6 0 14 0 14 0 10 1 4 4
14 SC 28 15 5 1 16 0 16 0 6 0 11 7 10 1 13 3 3 2 14 1 5 0
15 ISG 19 15 15 0 14 1 8 3 15 0 10 1 11 1 11 2 11 2 5 4 16 1
16 CAT 16 16 10 5 11 0 12 4 9 6 16 0 15 0 16 0 15 0 16 1 10 0
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 KDF 110 60 15 1 9 1 1 8 11 2 2 8 1 8 3 7 3 5 4 0 1 20
2 GBL 95 67 12 1 15 1 9 4 9 5 1 14 5 6 1 8 5 14 13 5 6 9
3 DK 92 55 1 10 2 7 5 4 1 8 10 6 13 4 2 7 8 5 10 2 7 2
4 GEN 85 60 2 14 1 19 10 4 10 4 15 0 15 3 15 0 4 8 16 2 3 6
5 GnG 85 51 14 1 3 14 4 5 2 6 11 4 12 0 5 7 1 5 2 9 15 0
6 BGP 68 57 10 9 16 0 11 0 3 11 3 11 14 4 7 8 11 4 9 7 9 3
7 GEX 64 43 6 1 8 4 3 5 4 7 5 3 8 5 6 4 7 5 7 4 8 5
8 USG 59 45 11 5 7 2 8 7 13 3 14 0 16 2 4 4 2 6 6 13 13 3
9 GNL 59 37 16 2 6 4 16 0 5 5 16 0 2 12 8 7 13 0 1 7 10 0
10 MARU 45 33 4 8 5 5 13 5 14 1 12 0 9 4 12 4 10 2 3 4 16 0
11 E36 38 20 5 1 14 2 6 8 12 0 6 1 4 2 16 0 15 0 5 0 4 6
12 V3F 30 17 13 1 10 1 2 8 7 1 9 0 10 2 14 0 9 3 15 0 2 1
13 DEST 29 19 9 1 13 0 14 0 8 1 8 4 3 3 10 4 12 0 12 4 5 2
14 CAT 25 12 3 3 4 0 7 0 6 5 13 0 11 2 9 2 16 0 8 0 12 0
15 SB 17 8 8 0 12 0 12 3 16 0 4 0 6 2 13 1 6 1 14 0 11 1
16 SC 11 8 7 0 11 1 15 1 15 0 7 0 7 0 11 0 14 1 11 3 14 2
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 GBL 98 54 16 0 1 10 1 15 6 3 4 3 6 6 16 1 2 7 1 7 12 2
2 GEN 97 57 3 3 11 6 7 0 10 2 2 7 11 3 1 6 6 5 2 10 1 15
3 KDF 86 51 9 1 15 2 3 5 1 11 5 1 8 3 7 8 1 7 13 3 3 10
4 BGP 69 51 1 14 6 10 11 1 15 0 14 1 5 3 8 7 8 7 15 6 8 2
5 USG 68 45 11 0 8 2 9 5 3 7 16 2 1 11 9 3 11 3 3 5 6 7
6 DK 58 33 2 9 5 4 12 2 9 3 1 6 14 0 13 0 10 4 10 2 2 3
7 BBR 53 39 6 5 7 4 4 10 13 0 13 0 13 0 2 5 7 9 9 4 15 2
8 GNL 53 32 10 1 16 3 2 5 5 4 10 5 3 1 6 5 3 5 12 0 11 3
9 DNW 52 35 7 5 3 2 8 3 14 7 8 2 16 5 5 3 5 2 5 3 14 3
10 E36 52 29 12 1 10 2 6 1 4 3 3 7 12 1 4 5 9 2 4 5 4 2
11 Hulk 49 35 5 8 14 0 14 0 7 1 12 8 4 3 3 7 16 0 8 7 16 1
12 SBG 48 33 8 2 9 1 10 2 2 10 9 2 2 6 14 5 12 0 6 3 10 2
13 ACN 44 29 15 0 2 5 16 0 8 4 6 3 10 6 11 3 4 5 7 2 7 1
14 310 35 31 14 0 13 0 15 2 16 1 11 11 7 10 15 0 13 0 14 4 5 3
15 DEST 24 17 4 2 12 1 5 8 11 0 15 0 15 0 12 1 14 2 16 1 9 2
16 CAG 22 17 13 2 4 7 13 2 12 2 7 1 9 2 10 0 15 0 11 0 13 1

Recent Matches

Event PWS 2022 EA P2
Series PWS
Dates 2022-07-20 - 2022-08-28
Prize Pool $116460