PUBG WEEKLY SERIES 2022 East Asia Phase 2
PUBG • 2022-07-20 - 2022-08-28 • $116460Japan Weekly Survival
Week 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | USG Donuts USG | 143 | 94 | 1 | 12 | 16 | 1 | 2 | 15 | 8 | 7 | 3 | 6 | 1 | 13 | 5 | 13 | 2 | 11 | 2 | 7 | 6 | 9 |
2 | FL FENNEL | 78 | 48 | 13 | 1 | 14 | 4 | 8 | 6 | 10 | 2 | 11 | 6 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 7 | 1 | 8 |
3 | AR Aurum Rect. | 69 | 36 | 4 | 4 | 4 | 2 | 12 | 0 | 3 | 2 | 4 | 9 | 11 | 3 | 15 | 2 | 5 | 0 | 1 | 9 | 5 | 5 |
4 | E36 ENTER FORCE.36 | 68 | 48 | 11 | 2 | 6 | 6 | 11 | 4 | 1 | 11 | 7 | 5 | 6 | 7 | 11 | 4 | 9 | 3 | 4 | 2 | 7 | 4 |
5 | ISG Irohanipopeto Samurai Gaming | 68 | 42 | 10 | 7 | 13 | 2 | 1 | 8 | 11 | 1 | 12 | 3 | 8 | 0 | 1 | 11 | 3 | 6 | 14 | 1 | 9 | 3 |
6 | SST SunSister | 62 | 37 | 9 | 0 | 1 | 7 | 6 | 4 | 4 | 1 | 8 | 0 | 12 | 5 | 13 | 3 | 10 | 5 | 6 | 6 | 2 | 6 |
7 | RAX Relaxedly | 61 | 42 | 5 | 5 | 10 | 0 | 13 | 2 | 6 | 12 | 5 | 4 | 10 | 4 | 14 | 4 | 1 | 6 | 13 | 4 | 8 | 1 |
8 | V3F V3 FOX | 57 | 37 | 7 | 4 | 7 | 6 | 10 | 2 | 9 | 4 | 1 | 8 | 5 | 3 | 9 | 2 | 7 | 1 | 9 | 4 | 4 | 3 |
9 | SC SoCool | 56 | 40 | 12 | 4 | 3 | 9 | 7 | 1 | 7 | 3 | 2 | 5 | 7 | 5 | 8 | 4 | 8 | 3 | 10 | 6 | 12 | 0 |
10 | MTM MATOMO GAMING | 44 | 28 | 2 | 5 | 15 | 2 | 3 | 1 | 12 | 3 | 16 | 1 | 9 | 3 | 10 | 3 | 11 | 4 | 12 | 0 | 3 | 6 |
11 | 3RG 3R gaming Lotus | 42 | 29 | 3 | 12 | 11 | 3 | 9 | 1 | 13 | 0 | 10 | 0 | 15 | 2 | 2 | 4 | 6 | 5 | 11 | 0 | 10 | 2 |
12 | CAG CYCLOPS Athlete Gaming | 37 | 28 | 16 | 2 | 5 | 5 | 16 | 1 | 2 | 10 | 13 | 3 | 13 | 0 | 12 | 1 | 12 | 3 | 15 | 1 | 14 | 2 |
13 | 310 AREA310 | 36 | 23 | 15 | 0 | 9 | 5 | 5 | 5 | 14 | 1 | 6 | 5 | 2 | 3 | 6 | 0 | 15 | 1 | 16 | 2 | 16 | 1 |
14 | NTH Northeption | 35 | 17 | 14 | 0 | 2 | 3 | 4 | 7 | 5 | 1 | 14 | 1 | 16 | 0 | 4 | 0 | 13 | 0 | 8 | 3 | 15 | 2 |
15 | IBSG IBUSHIGIN | 28 | 18 | 6 | 1 | 8 | 1 | 15 | 1 | 16 | 0 | 9 | 1 | 4 | 6 | 16 | 0 | 16 | 3 | 5 | 4 | 13 | 1 |
16 | GB GracesBlaze | 18 | 15 | 8 | 0 | 12 | 1 | 14 | 0 | 15 | 0 | 15 | 2 | 14 | 1 | 7 | 1 | 14 | 3 | 7 | 3 | 11 | 4 |
Week 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | E36 ENTER FORCE.36 | 131 | 84 | 16 | 0 | 3 | 7 | 1 | 21 | 6 | 11 | 13 | 2 | 1 | 11 | 8 | 6 | 4 | 6 | 3 | 7 | 1 | 13 |
2 | ISG Irohanipopeto Samurai Gaming | 97 | 59 | 1 | 9 | 13 | 1 | 10 | 4 | 1 | 16 | 1 | 11 | 8 | 0 | 10 | 3 | 3 | 6 | 14 | 2 | 6 | 7 |
3 | SST SunSister | 82 | 45 | 4 | 6 | 4 | 8 | 3 | 2 | 2 | 4 | 6 | 5 | 2 | 5 | 7 | 3 | 6 | 1 | 2 | 9 | 7 | 2 |
4 | SC SoCool | 76 | 47 | 8 | 3 | 5 | 5 | 8 | 2 | 5 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 8 | 5 | 4 | 8 | 3 | 1 |
5 | RAX Relaxedly | 67 | 41 | 2 | 7 | 1 | 7 | 11 | 1 | 13 | 0 | 3 | 10 | 3 | 7 | 11 | 2 | 12 | 2 | 10 | 2 | 9 | 3 |
6 | 3RG 3R gaming Lotus | 52 | 23 | 9 | 2 | 2 | 7 | 4 | 2 | 10 | 2 | 16 | 0 | 10 | 0 | 1 | 8 | 14 | 1 | 5 | 1 | 2 | 0 |
7 | CAG CYCLOPS Athlete Gaming | 51 | 44 | 15 | 0 | 9 | 5 | 5 | 7 | 9 | 2 | 9 | 3 | 7 | 4 | 5 | 10 | 13 | 5 | 12 | 1 | 11 | 7 |
8 | USG Donuts USG | 50 | 37 | 12 | 2 | 8 | 0 | 6 | 8 | 8 | 11 | 2 | 7 | 14 | 0 | 16 | 0 | 15 | 1 | 6 | 0 | 8 | 8 |
9 | MTM MATOMO GAMING | 46 | 32 | 10 | 4 | 6 | 7 | 2 | 5 | 7 | 0 | 14 | 0 | 6 | 8 | 6 | 5 | 9 | 0 | 8 | 1 | 14 | 2 |
10 | FL FENNEL | 46 | 32 | 5 | 5 | 15 | 1 | 7 | 3 | 15 | 0 | 4 | 1 | 12 | 0 | 3 | 8 | 7 | 7 | 9 | 5 | 12 | 2 |
11 | NTH Northeption | 46 | 25 | 11 | 2 | 14 | 3 | 16 | 0 | 3 | 0 | 12 | 3 | 9 | 0 | 2 | 4 | 16 | 1 | 1 | 9 | 15 | 3 |
12 | V3F V3 FOX | 42 | 33 | 7 | 7 | 7 | 7 | 15 | 0 | 4 | 6 | 10 | 3 | 5 | 6 | 9 | 2 | 11 | 1 | 16 | 0 | 13 | 1 |
13 | 310 AREA310 | 41 | 25 | 3 | 3 | 11 | 0 | 12 | 1 | 12 | 2 | 8 | 2 | 15 | 1 | 14 | 1 | 2 | 5 | 7 | 6 | 5 | 4 |
14 | AR Aurum Rect. | 31 | 26 | 13 | 4 | 16 | 0 | 14 | 4 | 14 | 0 | 7 | 4 | 11 | 1 | 13 | 0 | 10 | 5 | 15 | 2 | 4 | 6 |
15 | GB GracesBlaze | 28 | 18 | 14 | 0 | 10 | 0 | 13 | 0 | 11 | 2 | 15 | 1 | 13 | 3 | 15 | 2 | 1 | 9 | 11 | 0 | 10 | 1 |
16 | IBSG IBUSHIGIN | 24 | 19 | 6 | 6 | 12 | 3 | 9 | 0 | 16 | 0 | 11 | 2 | 16 | 0 | 12 | 0 | 5 | 3 | 13 | 5 | 16 | 0 |
Week 3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | USG Donuts USG | 148 | 96 | 12 | 4 | 1 | 15 | 1 | 12 | 3 | 10 | 7 | 11 | 2 | 9 | 4 | 11 | 12 | 1 | 1 | 15 | 2 | 8 |
2 | SC SoCool | 79 | 55 | 5 | 4 | 16 | 0 | 5 | 6 | 9 | 4 | 4 | 13 | 3 | 7 | 8 | 11 | 2 | 4 | 11 | 5 | 6 | 1 |
3 | E36 ENTER FORCE.36 | 77 | 49 | 6 | 6 | 9 | 5 | 7 | 4 | 11 | 3 | 5 | 4 | 6 | 4 | 1 | 15 | 10 | 2 | 12 | 0 | 1 | 6 |
4 | V3F V3 FOX | 72 | 32 | 3 | 1 | 7 | 2 | 2 | 5 | 5 | 5 | 12 | 1 | 1 | 3 | 2 | 3 | 16 | 1 | 3 | 3 | 4 | 8 |
5 | ISG Irohanipopeto Samurai Gaming | 60 | 38 | 2 | 6 | 8 | 4 | 3 | 6 | 8 | 6 | 16 | 0 | 15 | 1 | 6 | 1 | 15 | 2 | 4 | 3 | 5 | 9 |
6 | SST SunSister | 58 | 37 | 4 | 10 | 6 | 1 | 4 | 5 | 10 | 2 | 8 | 2 | 4 | 2 | 9 | 1 | 4 | 8 | 6 | 3 | 10 | 3 |
7 | NTH Northeption | 55 | 36 | 7 | 1 | 13 | 0 | 16 | 1 | 4 | 5 | 6 | 4 | 12 | 2 | 11 | 3 | 1 | 11 | 8 | 6 | 8 | 3 |
8 | CAG CYCLOPS Athlete Gaming | 53 | 31 | 13 | 0 | 11 | 4 | 8 | 0 | 6 | 4 | 14 | 1 | 13 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 7 |
9 | AR Aurum Rect. | 48 | 32 | 1 | 13 | 5 | 5 | 9 | 4 | 7 | 3 | 13 | 2 | 10 | 3 | 15 | 1 | 6 | 0 | 16 | 0 | 13 | 1 |
10 | FL FENNEL | 47 | 32 | 15 | 1 | 3 | 8 | 13 | 3 | 2 | 3 | 9 | 2 | 7 | 3 | 13 | 1 | 11 | 1 | 5 | 4 | 12 | 6 |
11 | 3RG 3R gaming Lotus | 45 | 36 | 11 | 8 | 4 | 5 | 6 | 2 | 16 | 1 | 11 | 2 | 9 | 3 | 5 | 3 | 14 | 3 | 10 | 6 | 15 | 3 |
12 | 310 AREA310 | 41 | 25 | 14 | 1 | 15 | 2 | 14 | 5 | 1 | 5 | 2 | 3 | 11 | 2 | 16 | 1 | 9 | 4 | 15 | 2 | 14 | 0 |
13 | MTM MATOMO GAMING | 40 | 29 | 10 | 0 | 10 | 2 | 10 | 2 | 12 | 2 | 3 | 7 | 5 | 5 | 12 | 2 | 8 | 3 | 7 | 3 | 7 | 3 |
14 | IBSG IBUSHIGIN | 31 | 20 | 16 | 0 | 2 | 4 | 12 | 0 | 13 | 4 | 15 | 0 | 14 | 4 | 10 | 4 | 3 | 4 | 13 | 0 | 9 | 0 |
15 | RAX Relaxedly | 27 | 23 | 8 | 2 | 12 | 4 | 11 | 3 | 15 | 0 | 10 | 0 | 8 | 3 | 7 | 0 | 7 | 6 | 9 | 3 | 16 | 2 |
16 | GB GracesBlaze | 27 | 17 | 9 | 0 | 14 | 0 | 15 | 2 | 14 | 1 | 1 | 5 | 16 | 3 | 14 | 0 | 13 | 4 | 14 | 1 | 11 | 1 |
Week 4 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | E36 ENTER FORCE.36 | 87 | 50 | 3 | 9 | 4 | 4 | 1 | 10 | 1 | 12 | 6 | 2 | 5 | 5 | 7 | 1 | 6 | 4 | 15 | 2 | 11 | 1 |
2 | 310 AREA310 | 83 | 53 | 14 | 5 | 6 | 5 | 9 | 3 | 3 | 4 | 14 | 2 | 4 | 10 | 1 | 12 | 9 | 3 | 5 | 2 | 2 | 7 |
3 | USG Donuts USG | 78 | 54 | 6 | 4 | 5 | 10 | 3 | 11 | 14 | 1 | 2 | 9 | 3 | 10 | 12 | 1 | 15 | 0 | 8 | 6 | 6 | 2 |
4 | CAG CYCLOPS Athlete Gaming | 77 | 46 | 7 | 4 | 9 | 4 | 11 | 5 | 12 | 1 | 1 | 12 | 1 | 6 | 10 | 2 | 3 | 9 | 3 | 2 | 13 | 1 |
5 | V3F V3 FOX | 69 | 49 | 2 | 4 | 14 | 1 | 2 | 1 | 10 | 7 | 5 | 8 | 14 | 8 | 11 | 3 | 5 | 10 | 6 | 6 | 9 | 1 |
6 | AR Aurum Rect. | 67 | 38 | 1 | 8 | 1 | 7 | 5 | 5 | 9 | 4 | 8 | 3 | 13 | 3 | 13 | 0 | 8 | 2 | 11 | 2 | 4 | 4 |
7 | SST SunSister | 62 | 38 | 5 | 3 | 2 | 10 | 15 | 1 | 4 | 3 | 3 | 5 | 9 | 2 | 2 | 10 | 12 | 0 | 12 | 1 | 15 | 3 |
8 | RAX Relaxedly | 60 | 40 | 11 | 0 | 11 | 2 | 4 | 8 | 13 | 5 | 15 | 1 | 2 | 3 | 5 | 5 | 2 | 8 | 7 | 5 | 14 | 3 |
9 | ISG Irohanipopeto Samurai Gaming | 54 | 37 | 4 | 6 | 13 | 1 | 13 | 4 | 7 | 2 | 16 | 0 | 16 | 1 | 3 | 11 | 16 | 1 | 2 | 8 | 8 | 3 |
10 | NTH Northeption | 51 | 36 | 12 | 6 | 16 | 0 | 16 | 0 | 11 | 5 | 12 | 6 | 8 | 2 | 4 | 4 | 14 | 0 | 9 | 4 | 1 | 9 |
11 | SC SoCool | 51 | 33 | 9 | 0 | 12 | 3 | 10 | 3 | 2 | 4 | 13 | 1 | 15 | 1 | 8 | 2 | 7 | 5 | 1 | 8 | 12 | 6 |
12 | MTM MATOMO GAMING | 49 | 26 | 15 | 1 | 3 | 5 | 14 | 0 | 15 | 1 | 11 | 2 | 7 | 3 | 14 | 1 | 1 | 9 | 4 | 4 | 5 | 0 |
13 | 3RG 3R gaming Lotus | 44 | 32 | 10 | 6 | 10 | 2 | 12 | 3 | 5 | 3 | 4 | 4 | 10 | 1 | 9 | 4 | 4 | 2 | 10 | 1 | 7 | 6 |
14 | FL FENNEL | 43 | 29 | 8 | 1 | 8 | 0 | 6 | 4 | 6 | 5 | 7 | 2 | 11 | 3 | 6 | 3 | 13 | 0 | 14 | 1 | 3 | 10 |
15 | IBSG IBUSHIGIN | 19 | 17 | 13 | 0 | 7 | 0 | 7 | 2 | 16 | 0 | 10 | 0 | 12 | 2 | 15 | 0 | 10 | 4 | 13 | 5 | 10 | 4 |
16 | GB GracesBlaze | 14 | 10 | 16 | 0 | 15 | 4 | 8 | 0 | 8 | 2 | 9 | 3 | 6 | 1 | 16 | 0 | 11 | 0 | 16 | 0 | 16 | 0 |
Recent Matches
2022-08-11 12:50:00
PWS 2022 EA P2 Japan R10
NTH
2022-08-11 12:11:00
PWS 2022 EA P2 Japan R9
SC
2022-08-11 11:27:00
PWS 2022 EA P2 Japan R8
MTM
2022-08-11 10:43:00
PWS 2022 EA P2 Japan R7
RJ
2022-08-11 10:04:00
PWS 2022 EA P2 Japan R6
CAG
2022-08-10 13:03:00
PWS 2022 EA P2 Japan R5
CAG
2022-08-10 12:21:00
PWS 2022 EA P2 Japan R4
E36
2022-08-10 11:20:00
PWS 2022 EA P2 Japan R3
E36
2022-08-10 10:34:00
PWS 2022 EA P2 Japan R2
AR
2022-08-10 09:54:00
PWS 2022 EA P2 Japan R1
AR
2022-08-04 12:40:00
PWS 2022 EA P2 Japan R10
E36
2022-08-04 12:00:00
PWS 2022 EA P2 Japan R9
USG
2022-08-04 11:16:00
PWS 2022 EA P2 Japan R8
NTH
2022-08-04 10:33:00
PWS 2022 EA P2 Japan R7
E36
2022-08-04 09:54:00
PWS 2022 EA P2 Japan R6
V3F
2022-08-03 12:59:00
PWS 2022 EA P2 Japan R5
GB
2022-08-03 12:13:00
PWS 2022 EA P2 Japan R4
RJ
2022-08-03 11:30:00
PWS 2022 EA P2 Japan R3
USG
2022-08-03 10:44:00
PWS 2022 EA P2 Japan R2
USG
2022-08-03 10:05:00
PWS 2022 EA P2 Japan R1
AR
Event | PWS 2022 EA P2 |
---|---|
Series |
PWS |
Dates | 2022-07-20 - 2022-08-28 |
Prize Pool | $116460 |