PUBG WEEKLY SERIES 2022 East Asia Phase 2
PUBG • 2022-07-20 - 2022-08-28 • $116460Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | KDF Freecs | 233 | 142 | 6 | 0 | 3 | 4 | 2 | 13 | 9 | 4 | 5 | 2 | 3 | 7 | 2 | 16 | 5 | 13 | 9 | 6 | 5 | 9 | 11 | 2 | 12 | 8 | 1 | 13 | 3 | 2 | 1 | 8 | 5 | 7 | 1 | 11 | 1 | 11 | 1 | 6 | 13 | 0 |
2 | A0 Danawa ATTACK ZERO | 172 | 103 | 4 | 4 | 9 | 0 | 7 | 2 | 4 | 1 | 14 | 4 | 15 | 0 | 6 | 2 | 3 | 9 | 2 | 5 | 16 | 0 | 6 | 8 | 1 | 13 | 4 | 6 | 12 | 3 | 4 | 2 | 1 | 14 | 14 | 3 | 3 | 10 | 2 | 7 | 2 | 10 |
3 | DK Dplus | 169 | 102 | 11 | 0 | 2 | 9 | 13 | 0 | 10 | 3 | 1 | 8 | 1 | 6 | 9 | 1 | 4 | 7 | 10 | 2 | 1 | 12 | 8 | 7 | 10 | 6 | 2 | 6 | 1 | 8 | 3 | 7 | 4 | 6 | 7 | 5 | 15 | 1 | 10 | 7 | 11 | 1 |
4 | GEN Gen.G eSports | 145 | 82 | 7 | 7 | 7 | 5 | 16 | 1 | 8 | 4 | 3 | 8 | 4 | 6 | 3 | 3 | 6 | 0 | 1 | 15 | 8 | 1 | 4 | 0 | 5 | 2 | 8 | 4 | 2 | 2 | 5 | 4 | 11 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 7 |
5 | GBL GPS GHIBLI | 138 | 81 | 2 | 3 | 12 | 1 | 4 | 7 | 1 | 6 | 13 | 2 | 9 | 4 | 5 | 9 | 2 | 12 | 15 | 0 | 7 | 3 | 1 | 9 | 15 | 0 | 16 | 0 | 15 | 2 | 12 | 1 | 8 | 1 | 2 | 8 | 2 | 7 | 15 | 3 | 4 | 3 |
6 | BGP Baegopa | 128 | 77 | 5 | 3 | 8 | 1 | 8 | 1 | 14 | 0 | 11 | 1 | 2 | 5 | 7 | 0 | 1 | 5 | 14 | 4 | 2 | 5 | 2 | 10 | 8 | 5 | 5 | 9 | 16 | 3 | 13 | 2 | 9 | 2 | 10 | 0 | 5 | 6 | 14 | 2 | 1 | 13 |
7 | GEX Global Esports Xsset | 118 | 81 | 1 | 11 | 4 | 6 | 9 | 4 | 2 | 9 | 7 | 10 | 7 | 2 | 12 | 2 | 14 | 0 | 8 | 1 | 11 | 0 | 12 | 3 | 4 | 6 | 10 | 4 | 8 | 5 | 16 | 1 | 2 | 4 | 12 | 5 | 11 | 0 | 5 | 7 | 10 | 1 |
8 | ATA ATA LAVEGA | 115 | 86 | 10 | 6 | 11 | 7 | 1 | 9 | 5 | 8 | 10 | 4 | 8 | 7 | 8 | 5 | 16 | 0 | 7 | 4 | 9 | 6 | 10 | 4 | 13 | 0 | 7 | 1 | 5 | 5 | 11 | 6 | 13 | 0 | 16 | 0 | 6 | 4 | 6 | 0 | 3 | 10 |
9 | GNL GNL ESPORTS | 112 | 73 | 15 | 4 | 6 | 5 | 11 | 4 | 3 | 5 | 8 | 7 | 5 | 8 | 1 | 11 | 15 | 0 | 3 | 6 | 3 | 3 | 14 | 0 | 7 | 1 | 15 | 0 | 10 | 4 | 8 | 3 | 3 | 3 | 9 | 2 | 14 | 0 | 13 | 1 | 7 | 6 |
10 | GnG Prince | 100 | 73 | 14 | 2 | 15 | 2 | 12 | 5 | 11 | 5 | 6 | 3 | 12 | 3 | 4 | 0 | 12 | 5 | 5 | 2 | 6 | 11 | 3 | 7 | 3 | 3 | 9 | 5 | 11 | 2 | 10 | 0 | 7 | 6 | 5 | 1 | 8 | 5 | 12 | 1 | 8 | 5 |
11 | USG Donuts USG | 93 | 71 | 8 | 9 | 14 | 6 | 6 | 5 | 6 | 5 | 9 | 1 | 16 | 0 | 10 | 4 | 11 | 0 | 12 | 2 | 10 | 1 | 7 | 2 | 16 | 0 | 3 | 2 | 4 | 7 | 15 | 0 | 10 | 1 | 4 | 8 | 9 | 7 | 7 | 9 | 6 | 2 |
12 | E36 ENTER FORCE.36 | 75 | 46 | 3 | 8 | 5 | 3 | 3 | 2 | 12 | 0 | 4 | 6 | 10 | 4 | 16 | 2 | 7 | 1 | 16 | 1 | 13 | 2 | 9 | 1 | 9 | 1 | 6 | 0 | 6 | 4 | 14 | 2 | 15 | 1 | 6 | 5 | 10 | 1 | 3 | 2 | 12 | 0 |
13 | DEST Deadly Strike | 66 | 43 | 13 | 1 | 1 | 8 | 10 | 2 | 13 | 1 | 2 | 2 | 11 | 2 | 15 | 0 | 10 | 0 | 11 | 5 | 15 | 1 | 16 | 0 | 11 | 0 | 14 | 0 | 7 | 6 | 2 | 11 | 16 | 0 | 15 | 2 | 16 | 1 | 16 | 1 | 16 | 0 |
14 | SBG Simba Gaming | 55 | 36 | 9 | 0 | 13 | 0 | 5 | 2 | 16 | 1 | 12 | 1 | 6 | 3 | 13 | 4 | 8 | 1 | 6 | 0 | 4 | 0 | 5 | 5 | 6 | 2 | 11 | 2 | 9 | 3 | 9 | 3 | 14 | 0 | 11 | 3 | 7 | 0 | 8 | 5 | 9 | 1 |
15 | Hulk Hulk Gaming | 52 | 41 | 16 | 1 | 10 | 2 | 15 | 2 | 15 | 0 | 16 | 0 | 14 | 0 | 14 | 0 | 9 | 2 | 4 | 4 | 14 | 3 | 13 | 2 | 2 | 9 | 12 | 0 | 13 | 3 | 7 | 6 | 12 | 3 | 13 | 0 | 12 | 2 | 9 | 2 | 15 | 0 |
16 | AE Aura Esports | 40 | 34 | 12 | 0 | 16 | 1 | 14 | 0 | 7 | 6 | 15 | 1 | 13 | 1 | 11 | 0 | 13 | 3 | 13 | 0 | 12 | 1 | 15 | 0 | 14 | 0 | 13 | 7 | 14 | 0 | 6 | 3 | 6 | 8 | 8 | 0 | 13 | 0 | 11 | 3 | 14 | 0 |
Recent Matches
2022-08-28 12:36:00
PWS 2022 EA P2 Finals R20
BGP
2022-08-28 11:52:00
PWS 2022 EA P2 Finals R19
KDF
2022-08-28 11:11:00
PWS 2022 EA P2 Finals R18
KDF
2022-08-28 10:28:00
PWS 2022 EA P2 Finals R17
KDF
2022-08-28 09:51:00
PWS 2022 EA P2 Finals R16
DNW
2022-08-27 12:37:00
PWS 2022 EA P2 Finals R15
KDF
2022-08-27 11:53:00
PWS 2022 EA P2 Finals R14
DK
2022-08-27 11:11:00
PWS 2022 EA P2 Finals R13
KDF
2022-08-27 10:31:00
PWS 2022 EA P2 Finals R12
DNW
2022-08-27 09:49:00
PWS 2022 EA P2 Finals R11
GBL
2022-08-26 12:41:00
PWS 2022 EA P2 Finals R10
DK
2022-08-26 11:57:00
PWS 2022 EA P2 Finals R9
GEN
2022-08-26 11:16:00
PWS 2022 EA P2 Finals R8
BGP
2022-08-26 10:33:00
PWS 2022 EA P2 Finals R7
GNL
2022-08-26 09:51:00
PWS 2022 EA P2 Finals R6
DK
2022-08-25 12:44:00
PWS 2022 EA P2 Finals R5
DK
2022-08-25 12:01:00
PWS 2022 EA P2 Finals R4
GBL
2022-08-25 11:19:00
PWS 2022 EA P2 Finals R3
ATA
2022-08-25 10:34:00
PWS 2022 EA P2 Finals R2
DEST
2022-08-25 09:51:00
PWS 2022 EA P2 Finals R1
GEX
Event | PWS 2022 EA P2 |
---|---|
Series |
PWS |
Dates | 2022-07-20 - 2022-08-28 |
Prize Pool | $116460 |