PUBG WEEKLY SERIES 2022 East Asia Phase 1
PUBG • 2022-02-23 - 2022-04-10 • $154754Weekly Final
Standings | Rounds (Points / Kills) | ||||||
---|---|---|---|---|---|---|---|
Points | Kills | 1 | 2 | 3 | 4 | ||
1 | KDF Freecs | 324 | 202 | 66 / 38 | 72 / 51 | 104 / 56 | 82 / 57 |
2 | SGD ShuaiGeDui | 256 | 184 | 79 / 49 | 51 / 43 | 47 / 40 | 79 / 52 |
3 | USG Donuts USG | 254 | 169 | 52 / 29 | 52 / 37 | 48 / 30 | 102 / 73 |
4 | A0 Danawa ATTACK ZERO | 236 | 147 | 91 / 56 | 92 / 59 | 53 / 32 | |
5 | OPGG OP.GG SPORTS | 213 | 132 | 66 / 45 | 69 / 41 | 78 / 46 | |
6 | GEN Gen.G eSports | 209 | 124 | 48 / 33 | 80 / 44 | 81 / 47 | |
7 | E36 ENTER FORCE.36 | 199 | 107 | 62 / 37 | 62 / 31 | 37 / 17 | 38 / 22 |
8 | emT emTek StormX e-sports | 198 | 123 | 151 / 92 | 47 / 31 | ||
9 | GEX Global Esports Xsset | 192 | 127 | 21 / 15 | 59 / 41 | 60 / 37 | 52 / 34 |
10 | GBL GPS GHIBLI | 177 | 125 | 111 / 79 | 66 / 46 | ||
11 | MARU Maru Gaming | 171 | 104 | 39 / 21 | 63 / 45 | 69 / 38 | |
12 | DK Dplus | 165 | 103 | 82 / 53 | 83 / 50 | ||
13 | ATA ATA LAVEGA | 148 | 100 | 71 / 56 | 77 / 44 | ||
14 | V7 Veronica7 | 123 | 83 | 63 / 37 | 60 / 46 | ||
15 | EOS Eagle Owls | 94 | 56 | 51 / 24 | 43 / 32 | ||
16 | SST SunSister | 91 | 58 | 29 / 17 | 35 / 24 | 27 / 17 | |
17 | V3F V3 FOX | 75 | 42 | 22 / 15 | 53 / 27 | ||
18 | GNL GNL ESPORTS | 66 | 46 | 66 / 46 | |||
19 | AOC Always Outside the Circle | 59 | 40 | 26 / 21 | 33 / 19 | ||
20 | GGP GoGoPush | 59 | 38 | 59 / 38 | |||
21 | GCN No-Name | 48 | 23 | 48 / 23 | |||
22 | AE Aura Esports | 47 | 31 | 47 / 31 | |||
23 | BDM BigDealMen | 44 | 40 | 18 / 16 | 26 / 24 | ||
24 | GnG Prince | 32 | 31 | 32 / 31 | |||
25 | ACN Violent Raccoon | 32 | 22 | 32 / 22 | |||
26 | GST Ghost Miao | 31 | 21 | 31 / 21 | |||
27 | 310 AREA310 | 30 | 25 | 30 / 25 | |||
28 | FL FENNEL | 29 | 24 | 29 / 24 | |||
29 | AIR Airen | 19 | 15 | 19 / 15 | |||
30 | ISG Irohanipopeto Samurai Gaming | 13 | 12 | 13 / 12 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | emT | 151 | 92 | 1 | 14 | 2 | 15 | 2 | 9 | 3 | 7 | 2 | 11 | 15 | 1 | 1 | 9 | 1 | 19 | 8 | 0 | 3 | 7 |
2 | GBL | 111 | 79 | 11 | 2 | 9 | 2 | 7 | 6 | 2 | 9 | 5 | 7 | 4 | 9 | 6 | 10 | 3 | 11 | 7 | 6 | 1 | 17 |
3 | DK | 82 | 53 | 4 | 2 | 6 | 5 | 5 | 6 | 6 | 3 | 1 | 16 | 8 | 4 | 14 | 0 | 7 | 4 | 2 | 13 | 14 | 0 |
4 | SGD | 79 | 49 | 2 | 7 | 13 | 5 | 12 | 4 | 14 | 0 | 9 | 6 | 1 | 7 | 11 | 3 | 16 | 0 | 1 | 12 | 4 | 5 |
5 | OPGG | 66 | 45 | 3 | 10 | 5 | 3 | 14 | 1 | 8 | 4 | 6 | 5 | 2 | 3 | 9 | 5 | 4 | 8 | 15 | 0 | 13 | 6 |
6 | KDF | 66 | 38 | 16 | 1 | 16 | 0 | 1 | 9 | 12 | 6 | 3 | 2 | 11 | 1 | 5 | 4 | 2 | 2 | 4 | 9 | 9 | 4 |
7 | E36 | 62 | 37 | 9 | 1 | 12 | 6 | 9 | 1 | 5 | 2 | 8 | 8 | 3 | 7 | 3 | 2 | 5 | 2 | 3 | 4 | 5 | 4 |
8 | USG | 52 | 29 | 10 | 1 | 3 | 6 | 4 | 2 | 4 | 5 | 15 | 1 | 5 | 6 | 7 | 5 | 11 | 0 | 14 | 0 | 2 | 3 |
9 | GEN | 48 | 33 | 8 | 0 | 11 | 1 | 8 | 9 | 1 | 6 | 13 | 0 | 6 | 4 | 10 | 1 | 8 | 4 | 12 | 3 | 12 | 5 |
10 | MARU | 39 | 21 | 5 | 3 | 8 | 0 | 3 | 4 | 13 | 5 | 7 | 3 | 9 | 2 | 4 | 1 | 9 | 0 | 6 | 3 | 6 | 0 |
11 | GnG | 32 | 31 | 14 | 4 | 10 | 1 | 11 | 4 | 9 | 1 | 14 | 2 | 7 | 10 | 12 | 2 | 15 | 0 | 13 | 1 | 10 | 6 |
12 | GST | 31 | 21 | 12 | 5 | 1 | 6 | 13 | 3 | 10 | 1 | 16 | 0 | 13 | 2 | 15 | 0 | 10 | 0 | 11 | 4 | 15 | 0 |
13 | SST | 29 | 17 | 15 | 2 | 14 | 2 | 10 | 0 | 16 | 0 | 4 | 0 | 12 | 1 | 2 | 8 | 6 | 2 | 9 | 2 | 16 | 0 |
14 | V3F | 22 | 15 | 7 | 0 | 4 | 5 | 16 | 0 | 7 | 2 | 11 | 0 | 14 | 1 | 8 | 0 | 12 | 7 | 16 | 0 | 11 | 0 |
15 | GEX | 21 | 15 | 6 | 5 | 7 | 2 | 6 | 0 | 15 | 1 | 10 | 0 | 10 | 2 | 16 | 3 | 14 | 0 | 10 | 1 | 8 | 1 |
16 | AIR | 19 | 15 | 13 | 0 | 15 | 0 | 15 | 0 | 11 | 6 | 12 | 0 | 16 | 0 | 13 | 2 | 13 | 2 | 5 | 3 | 7 | 2 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | A0 | 91 | 56 | 3 | 10 | 2 | 8 | 14 | 0 | 2 | 5 | 6 | 2 | 5 | 8 | 1 | 15 | 14 | 1 | 15 | 0 | 5 | 7 |
2 | DK | 83 | 50 | 8 | 1 | 6 | 5 | 7 | 5 | 6 | 1 | 2 | 9 | 3 | 9 | 12 | 0 | 9 | 7 | 2 | 5 | 1 | 8 |
3 | GEN | 80 | 44 | 5 | 6 | 4 | 6 | 5 | 3 | 13 | 1 | 1 | 14 | 13 | 1 | 2 | 5 | 12 | 0 | 1 | 8 | 12 | 0 |
4 | KDF | 72 | 51 | 14 | 2 | 1 | 10 | 15 | 0 | 4 | 12 | 11 | 1 | 11 | 2 | 3 | 9 | 6 | 5 | 13 | 8 | 10 | 2 |
5 | ATA | 71 | 56 | 7 | 6 | 11 | 4 | 13 | 1 | 11 | 7 | 9 | 1 | 2 | 12 | 8 | 2 | 7 | 6 | 6 | 7 | 4 | 10 |
6 | E36 | 62 | 31 | 1 | 10 | 12 | 1 | 16 | 0 | 15 | 1 | 7 | 1 | 12 | 0 | 9 | 6 | 1 | 5 | 3 | 3 | 3 | 4 |
7 | GEX | 59 | 41 | 13 | 5 | 16 | 0 | 4 | 7 | 14 | 1 | 16 | 1 | 9 | 1 | 5 | 6 | 2 | 14 | 5 | 2 | 6 | 4 |
8 | GGP | 59 | 38 | 10 | 0 | 14 | 2 | 3 | 5 | 8 | 1 | 12 | 2 | 8 | 4 | 4 | 0 | 3 | 12 | 4 | 10 | 7 | 2 |
9 | V3F | 53 | 27 | 2 | 7 | 13 | 1 | 2 | 8 | 3 | 8 | 5 | 0 | 10 | 1 | 6 | 1 | 5 | 0 | 8 | 1 | 14 | 0 |
10 | USG | 52 | 37 | 4 | 3 | 3 | 11 | 12 | 5 | 16 | 1 | 8 | 9 | 4 | 4 | 7 | 1 | 15 | 0 | 9 | 2 | 16 | 1 |
11 | SGD | 51 | 43 | 6 | 8 | 5 | 3 | 10 | 8 | 7 | 6 | 13 | 3 | 14 | 1 | 15 | 3 | 13 | 0 | 7 | 6 | 8 | 5 |
12 | EOS | 51 | 24 | 9 | 0 | 10 | 1 | 6 | 2 | 1 | 8 | 3 | 3 | 15 | 0 | 10 | 1 | 4 | 1 | 11 | 1 | 2 | 7 |
13 | emT | 47 | 31 | 16 | 2 | 9 | 1 | 1 | 4 | 5 | 1 | 15 | 4 | 6 | 7 | 11 | 3 | 8 | 5 | 16 | 0 | 11 | 4 |
14 | SST | 35 | 24 | 11 | 2 | 7 | 2 | 11 | 4 | 9 | 2 | 14 | 1 | 1 | 9 | 16 | 2 | 11 | 0 | 12 | 2 | 13 | 0 |
15 | AOC | 26 | 21 | 15 | 0 | 15 | 0 | 9 | 6 | 10 | 1 | 4 | 4 | 7 | 0 | 14 | 4 | 10 | 1 | 14 | 3 | 9 | 2 |
16 | BDM | 18 | 16 | 12 | 0 | 8 | 1 | 8 | 2 | 12 | 2 | 10 | 1 | 16 | 3 | 13 | 2 | 16 | 1 | 10 | 1 | 15 | 3 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | KDF | 104 | 56 | 8 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 10 | 2 | 1 | 13 | 11 | 5 | 1 | 6 | 1 | 12 |
2 | A0 | 92 | 59 | 11 | 0 | 8 | 10 | 2 | 10 | 3 | 8 | 2 | 8 | 4 | 2 | 2 | 6 | 7 | 3 | 4 | 8 | 9 | 4 |
3 | ATA | 77 | 44 | 15 | 0 | 5 | 3 | 3 | 4 | 12 | 5 | 6 | 5 | 2 | 8 | 3 | 2 | 2 | 3 | 10 | 6 | 2 | 8 |
4 | OPGG | 69 | 41 | 3 | 9 | 11 | 2 | 6 | 5 | 11 | 2 | 11 | 1 | 3 | 4 | 12 | 2 | 1 | 11 | 2 | 5 | 10 | 0 |
5 | GNL | 66 | 46 | 6 | 2 | 12 | 3 | 13 | 1 | 9 | 0 | 4 | 9 | 5 | 7 | 9 | 4 | 8 | 2 | 3 | 11 | 3 | 7 |
6 | GBL | 66 | 46 | 13 | 2 | 10 | 2 | 5 | 10 | 5 | 4 | 7 | 4 | 1 | 11 | 14 | 0 | 9 | 3 | 8 | 6 | 6 | 4 |
7 | MARU | 63 | 45 | 1 | 10 | 9 | 8 | 11 | 3 | 16 | 1 | 5 | 7 | 13 | 2 | 4 | 8 | 10 | 3 | 12 | 0 | 8 | 3 |
8 | V7 | 63 | 37 | 14 | 0 | 13 | 0 | 9 | 2 | 1 | 9 | 1 | 8 | 12 | 4 | 6 | 6 | 4 | 7 | 11 | 0 | 13 | 1 |
9 | GEX | 60 | 37 | 9 | 5 | 14 | 0 | 1 | 4 | 2 | 10 | 8 | 1 | 15 | 2 | 13 | 0 | 3 | 6 | 9 | 3 | 7 | 6 |
10 | USG | 48 | 30 | 5 | 3 | 1 | 13 | 10 | 2 | 8 | 6 | 10 | 0 | 6 | 0 | 10 | 2 | 16 | 1 | 6 | 2 | 11 | 1 |
11 | SGD | 47 | 40 | 16 | 0 | 16 | 1 | 12 | 5 | 7 | 8 | 13 | 3 | 7 | 5 | 5 | 6 | 6 | 3 | 16 | 2 | 12 | 7 |
12 | E36 | 37 | 17 | 2 | 6 | 6 | 0 | 15 | 0 | 6 | 1 | 15 | 1 | 9 | 0 | 8 | 3 | 5 | 3 | 5 | 0 | 5 | 3 |
13 | AOC | 33 | 19 | 4 | 4 | 2 | 7 | 8 | 3 | 14 | 0 | 9 | 0 | 8 | 3 | 7 | 0 | 15 | 2 | 7 | 0 | 14 | 0 |
14 | 310 | 30 | 25 | 10 | 7 | 15 | 0 | 7 | 0 | 15 | 1 | 12 | 7 | 11 | 1 | 15 | 1 | 12 | 1 | 13 | 4 | 4 | 3 |
15 | FL | 29 | 24 | 12 | 4 | 3 | 4 | 16 | 1 | 13 | 2 | 14 | 4 | 16 | 0 | 16 | 2 | 13 | 3 | 14 | 4 | 16 | 0 |
16 | BDM | 26 | 24 | 7 | 3 | 7 | 1 | 14 | 4 | 10 | 0 | 16 | 0 | 14 | 8 | 11 | 4 | 14 | 2 | 15 | 2 | 15 | 0 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | USG | 102 | 73 | 7 | 6 | 4 | 8 | 12 | 2 | 7 | 9 | 10 | 0 | 6 | 9 | 1 | 13 | 16 | 0 | 2 | 15 | 3 | 11 |
2 | KDF | 82 | 57 | 9 | 5 | 16 | 1 | 11 | 5 | 1 | 17 | 6 | 1 | 9 | 3 | 5 | 7 | 14 | 5 | 9 | 3 | 1 | 10 |
3 | GEN | 81 | 47 | 13 | 7 | 2 | 7 | 9 | 0 | 15 | 3 | 3 | 4 | 1 | 7 | 2 | 3 | 6 | 7 | 6 | 5 | 5 | 4 |
4 | SGD | 79 | 52 | 4 | 3 | 9 | 1 | 7 | 9 | 16 | 0 | 2 | 10 | 2 | 5 | 9 | 5 | 3 | 9 | 3 | 8 | 10 | 2 |
5 | OPGG | 78 | 46 | 1 | 7 | 8 | 4 | 4 | 1 | 5 | 4 | 4 | 6 | 10 | 4 | 10 | 5 | 1 | 10 | 10 | 3 | 14 | 2 |
6 | MARU | 69 | 38 | 14 | 4 | 3 | 3 | 1 | 14 | 3 | 0 | 14 | 0 | 5 | 2 | 4 | 6 | 7 | 7 | 5 | 0 | 15 | 2 |
7 | V7 | 60 | 46 | 2 | 7 | 5 | 7 | 14 | 0 | 14 | 1 | 9 | 8 | 3 | 4 | 15 | 3 | 13 | 8 | 16 | 1 | 11 | 7 |
8 | A0 | 53 | 32 | 10 | 2 | 1 | 8 | 10 | 5 | 10 | 0 | 1 | 11 | 12 | 1 | 8 | 2 | 9 | 1 | 12 | 1 | 16 | 1 |
9 | GEX | 52 | 34 | 5 | 7 | 7 | 3 | 15 | 0 | 11 | 1 | 13 | 4 | 11 | 2 | 11 | 4 | 11 | 0 | 1 | 9 | 4 | 4 |
10 | GCN | 48 | 23 | 8 | 1 | 13 | 1 | 2 | 4 | 4 | 0 | 11 | 1 | 4 | 2 | 3 | 8 | 4 | 2 | 11 | 3 | 8 | 1 |
11 | AE | 47 | 31 | 3 | 6 | 12 | 4 | 16 | 1 | 12 | 2 | 16 | 0 | 7 | 7 | 12 | 0 | 10 | 2 | 4 | 5 | 2 | 4 |
12 | EOS | 43 | 32 | 12 | 1 | 11 | 1 | 3 | 9 | 9 | 7 | 5 | 5 | 14 | 3 | 6 | 0 | 8 | 1 | 13 | 4 | 12 | 1 |
13 | E36 | 38 | 22 | 6 | 3 | 15 | 1 | 6 | 2 | 2 | 7 | 12 | 1 | 8 | 1 | 7 | 1 | 5 | 2 | 7 | 2 | 13 | 2 |
14 | ACN | 32 | 22 | 16 | 0 | 6 | 4 | 5 | 1 | 6 | 5 | 8 | 5 | 15 | 1 | 14 | 3 | 15 | 0 | 14 | 0 | 6 | 3 |
15 | SST | 27 | 17 | 15 | 0 | 14 | 0 | 8 | 1 | 13 | 1 | 7 | 2 | 13 | 4 | 13 | 0 | 2 | 4 | 8 | 1 | 7 | 4 |
16 | ISG | 13 | 12 | 11 | 1 | 10 | 4 | 13 | 1 | 8 | 1 | 15 | 1 | 16 | 2 | 16 | 0 | 12 | 0 | 15 | 0 | 9 | 2 |
Recent Matches
2022-03-27 12:45:00
PWS 2022 EA P1 Weekly Final R10
KDF
2022-03-27 12:04:00
PWS 2022 EA P1 Weekly Final R9
GEX
2022-03-27 11:19:00
PWS 2022 EA P1 Weekly Final R8
OPGG
2022-03-27 10:33:00
PWS 2022 EA P1 Weekly Final R7
USG
2022-03-27 09:50:00
PWS 2022 EA P1 Weekly Final R6
GEN
2022-03-26 12:35:00
PWS 2022 EA P1 Weekly Final R5
DNW
2022-03-26 11:54:00
PWS 2022 EA P1 Weekly Final R4
KDF
2022-03-26 11:09:00
PWS 2022 EA P1 Weekly Final R3
MG
2022-03-26 10:31:00
PWS 2022 EA P1 Weekly Final R2
DNW
2022-03-26 09:49:00
PWS 2022 EA P1 Weekly Final R1
OPGG
2022-03-20 12:50:00
PWS 2022 EA P1 Weekly Final R10
KDF
2022-03-20 12:08:00
PWS 2022 EA P1 Weekly Final R9
KDF
2022-03-20 11:21:00
PWS 2022 EA P1 Weekly Final R8
OPGG
2022-03-20 10:35:00
PWS 2022 EA P1 Weekly Final R7
KDF
2022-03-20 09:50:00
PWS 2022 EA P1 Weekly Final R6
GBL
2022-03-19 12:49:00
PWS 2022 EA P1 Weekly Final R5
V7
2022-03-19 12:04:00
PWS 2022 EA P1 Weekly Final R4
V7
2022-03-19 11:20:00
PWS 2022 EA P1 Weekly Final R3
GEX
2022-03-19 10:33:00
PWS 2022 EA P1 Weekly Final R2
USG
2022-03-19 09:49:00
PWS 2022 EA P1 Weekly Final R1
MG
Event | PWS 2022 EA P1 |
---|---|
Series |
PWS |
Dates | 2022-02-23 - 2022-04-10 |
Prize Pool | $154754 |